Competition: Internasjonalt Juniorstevne

Information:
  • 25 athletes from 2 nations
  • 25 men
  • 8 distances (1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 100 races (1x mit DNF/DNS/DQ)

Men Menn Junior B , Samalog - Sprint Combination 500m/1000m/500m/1000m
11. - 12.01.1975

PosNameNation500m 1. Race1000m 1. Race500m 2. Race1000m 2. RacePointsDiff
1 Svein Roar Lehn (B2) NOR 44.80 (2) 1:33.00 (1) 44.50 (2) 1:31.80 (2) 181.700 SB -
2 Rolf Harry Dullum (A2) NOR 45.20 (3) 1:33.30 (2) 44.80 (3) 1:32.30 (3) 182.800 SB +1.100
3 Torgrim Tønne (B2) NOR 46.50 (5) 1:36.00 (3) 45.50 (4) 1:33.60 (4) SB 186.800 SB +5.100
4 Ole Øystein Fosnes (B2) NOR 46.30 (4) 1:38.70 (4) 46.10 (5) 1:37.10 (5) 190.300 SB +8.600
5 Rolf Einar Pedersen (B2) NOR 47.70 (6) 1:39.30 (5) 46.30 (6) 1:39.30 (7) 193.300 PB +11.600
6 Jon Avelsgaard (B2) NOR 48.00 (7) 1:40.20 (6) 47.90 (7) 1:39.10 (6) 195.550 PB +13.850
Steinar Hegstad (A2) NOR 44.40 (1) DNF 44.20 (1) 1:31.50 (1) - -
PB - Personal Best

Men - 500 (1. Race) meter
11.01.1975

PosNameNationTimeDiff
1 Steinar Hegstad (A2) NOR 44.40 -
2 Svein Roar Lehn (B2) NOR 44.80 +0.400
3 Rolf Harry Dullum (A2) NOR 45.20 +0.800
4 Ole Øystein Fosnes (B2) NOR 46.30 +1.900
5 Torgrim Tønne (B2) NOR 46.50 +2.100
6 Rolf Einar Pedersen (B2) NOR 47.70 +3.300
7 Jon Avelsgaard (B2) NOR 48.00 +3.600
PB - Personal Best

Men - 1000 (1. Race) meter
11.01.1975

PosNameNationTimeDiff
1 Svein Roar Lehn (B2) NOR 1:33.00 -
2 Rolf Harry Dullum (A2) NOR 1:33.30 +0.300
3 Torgrim Tønne (B2) NOR 1:36.00 +3.000
4 Ole Øystein Fosnes (B2) NOR 1:38.70 +5.700
5 Rolf Einar Pedersen (B2) NOR 1:39.30 +6.300
6 Jon Avelsgaard (B2) NOR 1:40.20 +7.200
DNF Steinar Hegstad (A2) NOR DNF -
PB - Personal Best

Men - 500 (2. Race) meter
12.01.1975

PosNameNationTimeDiff
1 Steinar Hegstad (A2) NOR 44.20 -
2 Svein Roar Lehn (B2) NOR 44.50 +0.300
3 Rolf Harry Dullum (A2) NOR 44.80 +0.600
4 Torgrim Tønne (B2) NOR 45.50 +1.300
5 Ole Øystein Fosnes (B2) NOR 46.10 +1.900
6 Rolf Einar Pedersen (B2) NOR 46.30 +2.100
7 Jon Avelsgaard (B2) NOR 47.90 +3.700
PB - Personal Best

Men - 1000 (2. Race) meter
12.01.1975

PosNameNationTimeDiff
1 Steinar Hegstad (A2) NOR 1:31.50 -
2 Svein Roar Lehn (B2) NOR 1:31.80 +0.300
3 Rolf Harry Dullum (A2) NOR 1:32.30 +0.800
4 Torgrim Tønne (B2) NOR 1:33.60 SB +2.100
5 Ole Øystein Fosnes (B2) NOR 1:37.10 +5.600
6 Jon Avelsgaard (B2) NOR 1:39.10 +7.600
7 Rolf Einar Pedersen (B2) NOR 1:39.30 +7.800
SB - Seasonal Best

Samalogs 11. - 12.01.1975