Competition: Internasjonalt
- Rink:
Flisa (NOR) - Date:
- 09.03.1949
- Records:
- Information:
- 10 athletes from 2 nations
- 10 men
- 3 distances (1500m, 3000m, 500m)
- 15 races
Men - Tableview 09.03.1949
Name | 500m 12-14 | 1500m | 3000m | |||
---|---|---|---|---|---|---|
57.60 | (1) | - | - | |||
1:07.00 | (2) | - | - | |||
- | 2:40.60 | (3) | 5:20.20 | (1) | ||
- | 2:35.60 | (1) | 5:25.10 | (3) | ||
- | 2:39.00 | (2) | 5:26.50 | (4) | ||
- | 2:45.30 | (4) | 6:04.40 | (5) | ||
- | 2:40.60 | (3) | 5:20.80 | (2) | ||
- | 3:04.80 | (6) | - | |||
- | 2:54.80 | (5) | - | |||
- | - | 6:21.70 | (6) |
Single Day 1 - 09.03.1949
Men
- 1500 meter
- 3000 meter
12-14
- 500 meter