Competition: Internasjonalt
- Rink:
Namsos (NOR) - Date:
- 05. - 06.02.1966
- Records:
- 3x National Record Master AG 30
- 3x Track Record Junior
- 10x Track Record
- 3x Championship Record Master AG 30
- 19x Seasonal Best
- 10x Personal Best
- Information:
- 18 athletes from 5 nations
- 3 women and 15 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 63 races
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 44.20 | 05.02.1966 | |
Small combination | 192.320 | 05. - 06.02.1966 | |
Small combination | 195.446 | 05. - 06.02.1966 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:33.80 | 06.02.1966 | |
Mini combination | 194.716 | 05. - 06.02.1966 | |
1000 meter | 2:00.10 | 06.02.1966 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
5000 meter | 8:05.40 | 06.02.1966 | |
3000 meter | 4:45.10 | 05.02.1966 | |
Mini combination | 190.416 | 05. - 06.02.1966 | |
Small combination | 186.566 | 05. - 06.02.1966 | |
1500 meter | 2:58.10 | 06.02.1966 | |
1000 meter | 2:00.10 | 06.02.1966 | |
1000 meter | 1:33.30 | 06.02.1966 | |
500 meter | 55.30 | 05.02.1966 | |
500 meter | 42.60 | 05.02.1966 | |
1500 meter | 2:18.00 | 06.02.1966 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Small combination | 195.446 | 05. - 06.02.1966 | |
Small combination | 192.320 | 05. - 06.02.1966 | |
500 meter | 44.20 | 05.02.1966 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 2:00.10 | 05.02.1966 | |
1500 meter | 2:21.60 | 05.02.1966 | |
1500 meter | 2:28.00 | 05.02.1966 | |
1500 meter | 2:58.10 | 05.02.1966 | |
Small combination | 191.239 | 05. - 06.02.1966 | |
Small combination | 192.321 | 05. - 06.02.1966 | |
Mini combination | 194.718 | 05. - 06.02.1966 | |
Small combination | 195.448 | 05. - 06.02.1966 | |
Mini combination | 196.518 | 05. - 06.02.1966 | |
Mini combination | 197.601 | 05. - 06.02.1966 | |
3000 meter | 4:58.80 | 05.02.1966 | |
3000 meter | 4:59.90 | 05.02.1966 | |
3000 meter | 5:11.50 | 05.02.1966 | |
5000 meter | 8:31.20 | 05.02.1966 | |
1000 meter | 1:37.30 | 05.02.1966 | |
1000 meter | 1:36.00 | 05.02.1966 | |
500 meter | 58.50 | 05.02.1966 | |
500 meter | 47.70 | 05.02.1966 | |
500 meter | 44.20 | 05.02.1966 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 4:59.90 | 05.02.1966 | |
1500 meter | 2:58.10 | 05.02.1966 | |
1000 meter | 2:00.10 | 05.02.1966 | |
1000 meter | 1:36.00 | 05.02.1966 | |
500 meter | 58.50 | 05.02.1966 | |
Small Combination | 195.448 | 05. - 06.02.1966 | |
Small Combination | 191.239 | 05. - 06.02.1966 | |
Mini Combination | 197.601 | 05. - 06.02.1966 | |
Mini Combination | 196.518 | 05. - 06.02.1966 | |
Mini Combination | 194.718 | 05. - 06.02.1966 | |
Last Update: 23.12.2024 |