Competition: Internasjonalt
- Rink:
Lillehammer (NOR) - Date:
- 10.12.1963
- Records:
- Information:
- 9 athletes from 3 nations
- 9 men
- 3 distances (1500m, 5000m, 500m)
- 27 races
Men , Samalog - Allround 500m/5000m/1500m 10.12.1963
Pos | Name | Nation | 500m | 5000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA | 43.90 | (1) | 8:26.90 | (4) | 2:19.80 | (1) | 141.190 | - | |||||
2 | FRA | 47.00 | (8) | 8:31.10 | (5) | 2:23.60 | (2) | 145.977 | +4.787 | |||||
3 | FRA | 46.00 | (6) | 8:45.00 | (6) | 2:27.20 | (3) | 147.567 | +6.377 | |||||
4 | FRA | 44.30 | (2) | - | 2:28.40 | (5) | 93.767 | - | ||||||
5 | NOR | 45.60 | (4) | 8:17.10 | (1) | - | 95.310 | - | ||||||
6 | GBR | 44.80 | (3) | 8:25.80 | (3) | - | 95.380 | - | ||||||
7 | NOR | 45.60 | (4) | 8:19.70 | (2) | - | 95.570 | - | ||||||
8 | NOR | 46.50 | (7) | - | 2:27.30 | (4) | 95.600 | - | ||||||
9 | GBR | - | - | 2:31.80 | (6) | 50.600 | - | |||||||
Men - 500 meter 10.12.1963
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRA | 43.90 | - | ||
2 | FRA | 44.30 | +0.400 | ||
3 | GBR | 44.80 | +0.900 | ||
4 | NOR | 45.60 | +1.700 | ||
NOR | 45.60 | +1.700 | |||
6 | FRA | 46.00 | +2.100 | ||
7 | NOR | 46.50 | +2.600 | ||
8 | FRA | 47.00 | +3.100 | ||
GBR | - | - | |||
Men - 5000 meter 10.12.1963
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 8:17.10 | - | ||
2 | NOR | 8:19.70 | +2.600 | ||
3 | GBR | 8:25.80 | +8.700 | ||
4 | FRA | 8:26.90 | +9.800 | ||
5 | FRA | 8:31.10 | +14.000 | ||
6 | FRA | 8:45.00 | +27.900 | ||
GBR | - | - | |||
NOR | - | - | |||
FRA | - | - | |||
Men - 1500 meter 10.12.1963
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRA | 2:19.80 | - | ||
2 | FRA | 2:23.60 | +3.800 | ||
3 | FRA | 2:27.20 | +7.400 | ||
4 | NOR | 2:27.30 | +7.500 | ||
5 | FRA | 2:28.40 | +8.600 | ||
6 | GBR | 2:31.80 | +12.000 | ||
NOR | - | - | |||
NOR | - | - | |||
GBR | - | - | |||