Competition: Internasjonalt

Rink:
Lillehammer (NOR)
Date:
04. - 05.03.1947
Records:
Information:
  • 24 athletes from 4 nations
  • 24 men
  • 5 distances (10000m, 1000m, 1500m, 5000m, 500m)
  • 86 races
DistanceTime / PointsNameDate
1000 meter 1:35.50 John D. Cronshey (Neo) 05.03.1947
1500 meter 2:27.90 John D. Cronshey (Neo) 05.03.1947
5000 meter 8:35.80 John D. Cronshey (Neo) 04.03.1947
Last Update: 22.11.2024
DistanceTime / PointsNameDate
500 meter 45.40 Herman Buyen (M30) 04.03.1947
1500 meter 2:28.60 Herman Buyen (M30) 05.03.1947
Big combination 202.928 Herman Buyen (M30) 04. - 05.03.1947
5000 meter 8:45.90 Herman Buyen (M30) 04.03.1947
10.000 meter 18:28.10 Herman Buyen (M30) 05.03.1947
Last Update: 22.11.2024
DistanceTime / PointsNameDate
500 meter 46.10 Jan Langedijk (M35) 04.03.1947
1500 meter 2:23.60 Jan Langedijk (M35) 05.03.1947
Big combination 198.921 Jan Langedijk (M35) 04. - 05.03.1947
5000 meter 8:31.90 Jan Langedijk (M35) 04.03.1947
10.000 meter 17:55.30 Jan Langedijk (M35) 05.03.1947
Last Update: 22.11.2024
DistanceTime / PointsNameDate
500 meter 43.30 Magne.19 Hval (Senior) 04.03.1947
1000 meter 1:32.50 Magne.19 Hval (Senior) 05.03.1947
1500 meter 2:22.80 Charles Mathiesen (M35) 05.03.1947
Big combination 198.703 Ivar.20 Martinsen (Senior) 04. - 05.03.1947
5000 meter 8:31.90 Jan Langedijk (M35) 04.03.1947
10.000 meter 17:55.30 Jan Langedijk (M35) 05.03.1947
Last Update: 22.11.2024
DistanceTime / PointsNameDate
1000 meter 1:33.40 Roald Konsmo (A1) 05.03.1947
Last Update: 22.11.2024
DistanceTime / PointsNameDate
1000 meter 1:35.50 John D. Cronshey (Neo) 05.03.1947
1500 meter 2:27.90 John D. Cronshey (Neo) 05.03.1947
5000 meter 8:35.80 John D. Cronshey (Neo) 04.03.1947
Last Update: 22.11.2024
DistanceTime / PointsNameDate
500 meter 45.40 Herman Buyen (M30) 04.03.1947
1500 meter 2:28.60 Herman Buyen (M30) 05.03.1947
Big combination 202.928 Herman Buyen (M30) 04. - 05.03.1947
5000 meter 8:45.90 Herman Buyen (M30) 04.03.1947
10.000 meter 18:28.10 Herman Buyen (M30) 05.03.1947
Last Update: 22.11.2024
DistanceTime / PointsNameDate
500 meter 46.10 Jan Langedijk (M35) 04.03.1947
1500 meter 2:23.60 Jan Langedijk (M35) 05.03.1947
Big combination 198.921 Jan Langedijk (M35) 04. - 05.03.1947
5000 meter 8:31.90 Jan Langedijk (M35) 04.03.1947
10.000 meter 17:55.30 Jan Langedijk (M35) 05.03.1947
Last Update: 22.11.2024
DistanceTime / PointsNameDate
Big Combination 209.863 Kees Kortenoever (Senior) 04. - 05.03.1947
1500 meter 2:31.80 Ivar Hagelund (Neo) 04.03.1947
10.000 meter 18:28.10 Herman Buyen (M30) 04.03.1947
5000 meter 8:49.60 Kees Kortenoever (Senior) 04.03.1947
5000 meter 8:45.90 Herman Buyen (M30) 04.03.1947
5000 meter 8:44.90 Henry Andreassen (Senior) 04.03.1947
5000 meter 8:37.80 Arne.327 Johansson (Neo) 04.03.1947
1500 meter 2:44.70 Odd Simensen (Neo) 05.03.1947
1500 meter 2:43.60 Arne.23 Simensen (Senior) 04.03.1947
1500 meter 2:41.30 Torfinn Tilly (Neo) 04.03.1947
1500 meter 2:34.10 Kees Kortenoever (Senior) 04.03.1947
1500 meter 2:32.10 John Andreassen (Senior) 05.03.1947
500 meter 43.30 Magne.19 Hval (Senior) 04.03.1947
1000 meter 1:34.30 Arne.27 Johansen (Neo) 04.03.1947
500 meter 49.30 Torfinn Tilly (Neo) 04.03.1947
500 meter 48.80 Arne.23 Simensen (Senior) 05.03.1947
500 meter 48.50 Kees Kortenoever (Senior) 04.03.1947
500 meter 47.60 Odd Simensen (Neo) 05.03.1947
500 meter 47.10 Egil Sagstuen (Neo) 04.03.1947
500 meter 46.50 John Andreassen (Senior) 04.03.1947
500 meter 46.20 Gunnar.23 Johnsen (Neo) 04.03.1947
500 meter 45.70 Ivar Hagelund (Neo) 05.03.1947
500 meter 45.40 Herman Buyen (M30) 04.03.1947
500 meter 43.90 Ivar.20 Martinsen (Senior) 04.03.1947
Last Update: 22.11.2024
DistanceTime / PointsNameDate
500 meter 43.30 Magne.19 Hval (Senior) 04.03.1947
500 meter 43.90 Ivar.20 Martinsen (Senior) 04.03.1947
500 meter 44.30 Arne.27 Johansen (Neo) 04.03.1947
500 meter 44.60 Roald Konsmo (A1) 04.03.1947
500 meter 45.10 Henry Andreassen (Senior) 04.03.1947
500 meter 45.40 Herman Buyen (M30) 04.03.1947
500 meter 45.50 John D. Cronshey (Neo) Gunnar Sormbroen (Senior) 04.03.1947
500 meter 45.70 Ivar Hagelund (Neo) 05.03.1947
500 meter 46.10 Jan Langedijk (M35) Willy Leong Nilsen (Neo) 04.03.1947
500 meter 46.20 Gunnar.23 Johnsen (Neo) 04.03.1947
500 meter 46.50 John Andreassen (Senior) 04.03.1947
500 meter 46.60 Henry Øverby (A2) 04.03.1947
500 meter 47.10 Egil Sagstuen (Neo) 04.03.1947
500 meter 47.60 Odd Simensen (Neo) 05.03.1947
500 meter 48.50 Kees Kortenoever (Senior) 04.03.1947
500 meter 48.60 Eilar Nilsson (B2) 04.03.1947
500 meter 48.80 Arne.23 Simensen (Senior) 05.03.1947
500 meter 49.30 Torfinn Tilly (Neo) 04.03.1947
1000 meter 1:32.50 Magne.19 Hval (Senior) 05.03.1947
1000 meter 1:33.40 Roald Konsmo (A1) 04.03.1947
1000 meter 1:34.30 Arne.27 Johansen (Neo) 04.03.1947
1000 meter 1:35.50 John D. Cronshey (Neo) 05.03.1947
1500 meter 2:23.20 Ivar.20 Martinsen (Senior) 04.03.1947
1500 meter 2:23.60 Jan Langedijk (M35) 04.03.1947
1500 meter 2:24.80 Asbjørn.12 Andersen (M30) Arne.327 Johansson (Neo) 04.03.1947
1500 meter 2:25.80 Magne.19 Hval (Senior) 04.03.1947
1500 meter 2:27.90 John D. Cronshey (Neo) 04.03.1947
1500 meter 2:28.00 Arne.27 Johansen (Neo) 04.03.1947
1500 meter 2:28.10 Willy Leong Nilsen (Neo) 04.03.1947
1500 meter 2:28.50 Gunnar Sormbroen (Senior) 04.03.1947
1500 meter 2:28.60 Herman Buyen (M30) 04.03.1947
1500 meter 2:31.20 Henry Øverby (A2) 04.03.1947
1500 meter 2:31.80 Ivar Hagelund (Neo) 04.03.1947
1500 meter 2:32.10 John Andreassen (Senior) 05.03.1947
1500 meter 2:33.60 Egil Sagstuen (Neo) 04.03.1947
1500 meter 2:34.10 Kees Kortenoever (Senior) 04.03.1947
1500 meter 2:38.00 Gunnar.23 Johnsen (Neo) 04.03.1947
1500 meter 2:40.80 Eilar Nilsson (B2) 04.03.1947
1500 meter 2:41.30 Torfinn Tilly (Neo) 04.03.1947
1500 meter 2:43.60 Arne.23 Simensen (Senior) 04.03.1947
1500 meter 2:44.70 Odd Simensen (Neo) 05.03.1947
Big combination 198.705 Ivar.20 Martinsen (Senior) 04. - 05.03.1947
Big combination 198.922 Jan Langedijk (M35) 04. - 05.03.1947
Big combination 199.337 Leif Walther Martinsen (Senior) 04. - 05.03.1947
Big combination 201.642 Willy Leong Nilsen (Neo) 04. - 05.03.1947
Big combination 202.929 Herman Buyen (M30) 04. - 05.03.1947
Big combination 209.863 Kees Kortenoever (Senior) 04. - 05.03.1947
5000 meter 8:31.90 Jan Langedijk (M35) 04.03.1947
5000 meter 8:35.80 John D. Cronshey (Neo) 04.03.1947
5000 meter 8:37.80 Arne.327 Johansson (Neo) 04.03.1947
5000 meter 8:39.30 Leif Walther Martinsen (Senior) 04.03.1947
5000 meter 8:40.00 Willy Leong Nilsen (Neo) 04.03.1947
5000 meter 8:42.20 Ivar.20 Martinsen (Senior) 04.03.1947
5000 meter 8:44.90 Henry Andreassen (Senior) 04.03.1947
5000 meter 8:45.90 Herman Buyen (M30) 04.03.1947
5000 meter 8:49.60 Kees Kortenoever (Senior) 04.03.1947
5000 meter 8:51.90 Asbjørn.12 Andersen (M30) 04.03.1947
5000 meter 9:00.00 Magne.19 Hval (Senior) 04.03.1947
10.000 meter 17:55.30 Jan Langedijk (M35) 04.03.1947
10.000 meter 17:58.80 Leif Walther Martinsen (Senior) 04.03.1947
10.000 meter 18:03.50 Willy Leong Nilsen (Neo) 04.03.1947
10.000 meter 18:17.00 Ivar.20 Martinsen (Senior) 04.03.1947
10.000 meter 18:28.10 Herman Buyen (M30) 04.03.1947
10.000 meter 19:00.70 Kees Kortenoever (Senior) 04.03.1947
Last Update: 22.11.2024