Competition: Interclub AIJC
- Rink:
Alkmaar (NED) - Date:
- 24.02.2024
- Records:
- Information:
- 72 athletes from 1 nation
- 36 women and 36 men
- 4 distances (1000m, 1500m, 300m, 500m)
- 144 races
Men Pupillen , Samalog - Allround 300m/500m 24.02.2024
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 31.55 | (1) | 50.78 | (1) | 82.330 | - | ||||
2 | NED | 31.64 | (2) | 52.28 | (4) | 83.920 | +1.590 | ||||
3 | NED | 31.96 | (3) | SB | 52.03 | (2) | 83.990 | +1.660 | |||
4 | NED | 32.15 | (4) | 52.15 | (3) | SB | 84.300 | +1.970 | |||
5 | NED | 32.61 | (5) | SB | 52.75 | (5) | 85.360 | +3.030 | |||
6 | NED | 34.25 | (6) | 55.74 | (6) | SB | 89.990 | +7.660 | |||
7 | NED | 34.36 | (7) | SB | 56.93 | (8) | 91.290 | +8.960 | |||
8 | NED | 34.95 | (9) | SB | 56.38 | (7) | 91.330 | +9.000 | |||
9 | NED | 34.51 | (8) | SB | 57.63 | (9) | 92.140 | +9.810 | |||
10 | NED | 35.74 | (10) | 58.38 | (10) | 94.120 | +11.790 | ||||
11 | NED | 35.81 | (11) | 58.63 | (11) | 94.440 | +12.110 | ||||
12 | NED | 36.24 | (13) | PB | 1:00.25 | (12) | PB | 96.490 | +14.160 | ||
13 | NED | 35.88 | (12) | SB | 1:00.75 | (13) | 96.630 | +14.300 | |||
14 | NED | 37.26 | (14) | 1:01.23 | (14) | 98.490 | +16.160 | ||||
15 | NED | 37.43 | (15) | PB | 1:01.28 | (15) | SB | 98.710 | +16.380 | ||
16 | NED | 37.88 | (16) | 1:02.16 | (16) | 100.040 | +17.710 | ||||
17 | NED | 38.97 | (17) | 1:03.18 | (17) | PB | 102.150 | +19.820 | |||
18 | NED | 43.68 | (18) | 1:13.63 | (18) | 117.310 | +34.980 | ||||
PB - Personal Best |
Men - 300 meter 24.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 31.55 | - | ||
2 | NED | 31.64 | +0.090 | ||
3 | NED | 31.96 | SB | +0.410 | |
4 | NED | 32.15 | +0.600 | ||
5 | NED | 32.61 | SB | +1.060 | |
6 | NED | 34.25 | +2.700 | ||
7 | NED | 34.36 | SB | +2.810 | |
8 | NED | 34.51 | SB | +2.960 | |
9 | NED | 34.95 | SB | +3.400 | |
10 | NED | 35.74 | +4.190 | ||
11 | NED | 35.81 | +4.260 | ||
12 | NED | 35.88 | SB | +4.330 | |
13 | NED | 36.24 | PB | +4.690 | |
14 | NED | 37.26 | +5.710 | ||
15 | NED | 37.43 | PB | +5.880 | |
16 | NED | 37.88 | +6.330 | ||
17 | NED | 38.97 | +7.420 | ||
18 | NED | 43.68 | +12.130 | ||
SB - Seasonal Best |
Men - 500 meter 24.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 50.78 | - | ||
2 | NED | 52.03 | +1.250 | ||
3 | NED | 52.15 | SB | +1.370 | |
4 | NED | 52.28 | +1.500 | ||
5 | NED | 52.75 | +1.970 | ||
6 | NED | 55.74 | SB | +4.960 | |
7 | NED | 56.38 | +5.600 | ||
8 | NED | 56.93 | +6.150 | ||
9 | NED | 57.63 | +6.850 | ||
10 | NED | 58.38 | +7.600 | ||
11 | NED | 58.63 | +7.850 | ||
12 | NED | 1:00.25 | PB | +9.470 | |
13 | NED | 1:00.75 | +9.970 | ||
14 | NED | 1:01.23 | +10.450 | ||
15 | NED | 1:01.28 | SB | +10.500 | |
16 | NED | 1:02.16 | +11.380 | ||
17 | NED | 1:03.18 | PB | +12.400 | |
18 | NED | 1:13.63 | +22.850 | ||
PB - Personal Best |