Competition: Inter Highschool Championships

Information:
  • 143 athletes from 1 nation
  • 62 women and 81 men
  • 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
  • 216 races
DistanceTime / PointsNameDate
1500 meter 1:52.67 Takaharu Nakajima (A1) 24.01.2001
5000 meter 6:55.28 Hiroki Hirako (A1) 25.01.2001
10.000 meter 14:14.71 Hiroki Hirako (A1) 24.01.2001
Last Update: 25.11.2024
DistanceTime / PointsNameDate
500 meter 37.11 Joji Kato (B1) 23.01.2001
1000 meter 1:15.38 Keiichiro Nagashima (A2) 24.01.2001
1500 meter 1:52.67 Takaharu Nakajima (A1) 24.01.2001
1500 meter 2:08.64 Hiromi Ootsu (B2) 25.01.2001
3000 meter 4:37.82 Minatsu Onodera (B1) 24.01.2001
5000 meter 6:55.28 Hiroki Hirako (A1) 25.01.2001
10.000 meter 14:14.71 Hiroki Hirako (A1) 24.01.2001
Last Update: 25.11.2024
DistanceTime / PointsNameDate
1500 meter 2:14.18 Naomi Oomatsu (A1) 25.01.2001
10.000 meter 15:32.58 Masayuki Sakamoto (A1) 24.01.2001
10.000 meter 15:11.89 Nozomi Tsukioka (A1) 24.01.2001
10.000 meter 15:08.37 Takashi Kojima (B2) 24.01.2001
10.000 meter 14:46.00 Yasuyuki Amano (A2) 24.01.2001
10.000 meter 14:43.04 Tomohide Ide (B2) 24.01.2001
5000 meter 7:18.58 Yasuhiro Kudo (A2) 25.01.2001
3000 meter 4:58.51 Azusa Yui (A1) 24.01.2001
1500 meter 2:18.07 Eriko Kurauchi (A1) 25.01.2001
1500 meter 2:16.45 Satomi Kumagai (A1) 25.01.2001
1500 meter 2:15.31 Tomomi Chiba (A2) 25.01.2001
500 meter 39.71 Kiyotaka Hoshi (A1) 23.01.2001
1500 meter 2:13.39 Youko Ishidzuka (A2) 25.01.2001
1500 meter 2:11.48 Masami Kumagai (A2) 25.01.2001
1500 meter 2:05.22 Yuuichi Ide (A2) 24.01.2001
1500 meter 2:00.25 Takanori Kanno (A2) 24.01.2001
1000 meter 1:33.90 Mami Hagiwara (B2) 24.01.2001
1000 meter 1:19.07 Shuichi Kuwata (A2) 24.01.2001
1000 meter 1:18.26 Takanori Kanno (A2) 24.01.2001
1000 meter 1:17.19 Shouzo Suzuki (A2) 24.01.2001
1000 meter 1:15.53 Yoshiki Matsumoto (A2) 24.01.2001
Last Update: 25.11.2024
DistanceTime / PointsNameDate
500 meter 37.11 Joji Kato (B1) 23.01.2001
500 meter 37.32 Bunpei Kawabata (A2) 23.01.2001
500 meter 37.35 Shinichiro Yoshida (B2) 23.01.2001
500 meter 38.11 Yudai Natori (B2) 23.01.2001
500 meter 39.71 Kiyotaka Hoshi (A1) 23.01.2001
500 meter 39.88 Daisuke Amano (A1) 23.01.2001
500 meter 42.39 Asuka.84 Takahashi (B2) 23.01.2001
500 meter 43.47 Satomi Sakai (B1) 23.01.2001
500 meter 43.65 Tomoyo.85 Noguchi (B1) 23.01.2001
500 meter 43.81 Megumi Nakayama (B2) 23.01.2001
1000 meter 1:15.53 Yoshiki Matsumoto (A2) 24.01.2001
1000 meter 1:16.03 Bunpei Kawabata (A2) 24.01.2001
1000 meter 1:16.58 Yoshihito Shimohata (A1) 24.01.2001
1000 meter 1:17.19 Shouzo Suzuki (A2) 24.01.2001
1000 meter 1:17.85 Chouichi Kitamura (A2) 24.01.2001
1000 meter 1:18.26 Takanori Kanno (A2) 24.01.2001
1000 meter 1:18.85 Fuminori Saikawa (B2) 24.01.2001
1000 meter 1:19.07 Shuichi Kuwata (A2) 24.01.2001
1000 meter 1:20.47 Shuuji Sugawara (B1) 24.01.2001
1000 meter 1:22.54 Tetsuro Kamata (B2) 24.01.2001
1000 meter 1:25.83 Sachie Kobayashi (A2) 24.01.2001
1000 meter 1:27.61 Takara Sato (B1) 24.01.2001
1000 meter 1:28.11 Masami Kumagai (A2) 24.01.2001
1000 meter 1:29.23 Masaki Kuzumi (A1) 24.01.2001
1000 meter 1:33.90 Mami Hagiwara (B2) 24.01.2001
1500 meter 2:00.25 Takanori Kanno (A2) 24.01.2001
1500 meter 2:01.77 Takuya Katsumata (A1) 24.01.2001
1500 meter 2:05.22 Yuuichi Ide (A2) 24.01.2001
1500 meter 2:09.19 Yukari Oomatsu (A2) 25.01.2001
1500 meter 2:09.80 Shungo Nouchi (B2) 24.01.2001
1500 meter 2:11.48 Masami Kumagai (A2) 25.01.2001
1500 meter 2:12.56 Yuu Shimoji (B2) 25.01.2001
1500 meter 2:13.39 Youko Ishidzuka (A2) 25.01.2001
1500 meter 2:14.18 Naomi Oomatsu (A1) 25.01.2001
1500 meter 2:15.31 Tomomi Chiba (A2) 25.01.2001
1500 meter 2:16.45 Satomi Kumagai (A1) 25.01.2001
1500 meter 2:18.07 Eriko Kurauchi (A1) 25.01.2001
1500 meter 2:19.81 Shiho Kugino (B2) 25.01.2001
1500 meter 2:20.27 Azusa Yui (A1) 25.01.2001
3000 meter 4:37.82 Minatsu Onodera (B1) 24.01.2001
3000 meter 4:49.25 Miho.821 Tanaka (A2) 24.01.2001
3000 meter 4:50.83 Naomi Oomatsu (A1) 24.01.2001
3000 meter 4:57.70 Youko Ishidzuka (A2) 24.01.2001
3000 meter 4:58.51 Azusa Yui (A1) 24.01.2001
5000 meter 7:01.47 Michihiro Ara (B2) 25.01.2001
5000 meter 7:08.95 Yuuya.83 Takahashi (A1) 25.01.2001
5000 meter 7:11.79 Yuusuke Hiramori (B2) 25.01.2001
5000 meter 7:13.62 Kentaro Higashi (A1) 25.01.2001
5000 meter 7:13.85 Yuuta Miyagoshi (B1) 25.01.2001
5000 meter 7:15.26 Yuuki Tobita (A2) 25.01.2001
5000 meter 7:17.35 Yuusuke Nakamura (A1) 25.01.2001
5000 meter 7:18.58 Yasuhiro Kudo (A2) 25.01.2001
5000 meter 7:22.20 Seitaro Ootouge (B2) 25.01.2001
5000 meter 7:23.01 Yoshihiro Kato (A2) 25.01.2001
10.000 meter 14:43.04 Tomohide Ide (B2) 24.01.2001
10.000 meter 14:44.35 Yuusuke Hiramori (B2) 24.01.2001
10.000 meter 14:46.00 Yasuyuki Amano (A2) 24.01.2001
10.000 meter 14:50.47 Katsunori Sato (B1) 24.01.2001
10.000 meter 14:56.59 Motohiko Nakamura (A2) 24.01.2001
10.000 meter 14:59.91 Yuuki Tobita (A2) 24.01.2001
10.000 meter 15:04.49 Genki Matsuoka (B2) 24.01.2001
10.000 meter 15:05.26 Kentaro Higashi (A1) 24.01.2001
10.000 meter 15:07.32 Seitaro Ootouge (B2) 24.01.2001
10.000 meter 15:08.37 Takashi Kojima (B2) 24.01.2001
10.000 meter 15:11.89 Nozomi Tsukioka (A1) 24.01.2001
10.000 meter 15:21.82 Kazuya Shinkai (A1) 24.01.2001
10.000 meter 15:29.60 Yoshiaki Arino (Neo) 24.01.2001
10.000 meter 15:32.58 Masayuki Sakamoto (A1) 24.01.2001
10.000 meter 15:38.65 Kazuki Fujigamori (B2) 24.01.2001
10.000 meter 15:49.19 Yasuhiro Kudo (A2) 24.01.2001
10.000 meter 15:50.27 Tomokatsu Suko (B2) 24.01.2001
Last Update: 25.11.2024