Competition: Int. Klubbmatch & Värmlandsserie
- Rink:
Karlstad (SWE) - Date:
- 10. - 11.12.1993
- Records:
- Information:
- 54 athletes from 2 nations
- 23 women and 31 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 1500m, 250m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 186 races
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:30.10 | 11.12.1993 | |
1500 meter | 2:28.67 | 11.12.1993 | |
1500 meter | 2:26.96 | 11.12.1993 | |
1500 meter | 2:20.75 | 10.12.1993 | |
1500 meter | 2:16.17 | 10.12.1993 | |
1000 meter | 1:50.50 | 10.12.1993 | |
1000 meter | 1:46.99 | 11.12.1993 | |
1000 meter | 1:46.03 | 10.12.1993 | |
1000 meter | 1:35.97 | 10.12.1993 | |
1000 meter | 1:33.82 | 10.12.1993 | |
1500 meter | 2:43.02 | 10.12.1993 | |
1000 meter | 1:28.65 | 10.12.1993 | |
500 meter | 1:00.35 | 10.12.1993 | |
100 meter | 55.15 | 10.12.1993 | |
500 meter | 51.43 | 10.12.1993 | |
500 meter | 51.35 | 10.12.1993 | |
500 meter | 50.34 | 11.12.1993 | |
500 meter | 46.06 | 10.12.1993 | |
500 meter | 44.62 | 10.12.1993 | |
Sprint combination | 219.765 | 10. - 11.12.1993 | |
3000 meter | 5:31.64 | 10.12.1993 | |
3000 meter | 5:20.22 | 11.12.1993 | |
3000 meter | 5:04.77 | 10.12.1993 | |
3000 meter | 5:03.48 | 10.12.1993 | |
3000 meter | 4:52.62 | 10.12.1993 | |
Mini combination | 231.577 | 10. - 11.12.1993 | |
Mini combination | 222.556 | 10. - 11.12.1993 | |
Sprint combination | 220.935 | 10. - 11.12.1993 | |
500 meter | 43.30 | 10.12.1993 | |
Mini combination | 214.059 | 10. - 11.12.1993 | |
Mini combination | 211.263 | 10. - 11.12.1993 | |
Sprint combination | 204.865 | 10. - 11.12.1993 | |
Mini combination | 191.312 | 10. - 11.12.1993 | |
Mini combination | 186.797 | 10. - 11.12.1993 | |
Mini combination | 183.596 | 10. - 11.12.1993 | |
1500 meter | 2:50.74 | 10.12.1993 | |
1500 meter | 2:50.68 | 10.12.1993 | |
100 meter | 37.36 | 11.12.1993 | |
100 meter | 37.18 | 11.12.1993 | |
100 meter | 26.44 | 10.12.1993 | |
100 meter | 24.40 | 10.12.1993 | |
100 meter | 20.81 | 10.12.1993 | |
100 meter | 20.07 | 10.12.1993 | |
100 meter | 19.41 | 11.12.1993 | |
100 meter | 16.82 | 11.12.1993 | |
Last Update: 04.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:50.68 | 10.12.1993 | |
100 meter | 55.15 | 10.12.1993 | |
1000 meter | 1:28.65 | 10.12.1993 | |
1000 meter | 1:30.10 | 11.12.1993 | |
100 meter | 16.82 | 11.12.1993 | |
1000 meter | 1:46.99 | 11.12.1993 | |
1000 meter | 1:50.50 | 10.12.1993 | |
1500 meter | 2:16.17 | 10.12.1993 | |
1500 meter | 2:20.75 | 10.12.1993 | |
500 meter | 51.35 | 10.12.1993 | |
1500 meter | 2:50.74 | 10.12.1993 | |
3000 meter | 4:52.62 | 10.12.1993 | |
3000 meter | 5:03.48 | 10.12.1993 | |
3000 meter | 5:04.77 | 10.12.1993 | |
1000 meter | 1:35.97 | 10.12.1993 | |
Mini Combination | 183.596 | 10. - 11.12.1993 | |
Mini Combination | 186.797 | 10. - 11.12.1993 | |
Mini Combination | 191.312 | 10. - 11.12.1993 | |
100 meter | 19.41 | 11.12.1993 | |
Mini Combination | 211.263 | 10. - 11.12.1993 | |
100 meter | 20.07 | 10.12.1993 | |
100 meter | 20.81 | 10.12.1993 | |
100 meter | 26.44 | 10.12.1993 | |
100 meter | 37.18 | 11.12.1993 | |
100 meter | 37.36 | 11.12.1993 | |
500 meter | 43.30 | 10.12.1993 | |
500 meter | 46.06 | 10.12.1993 | |
500 meter | 50.34 | 11.12.1993 | |
Last Update: 04.11.2024 |