Competition: IJskonijncup 7 en IJsbeercup 7
- Rink:
Haarlem (NED) - Date:
- 29.12.2024
- Records:
- Information:
- 82 athletes from 1 nation
- 43 women and 39 men
- 2 distances (300m, 500m)
- 164 races (10x mit DNF/DNS/DQ)
Women , Samalog - Allround 300m/500m 29.12.2024
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 28.44 | (1) | 45.76 | (1) | 74.200 | - | ||||
2 | NED | 28.92 | (2) | 45.88 | (2) | 74.800 | +0.600 | ||||
3 | NED | 30.19 | (3) | PB | 48.03 | (3) | 78.220 | +4.020 | |||
4 | NED | 31.07 | (4) | PB | 49.91 | (4) | 80.980 | +6.780 | |||
5 | NED | 31.42 | (5) | PB | 53.57 | (8) | 84.990 | +10.790 | |||
6 | NED | 32.66 | (7) | 52.57 | (5) | 85.230 | +11.030 | ||||
7 | NED | 33.05 | (9) | PB | 52.92 | (6) | PB | 85.970 | +11.770 | ||
8 | NED | 32.49 | (6) | SB | 53.85 | (9) | 86.340 | +12.140 | |||
9 | NED | 32.83 | (8) | SB | 53.55 | (7) | 86.380 | +12.180 | |||
10 | NED | 38.83 | (10) | PB | 1:03.05 | (10) | PB | 101.880 | +27.680 | ||
11 | NED | 40.80 | (11) | PB | 1:10.39 | (11) | 111.190 | +36.990 | |||
SB - Seasonal Best |
Women - 300 meter 29.12.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 28.44 | - | ||
NED | 28.44 | - | |||
2 | NED | 28.92 | +0.476 | ||
NED | 28.92 | +0.476 | |||
3 | NED | 30.19 | PB | +1.750 | |
NED | 30.19 | PB | +1.750 | ||
4 | NED | 31.07 | PB | +2.626 | |
NED | 31.07 | PB | +2.626 | ||
5 | NED | 31.42 | PB | +2.980 | |
NED | 31.42 | PB | +2.980 | ||
6 | NED | 32.49 | SB | +4.049 | |
NED | 32.49 | SB | +4.049 | ||
7 | NED | 32.66 | +4.215 | ||
NED | 32.66 | +4.215 | |||
8 | NED | 32.83 | SB | +4.387 | |
NED | 32.83 | SB | +4.387 | ||
9 | NED | 33.05 | PB | +4.602 | |
NED | 33.05 | PB | +4.602 | ||
10 | NED | 38.83 | PB | +10.386 | |
NED | 38.83 | PB | +10.386 | ||
11 | NED | 40.80 | PB | +12.358 | |
NED | 40.80 | PB | +12.358 | ||
SB - Seasonal Best |
Women - 500 meter 29.12.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 45.76 | - | ||
NED | 45.76 | - | |||
2 | NED | 45.88 | +0.122 | ||
NED | 45.88 | +0.122 | |||
3 | NED | 48.03 | +2.275 | ||
NED | 48.03 | +2.275 | |||
4 | NED | 49.91 | +4.151 | ||
NED | 49.91 | +4.151 | |||
5 | NED | 52.57 | +6.811 | ||
NED | 52.57 | +6.811 | |||
6 | NED | 52.92 | PB | +7.161 | |
NED | 52.92 | PB | +7.161 | ||
7 | NED | 53.55 | +7.790 | ||
NED | 53.55 | +7.790 | |||
8 | NED | 53.57 | +7.817 | ||
NED | 53.57 | +7.817 | |||
9 | NED | 53.85 | +8.095 | ||
NED | 53.85 | +8.095 | |||
10 | NED | 1:03.05 | PB | +17.290 | |
NED | 1:03.05 | PB | +17.290 | ||
11 | NED | 1:10.39 | +24.635 | ||
NED | 1:10.39 | +24.635 | |||
SB - Seasonal Best |