Competition: IJskonijncup
- Rink:
Haarlem (NED) - Date:
- 25.01.2013
- Records:
- Information:
- 118 athletes from 2 nations
- 63 women and 55 men
- 3 distances (1000m, 300m, 700m)
- 174 races (18x mit DNF/DNS/DQ)
Men , Samalog - Allround 300m/1000m 25.01.2013
Pos | Name | Nation | 300m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 31.44 | (3) | 1:42.96 | (1) | 103.880 | - | ||||
2 | NED | 31.38 | (2) | 1:44.18 | (2) | 104.390 | +0.510 | ||||
3 | NED | 30.85 | (1) | 1:46.25 | (3) | 104.541 | +0.661 | ||||
4 | NED | 32.14 | (4) | 1:46.26 | (4) | 106.696 | +2.816 | ||||
5 | NED | 32.26 | (5) | 1:48.65 | (7) | 108.091 | +4.211 | ||||
6 | NED | 32.76 | (6) | 1:48.74 | (8) | 108.970 | +5.090 | ||||
7 | NED | 34.76 | (7) | 2:00.65 | (11) | 118.258 | +14.378 | ||||
8 | NED | 39.19 | (17) | 1:47.36 | (6) | 118.996 | +15.116 | ||||
9 | NED | 35.11 | (9) | 2:04.55 | (13) | 120.791 | +16.911 | ||||
10 | NED | 37.67 | (11) | 2:09.75 | (16) | SB | 127.658 | +23.778 | |||
11 | NED | 37.36 | (10) | 2:12.55 | (19) | 128.541 | +24.661 | ||||
12 | NED | 38.65 | (16) | SB | 2:08.62 | (14) | SB | 128.726 | +24.846 | ||
13 | NED | 38.35 | (13) | 2:11.28 | (18) | SB | 129.556 | +25.676 | |||
14 | NED | 34.99 | (8) | 2:22.63 | (22) | 129.631 | +25.751 | ||||
15 | NED | 38.53 | (15) | SB | 2:18.04 | (21) | SB | 133.236 | +29.356 | ||
16 | NED | 38.21 | (12) | 2:25.34 | (23) | SB | 136.353 | +32.473 | |||
17 | NED | 38.51 | (14) | SB | 2:30.23 | (24) | SB | 139.298 | +35.418 | ||
18 | NED | 45.58 | (18) | 2:12.55 | (20) | SB | 142.241 | +38.361 | |||
NED | DNS | DNS | - | - | |||||||
NED | DNS | 2:35.64 | (26) | - | - | ||||||
NED | DNS | 2:31.95 | (25) | - | - | ||||||
NED | DNS | 2:10.08 | (17) | SB | - | - | |||||
NED | DNS | 2:08.85 | (15) | PB | - | - | |||||
NED | DNS | 2:01.69 | (12) | - | - | ||||||
NED | DNS | 1:57.72 | (10) | - | - | ||||||
NED | DNS | 1:54.80 | (9) | - | - | ||||||
NED | DNS | 1:46.85 | (5) | - | - | ||||||
PB - Personal Best |
Men - 300 meter 25.01.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 30.85 | - | ||
2 | NED | 31.38 | +0.530 | ||
3 | NED | 31.44 | +0.590 | ||
4 | NED | 32.14 | +1.290 | ||
5 | NED | 32.26 | +1.410 | ||
6 | NED | 32.76 | +1.910 | ||
7 | NED | 34.76 | +3.910 | ||
8 | NED | 34.99 | +4.140 | ||
9 | NED | 35.11 | +4.260 | ||
10 | NED | 37.36 | +6.510 | ||
11 | NED | 37.67 | +6.820 | ||
12 | NED | 38.21 | +7.360 | ||
13 | NED | 38.35 | +7.500 | ||
14 | NED | 38.51 | SB | +7.660 | |
15 | NED | 38.53 | SB | +7.680 | |
16 | NED | 38.65 | SB | +7.800 | |
17 | NED | 39.19 | +8.340 | ||
18 | NED | 45.58 | +14.730 | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 1000 meter 25.01.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:42.96 | - | ||
2 | NED | 1:44.18 | +1.220 | ||
3 | NED | 1:46.25 | +3.290 | ||
4 | NED | 1:46.26 | +3.300 | ||
5 | NED | 1:46.85 | +3.890 | ||
6 | NED | 1:47.36 | +4.400 | ||
7 | NED | 1:48.65 | +5.690 | ||
8 | NED | 1:48.74 | +5.780 | ||
9 | NED | 1:54.80 | +11.840 | ||
10 | NED | 1:57.72 | +14.760 | ||
11 | NED | 2:00.65 | +17.690 | ||
12 | NED | 2:01.69 | +18.730 | ||
13 | NED | 2:04.55 | +21.590 | ||
14 | NED | 2:08.62 | SB | +25.660 | |
15 | NED | 2:08.85 | PB | +25.890 | |
16 | NED | 2:09.75 | SB | +26.790 | |
17 | NED | 2:10.08 | SB | +27.120 | |
18 | NED | 2:11.28 | SB | +28.320 | |
19 | NED | 2:12.55 | +29.590 | ||
20 | NED | 2:12.55 | SB | +29.590 | |
21 | NED | 2:18.04 | SB | +35.080 | |
22 | NED | 2:22.63 | +39.670 | ||
23 | NED | 2:25.34 | SB | +42.380 | |
24 | NED | 2:30.23 | SB | +47.270 | |
25 | NED | 2:31.95 | +48.990 | ||
26 | NED | 2:35.64 | +52.680 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |