Competition: Hope Prize
- Rink:
Moscow (RUS) - Date:
- 10. - 11.04.2025
- Records:
- Information:
- 71 athletes from 1 nation
- 29 women and 42 men
- 6 distances (1000m, 100m, 1500m, 3000m, 300m, 500m)
- 115 races (11x mit DNF/DNS/DQ)
Women - Tableview 10.04.2025
Name | 100m Junior E/F 10.04.2025 | 300m Junior E/F 10.04.2025 | 500m 10.04.2025 | 500m Junior A 10.04.2025 | 500m Junior B 10.04.2025 | 500m Junior C 10.04.2025 | 500m Junior D 10.04.2025 | 1500m Junior C 10.04.2025 | 1000m Junior A 11.04.2025 | 1000m Junior B 11.04.2025 | 1000m Junior C 11.04.2025 | 3000m Junior C 11.04.2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.56 | (3) | 39.35 | (1) | - | - | - | - | - | ||||||||||||||||
DNS | DNS | - | - | - | - | - | ||||||||||||||||||
14.77 | (4) | 48.02 | (3) | - | - | - | - | - | ||||||||||||||||
15.28 | (5) | 43.28 | (2) | - | - | - | - | - | ||||||||||||||||
13.91 | (2) | - | - | - | - | - | - | |||||||||||||||||
13.47 | (1) | - | - | - | - | - | - | |||||||||||||||||
DNS | - | - | - | - | - | - | ||||||||||||||||||
18.01 | (6) | - | - | - | - | - | - | |||||||||||||||||
23.19 | (7) | - | - | - | - | - | - | |||||||||||||||||
- | - | 43.38 | (1) | - | - | - | - | |||||||||||||||||
- | - | - | 45.59 | (1) | - | - | - | 1:30.31 | 1 | |||||||||||||||
- | - | - | - | 45.17 | (1) | - | - | 1:35.03 | 2 | |||||||||||||||
- | - | - | - | 57.59 | (3) | - | - | |||||||||||||||||
- | - | - | - | 47.04 | (2) | - | - | |||||||||||||||||
- | - | - | - | - | DNS | 53.16 | (5) | |||||||||||||||||
- | - | - | - | - | 1:04.30 | (5) | - | 2:41.09 | 4 | 1:47.01 | 2 | |||||||||||||
- | - | - | - | - | 47.24 | (2) | - | 2:37.32 | 2 | 1:38.50 | 1 | |||||||||||||
- | - | - | - | - | 47.44 | (3) | - | 2:29.22 | 1 | 5:20.06 | 4 | |||||||||||||
- | - | - | - | - | 46.58 | (1) | - | 2:40.43 | 3 | |||||||||||||||
- | - | - | - | - | 50.08 | (4) | - | |||||||||||||||||
- | - | - | - | - | DNS | - | ||||||||||||||||||
- | - | - | - | - | - | 53.13 | (4) | |||||||||||||||||
- | - | - | - | - | - | 49.16 | (2) | |||||||||||||||||
- | - | - | - | - | - | 48.26 | (1) | |||||||||||||||||
- | - | - | - | - | - | 51.37 | (3) | |||||||||||||||||
- | - | - | - | - | - | - | 1:32.36 | 1 | ||||||||||||||||
- | - | - | - | - | - | - | 5:11.14 | 3 | ||||||||||||||||
- | - | - | - | - | - | - | 5:04.27 | 1 | ||||||||||||||||
- | - | - | - | - | - | - | 5:06.20 | 2 |
Single Day 1 - 10.04.2025
Men
- 500 meter
Junior A
- 500 meter
Junior B
- 500 meter
- 1500 meter
Junior C
- 500 meter
- 1500 meter
Junior D
- 500 meter
Junior E/F
- 100 meter
- 300 meter
Women
- 500 meter
Junior A
- 500 meter
Junior B
- 500 meter
Junior C
- 500 meter
- 1500 meter
Junior D
- 500 meter
Junior E/F
- 100 meter
- 300 meter
Single Day 2 - 11.04.2025
Men
Junior A
- 3000 meter
Junior B
- 1000 meter
- 3000 meter
Junior C
- 1000 meter
- 3000 meter
Junior D
- 1000 meter
Women
Junior A
- 1000 meter
Junior B
- 1000 meter
Junior C
- 1000 meter
- 3000 meter