Competition: Hondaløpet 2003
- Rink:
Kongsberg (NOR) - Date:
- 25. - 26.01.2003
- Records:
- Information:
- 61 athletes from 1 nation
- 29 women and 32 men
- 8 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 175 races (1x mit DNF/DNS/DQ)
Women - Tableview 25.01.2003
Name | 400m Jenter Rekrutt 25.01.2003 | 400m Jenter 10 år 25.01.2003 | 500m (1. Race) Jenter 11 år 25.01.2003 | 500m (1. Race) Jenter 12 år 25.01.2003 | 500m (1. Race) Jenter Jun. C 25.01.2003 | 500m (1. Race) Jenter Jun. B 25.01.2003 | 500m (2. Race) Jenter 11 år 25.01.2003 | 500m (2. Race) Jenter 12 år 25.01.2003 | 500m (2. Race) Jenter Jun. C 25.01.2003 | 500m (2. Race) Jenter Jun. B 25.01.2003 | 500m Jenter 10 år 25.01.2003 | 1000m (1. Race) Jenter 11 år 25.01.2003 | 1000m (1. Race) Jenter 12 år 25.01.2003 | 1000m (1. Race) Jenter Jun. C 25.01.2003 | 1000m (2. Race) Jenter 11 år 25.01.2003 | 1000m (2. Race) Jenter 12 år 25.01.2003 | 1000m (2. Race) Jenter Jun. C 25.01.2003 | 1000m Jenter Jun. B 25.01.2003 | 1500m Jenter Jun. B 25.01.2003 | 400m Jenter 10 år 26.01.2003 | 500m Jenter 10 år 26.01.2003 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:12.10 | (5) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
55.70 | (1) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
1:11.10 | (4) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
1:05.10 | (2) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
1:05.60 | (3) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
1:27.90 | (6) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
1:55.50 | (7) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
2:01.80 | (8) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
- | 55.90 | (3) | - | - | - | - | - | 1:10.10 | 3 | 54.90 | 2 | 1:07.70 | 1 | |||||||||||||||||||||||||||||
- | 51.10 | (2) | - | - | - | - | - | 1:07.70 | 2 | |||||||||||||||||||||||||||||||||
- | 50.00 | (1) | - | - | - | - | - | 1:07.30 | 1 | |||||||||||||||||||||||||||||||||
- | - | 58.70 | (2) | - | - | - | 57.00 | (1) | 2:04.40 | 2 | 1:56.00 | 1 | ||||||||||||||||||||||||||||||
- | - | 1:00.60 | (3) | - | - | - | 1:01.30 | (4) | 2:09.40 | 3 | 2:07.90 | 4 | ||||||||||||||||||||||||||||||
- | - | 1:03.90 | (4) | - | - | - | 1:01.80 | (5) | 2:17.30 | 4 | 2:11.80 | 5 | ||||||||||||||||||||||||||||||
- | - | 58.20 | (1) | - | - | - | 58.10 | (3) | 2:03.20 | 1 | 2:02.40 | 2 | ||||||||||||||||||||||||||||||
- | - | - | - | - | - | 58.00 | (2) | 2:06.40 | 3 | |||||||||||||||||||||||||||||||||
- | - | - | 56.70 | (3) | - | - | - | 53.50 | 2 | 1:54.80 | 3 | 1:54.50 | 3 | |||||||||||||||||||||||||||||
- | - | - | 51.20 | (1) | - | - | - | 51.10 | 1 | 1:49.40 | 1 | 1:49.70 | 1 | |||||||||||||||||||||||||||||
- | - | - | 1:01.70 | (6) | - | - | - | 55.40 | 4 | 1:59.40 | 5 | 2:03.40 | 6 | |||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 58.50 | 7 | 1:59.10 | 4 | ||||||||||||||||||||||||||||||||
- | - | - | 57.50 | (4) | - | - | - | 56.80 | 5 | 1:56.70 | 4 | 1:59.80 | 5 | |||||||||||||||||||||||||||||
- | - | - | 59.90 | (5) | - | - | - | 57.60 | 6 | 2:12.40 | 6 | 2:14.20 | 7 | |||||||||||||||||||||||||||||
- | - | - | 55.60 | (2) | - | - | - | 54.70 | 3 | 1:52.40 | 2 | 1:53.40 | 2 | |||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.10 | 1 | 1:40.30 | 1 | ||||||||||||||||||||||||||||||||
- | - | - | - | 50.00 | (1) | - | - | 50.60 | 2 | 1:47.80 | 1 | 1:46.20 | 2 | |||||||||||||||||||||||||||||
- | - | - | - | 1:05.10 | (2) | - | - | 1:35.70 | 3 | 2:27.50 | 2 | 2:26.40 | 3 | |||||||||||||||||||||||||||||
- | - | - | - | - | 54.80 | (2) | - | 53.20 | 1 | 1:55.80 | 1 | 2:55.00 | 2 | |||||||||||||||||||||||||||||
- | - | - | - | - | 53.30 | (1) | - | 53.40 | 2 | DQ | 2:54.70 | 1 | ||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 51.50 | 1 | 1:10.00 | 2 |
Single Day 1 - 25.01.2003
Single Day 2 - 26.01.2003
Samalogs 25. - 26.01.2003
Men
Gutter 11 år
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Gutter 12 år
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Gutter Jun. C
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Gutter Jun. B
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Women
Jenter 11 år
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Jenter 12 år
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Jenter Jun. C
- Sprint Combination 1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter
Jenter Jun. B
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter