Competition: Högbo Cup

Information:
  • 63 athletes from 1 nation
  • 32 women and 31 men
  • 8 distances (1000m, 1500m, 200m, 3000m, 300m, 500m, 500m (1. Race), 500m (2. Race))
  • 245 races (6x mit DNF/DNS/DQ)

Men Pojkar A , Samalog - Mini Combination 500m/1500m/1000m/3000m
13. - 14.02.1999

PosNameNation500m1500m1000m3000mPointsDiff
1 Tobias Morell (C2) SWE 41.70 (1) 2:14.40 (2) 1:29.40 (1) 5:07.80 (2) 182.502 -
2 Sebastian Zamani (B1) SWE 43.60 (2) 2:13.70 (1) 1:31.70 (3) 5:04.60 (1) 184.784 +2.282
3 Johan Engström (B2) SWE 44.90 (3) 2:17.30 (3) 1:30.70 (2) 5:11.70 (3) 187.967 SB +5.465
4 Christian Falk (B1) SWE 45.20 (4) 2:21.20 (4) 1:34.80 (5) 5:16.80 (4) 192.468 +9.966
5 Fredrik Östman (C2) SWE 46.00 (5) 2:23.10 (5) 1:34.70 (4) 5:17.80 (5) 194.017 +11.515
6 David Wibaeus (B1) SWE 46.70 (6) SB 2:27.30 (7) SB 1:38.80 (6) 5:34.70 (7) 200.984 SB +18.482
7 Karl Skoog (B1) SWE 46.70 (6) 2:26.30 (6) SB 1:39.90 (8) 5:36.90 (8) 201.567 +19.065
8 Anton Häggström (B1) SWE 49.10 (7) 2:30.20 (8) PB 1:39.60 (7) 5:30.50 (6) 204.051 SB +21.549
SB - Seasonal Best

Men - 500 meter
13.02.1999

PosNameNationTimeDiff
1 Tobias Morell (C2) SWE 41.70 -
2 Sebastian Zamani (B1) SWE 43.60 +1.900
3 Johan Engström (B2) SWE 44.90 +3.200
4 Christian Falk (B1) SWE 45.20 +3.500
5 Fredrik Östman (C2) SWE 46.00 +4.300
6 David Wibaeus (B1) SWE 46.70 SB +5.000
Karl Skoog (B1) SWE 46.70 +5.000
7 Anton Häggström (B1) SWE 49.10 +7.400
SB - Seasonal Best

Men - 1500 meter
13.02.1999

PosNameNationTimeDiff
1 Sebastian Zamani (B1) SWE 2:13.70 -
2 Tobias Morell (C2) SWE 2:14.40 +0.700
3 Johan Engström (B2) SWE 2:17.30 +3.600
4 Christian Falk (B1) SWE 2:21.20 +7.500
5 Fredrik Östman (C2) SWE 2:23.10 +9.400
6 Karl Skoog (B1) SWE 2:26.30 SB +12.600
7 David Wibaeus (B1) SWE 2:27.30 SB +13.600
8 Anton Häggström (B1) SWE 2:30.20 PB +16.500
PB - Personal Best

Men - 1000 meter
14.02.1999

PosNameNationTimeDiff
1 Tobias Morell (C2) SWE 1:29.40 -
2 Johan Engström (B2) SWE 1:30.70 +1.300
3 Sebastian Zamani (B1) SWE 1:31.70 +2.300
4 Fredrik Östman (C2) SWE 1:34.70 +5.300
5 Christian Falk (B1) SWE 1:34.80 +5.400
6 David Wibaeus (B1) SWE 1:38.80 +9.400
7 Anton Häggström (B1) SWE 1:39.60 +10.200
8 Karl Skoog (B1) SWE 1:39.90 +10.500
PB - Personal Best

Men - 3000 meter
14.02.1999

PosNameNationTimeDiff
1 Sebastian Zamani (B1) SWE 5:04.60 -
2 Tobias Morell (C2) SWE 5:07.80 +3.200
3 Johan Engström (B2) SWE 5:11.70 +7.100
4 Christian Falk (B1) SWE 5:16.80 +12.200
5 Fredrik Östman (C2) SWE 5:17.80 +13.200
6 Anton Häggström (B1) SWE 5:30.50 +25.900
7 David Wibaeus (B1) SWE 5:34.70 +30.100
8 Karl Skoog (B1) SWE 5:36.90 +32.300
PB - Personal Best

Single Day 1 - 13.02.1999

Single Day 2 - 14.02.1999

Samalogs 13. - 14.02.1999

  • Men

  • Pojkar A

  • Mini Combination
    500 meter
    1500 meter
    1000 meter
    3000 meter
  • Pojkar B

  • Allround
    500 (1. Race) meter
    1000 meter
    500 (2. Race) meter
    1500 meter
  • Pojkar C

  • Allround
    500 (2. Race) meter
    300 meter
    1000 meter
    500 (1. Race) meter
  • Women

  • Damer Jun

  • Allround
    1000 meter
    500 meter
  • Flickor A

  • Allround
    1500 meter
    500 (2. Race) meter
    1000 meter
    500 (1. Race) meter
  • Flickor B

  • Allround
    1500 meter
    500 (1. Race) meter
    1000 meter
    500 (2. Race) meter
  • Flickor C

  • Allround
    500 (1. Race) meter
    1000 meter
    300 meter
    500 (2. Race) meter