Competition: Hamar-Lekene 2
- Rink:
Hamar (NOR) - Date:
- 04. - 05.01.1997
- Records:
- 1x Age Group Record D1/D2
- 32x Personal Best
- 156x Seasonal Best
- Information:
- 200 athletes from 2 nations
- 63 women and 137 men
- 8 distances (1000m (1. Race), 1000m (2. Race), 400m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 798 races
Men Gutter 10 år - 400 meter 04.01.1997
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 40.10 | - | ||
2 | NOR | 42.82 | +2.720 | ||
3 | NOR | 43.15 | +3.050 | ||
4 | NOR | 44.00 | +3.900 | ||
5 | NOR | 44.21 | +4.110 | ||
6 | NOR | 44.80 | +4.700 | ||
7 | NOR | 44.95 | +4.850 | ||
8 | NOR | 45.02 | +4.920 | ||
9 | NOR | 45.13 | +5.030 | ||
10 | NOR | 45.27 | +5.170 | ||
11 | NOR | 46.09 | +5.990 | ||
12 | NOR | 46.22 | +6.120 | ||
13 | NOR | 46.50 | +6.400 | ||
14 | NOR | 46.60 | +6.500 | ||
15 | NOR | 47.30 | +7.200 | ||
16 | NOR | 47.87 | +7.770 | ||
17 | NOR | 48.22 | +8.120 | ||
18 | NOR | 48.58 | +8.480 | ||
19 | NOR | 49.03 | +8.930 | ||
20 | NOR | 49.97 | +9.870 | ||
21 | NOR | 50.38 | +10.280 | ||
22 | NOR | 51.08 | +10.980 | ||
23 | NOR | 51.93 | +11.830 | ||
24 | NOR | 52.82 | +12.720 | ||
25 | NOR | 53.30 | +13.200 | ||
26 | NOR | 53.53 | +13.430 | ||
27 | NOR | 53.61 | +13.510 | ||
28 | NOR | 53.77 | +13.670 | ||
29 | NOR | 54.54 | +14.440 | ||
30 | NOR | 55.56 | +15.460 | ||
31 | NOR | 55.91 | +15.810 | ||
32 | NOR | 57.51 | +17.410 | ||
33 | NOR | 59.44 | +19.340 | ||
34 | NOR | 1:01.18 | +21.080 | ||
35 | NOR | 1:03.08 | +22.980 | ||
36 | NOR | 1:06.80 | +26.700 | ||
Men Gutter 10 år - 500 meter 04.01.1997
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 49.60 | - | ||
2 | NOR | 52.82 | +3.220 | ||
3 | NOR | 53.08 | +3.480 | ||
4 | NOR | 54.42 | +4.820 | ||
5 | NOR | 55.71 | +6.110 | ||
6 | NOR | 55.77 | +6.170 | ||
7 | NOR | 55.82 | +6.220 | ||
8 | NOR | 55.89 | +6.290 | ||
9 | NOR | 56.25 | +6.650 | ||
10 | NOR | 56.94 | +7.340 | ||
11 | NOR | 57.28 | +7.680 | ||
12 | NOR | 57.72 | +8.120 | ||
13 | NOR | 57.78 | +8.180 | ||
14 | NOR | 58.15 | +8.550 | ||
15 | NOR | 1:00.79 | +11.190 | ||
16 | NOR | 1:00.81 | +11.210 | ||
17 | NOR | 1:01.18 | +11.580 | ||
18 | NOR | 1:01.90 | +12.300 | ||
19 | NOR | 1:03.79 | +14.190 | ||
20 | NOR | 1:04.22 | +14.620 | ||
21 | NOR | 1:04.88 | +15.280 | ||
22 | NOR | 1:05.00 | +15.400 | ||
23 | NOR | 1:05.17 | +15.570 | ||
24 | NOR | 1:05.33 | +15.730 | ||
25 | NOR | 1:06.23 | +16.630 | ||
26 | NOR | 1:06.42 | +16.820 | ||
27 | NOR | 1:08.05 | +18.450 | ||
28 | NOR | 1:08.44 | +18.840 | ||
29 | NOR | 1:08.55 | +18.950 | ||
30 | NOR | 1:09.25 | +19.650 | ||
31 | NOR | 1:16.43 | +26.830 | ||
32 | NOR | 1:16.67 | +27.070 | ||
33 | NOR | 1:16.83 | +27.230 | ||
34 | NOR | 1:19.34 | +29.740 | ||
35 | NOR | 1:22.10 | +32.500 | ||
36 | NOR | 1:29.87 | +40.270 | ||
Men Gutter 10 år - 400 meter 05.01.1997
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 39.58 | - | ||
2 | NOR | 42.11 | +2.530 | ||
3 | NOR | 42.15 | +2.570 | ||
4 | NOR | 42.95 | +3.370 | ||
5 | NOR | 44.35 | +4.770 | ||
6 | NOR | 44.45 | +4.870 | ||
7 | NOR | 44.46 | +4.880 | ||
8 | NOR | 44.67 | +5.090 | ||
9 | NOR | 44.97 | +5.390 | ||
10 | NOR | 45.19 | +5.610 | ||
NOR | 45.19 | +5.610 | |||
12 | NOR | 45.72 | +6.140 | ||
13 | NOR | 46.59 | +7.010 | ||
14 | NOR | 46.84 | +7.260 | ||
15 | NOR | 47.76 | +8.180 | ||
16 | NOR | 48.72 | +9.140 | ||
17 | NOR | 48.76 | +9.180 | ||
18 | NOR | 48.82 | +9.240 | ||
19 | NOR | 49.59 | +10.010 | ||
20 | NOR | 49.73 | +10.150 | ||
21 | NOR | 50.54 | +10.960 | ||
22 | NOR | 51.15 | +11.570 | ||
23 | NOR | 51.50 | +11.920 | ||
24 | NOR | 51.80 | +12.220 | ||
25 | NOR | 51.91 | +12.330 | ||
26 | NOR | 52.71 | +13.130 | ||
27 | NOR | 52.97 | +13.390 | ||
28 | NOR | 54.12 | +14.540 | ||
29 | NOR | 54.63 | +15.050 | ||
30 | NOR | 55.98 | +16.400 | ||
31 | NOR | 57.14 | +17.560 | ||
32 | NOR | 59.29 | +19.710 | ||
33 | NOR | 1:01.32 | +21.740 | ||
34 | NOR | 1:01.48 | +21.900 | ||
35 | NOR | 1:03.80 | +24.220 | ||
36 | NOR | 1:04.74 | +25.160 | ||
Men Gutter 10 år - 500 meter 05.01.1997
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 49.39 | - | ||
2 | NOR | 51.77 | +2.380 | ||
3 | NOR | 52.90 | +3.510 | ||
4 | NOR | 53.37 | +3.980 | ||
5 | NOR | 54.37 | +4.980 | ||
6 | NOR | 54.41 | +5.020 | ||
7 | NOR | 54.63 | +5.240 | ||
8 | NOR | 55.23 | +5.840 | ||
9 | NOR | 55.53 | +6.140 | ||
10 | NOR | 55.64 | +6.250 | ||
11 | NOR | 55.96 | +6.570 | ||
12 | NOR | 56.14 | +6.750 | ||
13 | NOR | 56.98 | +7.590 | ||
14 | NOR | 57.59 | +8.200 | ||
15 | NOR | 1:00.14 | +10.750 | ||
16 | NOR | 1:00.28 | +10.890 | ||
17 | NOR | 1:00.38 | +10.990 | ||
18 | NOR | 1:01.17 | +11.780 | ||
19 | NOR | 1:01.32 | +11.930 | ||
20 | NOR | 1:01.67 | +12.280 | ||
21 | NOR | 1:02.21 | SB | +12.820 | |
22 | NOR | 1:02.50 | +13.110 | ||
23 | NOR | 1:03.18 | SB | +13.790 | |
24 | NOR | 1:03.23 | +13.840 | ||
25 | NOR | 1:03.58 | +14.190 | ||
26 | NOR | 1:04.23 | +14.840 | ||
27 | NOR | 1:04.97 | +15.580 | ||
28 | NOR | 1:07.08 | SB | +17.690 | |
29 | NOR | 1:07.18 | +17.790 | ||
30 | NOR | 1:07.51 | +18.120 | ||
31 | NOR | 1:10.77 | +21.380 | ||
32 | NOR | 1:11.15 | +21.760 | ||
33 | NOR | 1:11.52 | +22.130 | ||
34 | NOR | 1:11.79 | SB | +22.400 | |
35 | NOR | 1:13.77 | +24.380 | ||
36 | NOR | 1:20.11 | +30.720 | ||
SB - Seasonal Best |
Men Gutter 11 år , Samalog - Allround 500m/500m/500m/500m 04. - 05.01.1997
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 50.78 | (1) | 50.59 | (1) | 51.53 | (3) | 51.39 | (3) | 204.290 | - | ||||||
2 | NOR | 51.07 | (2) | 52.91 | (5) | 50.80 | (1) | 50.73 | (1) | 205.510 | +1.220 | ||||||
3 | NOR | 51.22 | (3) | 52.12 | (3) | 51.41 | (2) | 51.69 | (4) | 206.440 | +2.150 | ||||||
4 | NOR | 52.43 | (5) | 51.25 | (2) | 51.83 | (4) | 51.04 | (2) | 206.550 | +2.260 | ||||||
5 | NOR | 51.34 | (4) | 52.84 | (4) | 52.86 | (5) | 52.89 | (5) | 209.930 | +5.640 | ||||||
6 | NOR | 53.48 | (8) | 53.26 | (6) | 53.95 | (7) | 55.12 | (11) | 215.810 | +11.520 | ||||||
7 | NOR | 53.28 | (6) | 53.97 | (8) | 54.53 | (10) | 54.46 | (9) | 216.240 | +11.950 | ||||||
8 | NOR | 54.89 | (10) | 54.56 | (11) | 53.48 | (6) | 54.28 | (7) | 217.210 | +12.920 | ||||||
9 | NOR | 53.41 | (7) | SB | 53.54 | (7) | 55.32 | (13) | 55.31 | (13) | 217.580 | +13.290 | |||||
10 | NOR | 54.98 | (11) | 54.53 | (9) | 54.51 | (9) | 54.11 | (6) | 218.130 | +13.840 | ||||||
11 | NOR | 54.23 | (9) | 54.59 | (12) | 54.26 | (8) | 55.29 | (12) | 218.370 | +14.080 | ||||||
12 | NOR | 56.52 | (15) | 54.54 | (10) | 54.89 | (11) | 54.36 | (8) | 220.310 | +16.020 | ||||||
13 | NOR | 55.81 | (14) | 54.96 | (13) | 55.05 | (12) | 54.97 | (10) | 220.790 | +16.500 | ||||||
14 | NOR | 55.80 | (13) | 55.67 | (14) | 55.52 | (14) | 55.33 | (14) | 222.320 | +18.030 | ||||||
15 | NOR | 59.23 | (18) | 59.46 | (16) | 58.61 | (17) | 55.45 | (15) | 232.750 | +28.460 | ||||||
16 | NOR | 1:00.02 | (20) | 59.88 | (19) | 57.45 | (15) | 57.22 | (16) | 234.570 | +30.280 | ||||||
17 | NOR | 58.87 | (16) | 1:00.15 | (20) | 57.82 | (16) | 59.49 | (17) | 236.330 | +32.040 | ||||||
18 | NOR | 59.53 | (19) | 59.85 | (18) | 1:00.16 | (19) | 1:06.64 | (24) | 246.180 | +41.890 | ||||||
19 | NOR | 1:02.29 | (22) | 1:02.58 | (23) | 1:00.13 | (18) | SB | 1:02.28 | (19) | 247.280 | +42.990 | |||||
20 | NOR | 1:01.23 | (21) | 1:02.80 | (24) | 1:01.36 | (22) | 1:01.93 | (18) | 247.320 | +43.030 | ||||||
21 | NOR | 1:03.60 | (25) | 1:01.90 | (21) | 1:01.95 | (24) | 1:02.32 | (20) | 249.770 | +45.480 | ||||||
22 | NOR | 59.08 | (17) | 59.75 | (17) | 1:00.40 | (20) | 1:11.82 | (25) | 251.050 | +46.760 | ||||||
23 | NOR | 1:02.95 | (24) | 1:05.06 | (25) | 1:01.48 | (23) | 1:02.33 | (21) | 251.820 | +47.530 | ||||||
24 | NOR | 1:02.54 | (23) | 1:02.36 | (22) | 1:12.05 | (28) | 1:03.13 | (22) | 260.080 | +55.790 | ||||||
25 | NOR | 1:03.73 | (26) | 1:12.99 | (27) | 1:04.23 | (25) | 1:04.29 | (23) | 265.240 | +1.00.950 | ||||||
26 | NOR | 1:04.23 | (27) | PB | 1:06.68 | (26) | 1:04.78 | (26) | 1:17.13 | (27) | 272.820 | +1.08.530 | |||||
27 | NOR | 1:23.88 | (28) | 1:20.04 | (28) | 1:11.13 | (27) | PB | 1:12.61 | (26) | 307.660 | +1.43.370 | |||||
28 | NOR | 55.37 | (12) | 55.95 | (15) | 1:00.56 | (21) | - | 171.880 | - | |||||||
SB - Seasonal Best |
Men Gutter 12 år , Samalog - Sprint Combination 500m/1000m/500m/1000m 04. - 05.01.1997
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 49.05 | (3) | 1:38.92 | (1) | SB | 48.99 | (3) | 1:39.65 | (1) | 197.325 | - | |||||
2 | NOR | 48.49 | (1) | 1:43.10 | (5) | 48.73 | (1) | 1:41.98 | (5) | 199.760 | SB | +2.435 | |||||
3 | NOR | 49.28 | (4) | 1:42.21 | (2) | 49.11 | (4) | 1:42.21 | (6) | 200.600 | SB | +3.275 | |||||
4 | NOR | 49.01 | (2) | 1:44.21 | (8) | 48.76 | (2) | SB | 1:42.22 | (7) | 200.985 | SB | +3.660 | ||||
5 | NOR | 49.57 | (5) | 1:44.31 | (9) | 49.15 | (5) | 1:41.29 | (3) | 201.520 | SB | +4.195 | |||||
6 | NOR | 49.71 | (6) | 1:42.94 | (4) | 49.93 | (9) | 1:41.94 | (4) | 202.080 | SB | +4.755 | |||||
7 | NOR | 51.11 | (11) | 1:42.54 | (3) | 50.84 | (11) | 1:41.08 | (2) | 203.760 | SB | +6.435 | |||||
8 | NOR | 50.08 | (7) | 1:45.06 | (12) | 49.82 | (7) | 1:43.45 | (8) | SB | 204.155 | SB | +6.830 | ||||
9 | SWE | 50.68 | (8) | 1:43.82 | (7) | SB | 50.42 | (10) | SB | 1:44.90 | (13) | 205.460 | SB | +8.135 | |||
10 | NOR | 50.87 | (10) | 1:44.67 | (10) | 50.88 | (12) | 1:44.02 | (10) | 206.095 | SB | +8.770 | |||||
11 | NOR | 51.11 | (11) | 1:44.92 | (11) | 51.18 | (14) | 1:43.93 | (9) | 206.715 | SB | +9.390 | |||||
12 | NOR | 51.82 | (14) | 1:46.52 | (13) | 49.53 | (6) | 1:45.61 | (14) | 207.415 | SB | +10.090 | |||||
13 | NOR | 50.69 | (9) | 1:47.17 | (15) | SB | 49.89 | (8) | 1:48.12 | (18) | 208.225 | SB | +10.900 | ||||
14 | NOR | 52.73 | (20) | 1:43.76 | (6) | SB | 52.66 | (20) | 1:44.69 | (12) | 209.615 | +12.290 | |||||
15 | NOR | 52.11 | (15) | 1:47.34 | (16) | 52.20 | (17) | 1:44.17 | (11) | SB | 210.065 | SB | +12.740 | ||||
16 | NOR | 52.57 | (18) | 1:46.65 | (14) | SB | 52.59 | (19) | 1:47.24 | (17) | 212.105 | SB | +14.780 | ||||
17 | NOR | 52.16 | (16) | 1:49.28 | (19) | 50.98 | (13) | 1:48.84 | (19) | 212.200 | PB | +14.875 | |||||
18 | NOR | 52.65 | (19) | 1:47.87 | (17) | 52.27 | (18) | 1:46.74 | (15) | 212.225 | +14.900 | ||||||
19 | NOR | 51.27 | (13) | 1:48.90 | (18) | 51.61 | (15) | 1:49.82 | (20) | 212.240 | SB | +14.915 | |||||
20 | NOR | 52.92 | (21) | 1:49.66 | (20) | 52.99 | (22) | 1:46.91 | (16) | 214.195 | SB | +16.870 | |||||
21 | NOR | 52.56 | (17) | 1:50.14 | (21) | 51.68 | (16) | 1:49.91 | (21) | 214.265 | SB | +16.940 | |||||
22 | NOR | 53.02 | (22) | 1:52.94 | (23) | 52.90 | (21) | 1:52.34 | (25) | 218.560 | SB | +21.235 | |||||
23 | NOR | 54.19 | (25) | 1:51.96 | (22) | 53.31 | (24) | PB | 1:51.55 | (24) | 219.255 | PB | +21.930 | ||||
24 | NOR | 54.01 | (24) | 1:55.69 | (25) | 54.11 | (25) | 1:51.21 | (23) | SB | 221.570 | SB | +24.245 | ||||
25 | NOR | 53.62 | (23) | 2:08.04 | (40) | 53.23 | (23) | 1:50.16 | (22) | 225.950 | SB | +28.625 | |||||
26 | NOR | 55.13 | (26) | SB | 1:54.77 | (24) | SB | 55.88 | (29) | 1:55.87 | (29) | 226.330 | SB | +29.005 | |||
27 | NOR | 55.26 | (27) | 1:57.73 | (29) | 54.44 | (26) | 1:57.56 | (33) | 227.345 | SB | +30.020 | |||||
28 | NOR | 56.60 | (30) | 1:56.60 | (28) | 55.57 | (28) | SB | 1:54.05 | (27) | 227.495 | SB | +30.170 | ||||
29 | NOR | 57.22 | (35) | 1:56.07 | (26) | 57.10 | (33) | 1:53.98 | (26) | 229.345 | PB | +32.020 | |||||
30 | NOR | 55.46 | (28) | 1:59.98 | (32) | 55.33 | (27) | SB | 1:57.70 | (34) | SB | 229.630 | PB | +32.305 | |||
31 | NOR | 56.85 | (31) | 1:58.61 | (30) | 57.70 | (36) | 1:57.52 | (32) | SB | 232.615 | SB | +35.290 | ||||
32 | NOR | 57.67 | (36) | 2:00.62 | (34) | 56.71 | (30) | 1:57.91 | (35) | 233.645 | SB | +36.320 | |||||
33 | NOR | 57.18 | (34) | 2:00.53 | (33) | 58.65 | (38) | 1:56.49 | (30) | SB | 234.340 | SB | +37.015 | ||||
34 | NOR | 57.00 | (33) | 2:03.04 | (37) | 57.31 | (34) | 2:01.44 | (36) | PB | 236.550 | PB | +39.225 | ||||
35 | SWE | 56.87 | (32) | 2:01.93 | (36) | SB | 57.04 | (32) | 2:04.30 | (38) | 237.025 | SB | +39.700 | ||||
36 | NOR | 56.11 | (29) | SB | 2:05.65 | (39) | 56.84 | (31) | 2:02.94 | (37) | SB | 237.245 | SB | +39.920 | |||
37 | NOR | 1:04.58 | (43) | 1:58.80 | (31) | 58.61 | (37) | 1:56.53 | (31) | 240.855 | SB | +43.530 | |||||
38 | NOR | 58.04 | (37) | 2:01.18 | (35) | 57.39 | (35) | 2:14.97 | (44) | 243.505 | PB | +46.180 | |||||
39 | NOR | 1:01.30 | (39) | 2:03.38 | (38) | 1:00.59 | (40) | 2:05.86 | (39) | 246.510 | PB | +49.185 | |||||
40 | NOR | 59.63 | (38) | 2:09.38 | (41) | 58.99 | (39) | 2:07.33 | (40) | 246.975 | PB | +49.650 | |||||
41 | NOR | 1:04.33 | (42) | 1:56.16 | (27) | 1:16.29 | (46) | 1:54.18 | (28) | 255.790 | SB | +58.465 | |||||
42 | NOR | 1:01.84 | (41) | SB | 2:13.59 | (42) | 1:02.51 | (42) | 2:12.26 | (43) | SB | 257.275 | PB | +59.950 | |||
43 | NOR | 1:01.62 | (40) | 2:15.05 | (43) | 1:02.75 | (43) | 2:11.98 | (42) | 257.885 | SB | +1.00.560 | |||||
44 | NOR | 1:05.02 | (44) | 2:16.50 | (44) | 1:02.16 | (41) | 2:10.91 | (41) | SB | 260.885 | SB | +1.03.560 | ||||
45 | NOR | 1:17.40 | (46) | 2:18.47 | (45) | 1:03.76 | (44) | 2:24.21 | (46) | 282.500 | PB | +1.25.175 | |||||
46 | NOR | 1:09.22 | (45) | 2:25.68 | (46) | 1:12.62 | (45) | 2:21.35 | (45) | 285.355 | SB | +1.28.030 | |||||
SB - Seasonal Best |
Men Gutter 13 år , Samalog - Sprint Combination 500m/1000m/500m/1000m 04. - 05.01.1997
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 44.10 | (1) | 1:29.59 | (2) | 43.56 | (1) | 1:27.14 | (1) | 176.025 | - | ||||||
2 | NOR | 44.31 | (2) | 1:28.31 | (1) | 44.44 | (2) | 1:27.59 | (2) | 176.700 | SB | +0.675 | |||||
3 | NOR | 45.97 | (3) | 1:31.52 | (3) | 45.66 | (3) | 1:31.57 | (3) | 183.175 | SB | +7.150 | |||||
4 | NOR | 46.19 | (4) | 1:31.67 | (4) | 45.66 | (3) | 1:31.69 | (4) | 183.530 | SB | +7.505 | |||||
5 | NOR | 47.89 | (5) | 1:42.21 | (9) | 46.81 | (5) | SB | 1:39.46 | (6) | SB | 195.535 | SB | +19.510 | |||
6 | NOR | 48.44 | (6) | 1:38.56 | (5) | 48.19 | (7) | 1:39.30 | (5) | 195.560 | SB | +19.535 | |||||
7 | NOR | 48.78 | (7) | 1:42.08 | (8) | 47.77 | (6) | 1:40.49 | (8) | SB | 197.835 | SB | +21.810 | ||||
8 | NOR | 49.67 | (10) | 1:38.68 | (6) | PB | 49.48 | (12) | 1:40.96 | (9) | 198.970 | PB | +22.945 | ||||
9 | NOR | 50.20 | (11) | 1:40.72 | (7) | 49.28 | (11) | 1:40.06 | (7) | 199.870 | PB | +23.845 | |||||
10 | NOR | 49.60 | (8) | 1:43.80 | (10) | 49.08 | (10) | 1:45.48 | (15) | 203.320 | PB | +27.295 | |||||
11 | NOR | 50.39 | (12) | 1:45.74 | (14) | 48.77 | (9) | 1:43.62 | (10) | 203.840 | SB | +27.815 | |||||
12 | NOR | 49.66 | (9) | 1:48.09 | (17) | 48.59 | (8) | SB | 1:44.77 | (14) | SB | 204.680 | PB | +28.655 | |||
13 | NOR | 50.65 | (14) | 1:45.20 | (12) | 50.49 | (13) | SB | 1:44.62 | (13) | SB | 206.050 | SB | +30.025 | |||
14 | NOR | 51.14 | (16) | 1:44.48 | (11) | 50.93 | (16) | 1:44.57 | (12) | 206.595 | SB | +30.570 | |||||
15 | NOR | 50.41 | (13) | 1:45.83 | (15) | 50.82 | (15) | 1:45.82 | (16) | 207.055 | SB | +31.030 | |||||
16 | NOR | 50.67 | (15) | 1:45.56 | (13) | 50.59 | (14) | 1:46.43 | (17) | 207.255 | PB | +31.230 | |||||
17 | NOR | 51.81 | (17) | 1:48.42 | (18) | 51.55 | (17) | 1:43.98 | (11) | SB | 209.560 | SB | +33.535 | ||||
18 | NOR | 52.33 | (19) | 1:48.52 | (19) | 51.57 | (18) | 1:47.32 | (19) | 211.820 | SB | +35.795 | |||||
19 | NOR | 52.57 | (20) | 1:48.68 | (20) | 51.88 | (19) | 1:48.79 | (20) | 213.185 | PB | +37.160 | |||||
20 | NOR | 52.96 | (21) | 1:48.83 | (21) | 53.14 | (21) | 1:46.58 | (18) | SB | 213.805 | SB | +37.780 | ||||
21 | NOR | 54.16 | (22) | 1:57.43 | (22) | 55.26 | (23) | 1:57.55 | (22) | 226.910 | SB | +50.885 | |||||
22 | NOR | 1:00.38 | (27) | 2:07.58 | (24) | 59.13 | (25) | 2:04.03 | (23) | 245.315 | PB | +1.09.290 | |||||
23 | NOR | 59.69 | (25) | 2:15.70 | (26) | 57.14 | (24) | 2:04.05 | (24) | 246.705 | SB | +1.10.680 | |||||
24 | NOR | 55.90 | (24) | 2:04.88 | (23) | 1:04.97 | (27) | 2:11.79 | (26) | 249.205 | PB | +1.13.180 | |||||
25 | NOR | 1:00.14 | (26) | 2:14.21 | (25) | 1:00.33 | (26) | 2:07.58 | (25) | 251.365 | PB | +1.15.340 | |||||
26 | SWE | 51.97 | (18) | 1:47.44 | (16) | SB | 51.92 | (20) | SB | - | 157.610 | - | |||||
27 | NOR | 54.55 | (23) | - | 53.72 | (22) | 1:52.83 | (21) | SB | 164.685 | - | ||||||
SB - Seasonal Best |
Single Day 1 - 04.01.1997
Single Day 2 - 05.01.1997
Samalogs 04. - 05.01.1997
Men
Gutter 11 år
- Allround 500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter500 (1. Race) meter
Gutter 12 år
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Gutter 13 år
- Sprint Combination 1000 (1. Race) meter1000 (2. Race) meter500 (2. Race) meter500 (1. Race) meter
Women
Jenter 11 år
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Jenter 12 år
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Jenter 13 år
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter