Competition: Groep 4
- Rink:
Haarlem (NED) - Date:
- 02.01.2000
- Records:
- Information:
- 66 athletes from 1 nation
- 23 women and 43 men
- 5 distances (100m, 1500m, 3000m, 300m, 500m)
- 133 races
Men , Samalog - Allround 500m/1500m 02.01.2000
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 40.70 | (1) | 2:03.53 | (1) | 81.876 | - | ||||
2 | NED | 41.08 | (2) | 2:07.67 | (3) | 83.636 | +1.760 | ||||
3 | NED | 42.01 | (4) | 2:05.09 | (2) | 83.706 | +1.830 | ||||
4 | NED | 42.55 | (5) | 2:12.71 | (4) | 86.786 | +4.910 | ||||
5 | NED | 41.21 | (3) | 2:21.64 | (5) | 88.423 | +6.547 | ||||
6 | NED | 46.41 | (9) | 2:24.23 | (6) | 94.486 | +12.610 | ||||
7 | NED | 46.01 | (7) | 2:25.59 | (8) | 94.540 | +12.664 | ||||
8 | NED | 47.29 | (10) | 2:24.86 | (7) | 95.576 | +13.700 | ||||
9 | NED | 46.04 | (8) | 2:29.70 | (9) | 95.940 | +14.064 | ||||
10 | NED | 45.65 | (6) | 2:34.26 | (15) | 97.070 | +15.194 | ||||
11 | NED | 47.36 | (11) | 2:33.82 | (14) | 98.633 | +16.757 | ||||
12 | NED | 49.23 | (12) | 2:33.24 | (13) | SB | 100.310 | +18.434 | |||
13 | NED | 50.17 | (13) | SB | 2:31.64 | (10) | SB | 100.716 | +18.840 | ||
14 | NED | 50.59 | (14) | 2:32.10 | (12) | SB | 101.290 | +19.414 | |||
15 | NED | 52.03 | (17) | 2:46.48 | (16) | 107.523 | +25.647 | ||||
16 | NED | 52.58 | (18) | 2:47.84 | (17) | 108.526 | +26.650 | ||||
17 | NED | 51.62 | (16) | SB | 2:50.78 | (18) | SB | 108.546 | +26.670 | ||
18 | NED | 51.49 | (15) | 2:52.40 | (19) | 108.956 | +27.080 | ||||
19 | NED | 54.70 | (20) | SB | 3:03.09 | (20) | SB | 115.730 | +33.854 | ||
20 | NED | 54.58 | (19) | 3:06.96 | (23) | 116.900 | +35.024 | ||||
21 | NED | 1:09.40 | (25) | 2:31.80 | (11) | 120.000 | +38.124 | ||||
22 | NED | 59.93 | (21) | 3:04.72 | (21) | 121.503 | +39.627 | ||||
23 | NED | 1:00.52 | (22) | 3:18.18 | (25) | 126.580 | +44.704 | ||||
24 | NED | 1:02.35 | (23) | 3:15.48 | (24) | 127.510 | +45.634 | ||||
25 | NED | 1:07.38 | (24) | 3:05.06 | (22) | SB | 129.066 | +47.190 | |||
SB - Seasonal Best |
Men - 500 meter 02.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.70 | - | ||
2 | NED | 41.08 | +0.380 | ||
3 | NED | 41.21 | +0.510 | ||
4 | NED | 42.01 | +1.310 | ||
5 | NED | 42.55 | +1.850 | ||
6 | NED | 45.65 | +4.950 | ||
7 | NED | 46.01 | +5.310 | ||
8 | NED | 46.04 | +5.340 | ||
9 | NED | 46.41 | +5.710 | ||
10 | NED | 47.29 | +6.590 | ||
11 | NED | 47.36 | +6.660 | ||
12 | NED | 49.23 | +8.530 | ||
13 | NED | 50.17 | SB | +9.470 | |
14 | NED | 50.59 | +9.890 | ||
15 | NED | 51.49 | +10.790 | ||
16 | NED | 51.62 | SB | +10.920 | |
17 | NED | 52.03 | +11.330 | ||
18 | NED | 52.58 | +11.880 | ||
19 | NED | 54.58 | +13.880 | ||
20 | NED | 54.70 | SB | +14.000 | |
21 | NED | 59.93 | +19.230 | ||
22 | NED | 1:00.52 | +19.820 | ||
23 | NED | 1:02.35 | +21.650 | ||
24 | NED | 1:07.38 | +26.680 | ||
25 | NED | 1:09.40 | +28.700 | ||
SB - Seasonal Best |
Men - 1500 meter 02.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:03.53 | - | ||
2 | NED | 2:05.09 | +1.560 | ||
3 | NED | 2:07.67 | +4.140 | ||
4 | NED | 2:12.71 | +9.180 | ||
5 | NED | 2:21.64 | +18.110 | ||
6 | NED | 2:24.23 | +20.700 | ||
7 | NED | 2:24.86 | +21.330 | ||
8 | NED | 2:25.59 | +22.060 | ||
9 | NED | 2:29.70 | +26.170 | ||
10 | NED | 2:31.64 | SB | +28.110 | |
11 | NED | 2:31.80 | +28.270 | ||
12 | NED | 2:32.10 | SB | +28.570 | |
13 | NED | 2:33.24 | SB | +29.710 | |
14 | NED | 2:33.82 | +30.290 | ||
15 | NED | 2:34.26 | +30.730 | ||
16 | NED | 2:46.48 | +42.950 | ||
17 | NED | 2:47.84 | +44.310 | ||
18 | NED | 2:50.78 | SB | +47.250 | |
19 | NED | 2:52.40 | +48.870 | ||
20 | NED | 3:03.09 | SB | +59.560 | |
21 | NED | 3:04.72 | +1.01.190 | ||
22 | NED | 3:05.06 | SB | +1.01.530 | |
23 | NED | 3:06.96 | +1.03.430 | ||
24 | NED | 3:15.48 | +1.11.950 | ||
25 | NED | 3:18.18 | +1.14.650 | ||
SB - Seasonal Best |