Competition: Glavasprinten
- Rink:
Båstad (NOR) - Date:
- 20.03.2005
- Records:
- Information:
- 43 athletes from 2 nations
- 10 women and 33 men
- 4 distances (1000m, 3000m, 400m, 500m)
- 77 races
Women - Tableview 20.03.2005
Name | 400m Jenter Rekrutt | 400m Jenter 10 år | 400m Jenter 11 år | 400m Jenter 12 år | 500m Jenter 10 år | 500m Jenter 11 år | 500m Jenter 12 år | 500m Jenter Jun. C | 500m Jenter Jun. B | 1000m Jenter Jun. C | 1000m Jenter Jun. B | 1000m Out of Competition | 3000m Out of Competition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:02.90 | (1) | - | - | - | - | - | - | |||||||||||||||||||
2:09.80 | (4) | - | - | - | - | - | - | |||||||||||||||||||
1:12.90 | (2) | - | - | - | - | - | - | |||||||||||||||||||
1:39.60 | (3) | - | - | - | - | - | - | |||||||||||||||||||
- | 47.70 | (1) | - | - | 1:00.00 | (1) | - | - | 2:04.00 | 1 | ||||||||||||||||
- | - | 43.70 | (1) | - | - | 52.80 | (1) | - | ||||||||||||||||||
- | - | - | 44.80 | (1) | - | - | 1:09.50 | (1) | ||||||||||||||||||
- | - | - | - | - | - | - | 52.60 | 1 | 1:47.60 | 1 | 5:46.50 | 1 | ||||||||||||||
- | - | - | - | - | - | - | 49.90 | 1 | 1:42.60 | 1 | ||||||||||||||||
- | - | - | - | - | - | - | 1:03.50 | 2 | 2:09.40 | 2 |
Single Day 1 - 20.03.2005
Men
Gutter Rekrutt
- 400 meter
Out of Competition
- 1000 meter
- 3000 meter
Women
Jenter Rekrutt
- 400 meter
Out of Competition
- 1000 meter
- 3000 meter