Competition: Gewestelijk Kampioenschap Supersprint Juniors A
- Rink:
Haarlem (NED) - Date:
- 21.11.2010
- Records:
- Information:
- 37 athletes from 1 nation
- 18 women and 19 men
- 4 distances (100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race))
- 148 races
Men , Samalog - Allround 100m/100m/300m/300m 21.11.2010
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 10.44 | (1) | 10.31 | (1) | 25.37 | (4) | 24.94 | (1) | 187.600 | - | ||||||
2 | NED | 10.49 | (2) | 10.50 | (3) | 25.27 | (3) | 25.19 | (3) | 189.050 | +1.450 | ||||||
3 | NED | 10.64 | (5) | 10.59 | (4) | 24.92 | (1) | PB | 25.10 | (2) | 189.517 | +1.917 | |||||
4 | NED | 10.65 | (6) | 10.47 | (2) | SB | 25.18 | (2) | 25.36 | (4) | 189.833 | +2.233 | |||||
5 | NED | 10.60 | (3) | PB | 10.64 | (5) | 25.90 | (8) | 25.43 | (5) | PB | 191.750 | +4.150 | ||||
6 | NED | 10.83 | (9) | 10.77 | (7) | PB | 25.47 | (5) | 25.56 | (6) | 193.050 | +5.450 | |||||
7 | NED | 10.63 | (4) | SB | 10.85 | (8) | 26.10 | (11) | SB | 26.22 | (10) | 194.600 | +7.000 | ||||
8 | NED | 10.81 | (8) | SB | 11.07 | (14) | 25.95 | (9) | 25.83 | (8) | PB | 195.700 | +8.100 | ||||
9 | NED | 11.01 | (11) | 10.89 | (9) | SB | 25.88 | (7) | 25.87 | (9) | SB | 195.750 | +8.150 | ||||
10 | NED | 11.11 | (14) | 10.98 | (10) | SB | 26.07 | (10) | 25.66 | (7) | PB | 196.667 | +9.067 | ||||
11 | NED | 11.01 | (12) | 10.99 | (11) | PB | 26.33 | (12) | 26.22 | (11) | PB | 197.583 | +9.983 | ||||
12 | NED | 10.90 | (10) | SB | 11.02 | (12) | 26.76 | (13) | 26.42 | (12) | 198.233 | +10.633 | |||||
13 | NED | 11.29 | (15) | 11.06 | (13) | PB | 27.05 | (15) | SB | 27.19 | (16) | 202.150 | +14.550 | ||||
14 | NED | 11.11 | (13) | PB | 11.23 | (15) | 27.25 | (18) | 27.10 | (15) | 202.283 | +14.683 | |||||
15 | NED | 11.32 | (16) | 11.34 | (16) | 27.20 | (17) | 26.99 | (13) | 203.617 | +16.017 | ||||||
16 | NED | 11.32 | (17) | 11.51 | (18) | 26.98 | (14) | SB | 27.08 | (14) | 204.250 | +16.650 | |||||
17 | NED | 11.42 | (18) | PB | 11.47 | (17) | 27.19 | (16) | PB | 27.26 | (17) | 205.200 | +17.600 | ||||
18 | NED | 12.02 | (19) | SB | 12.07 | (19) | 28.39 | (19) | 28.27 | (18) | PB | 214.883 | +27.283 | ||||
19 | NED | 10.73 | (7) | 10.69 | (6) | SB | 25.86 | (6) | SB | 47.67 | (19) | 229.650 | +42.050 | ||||
SB - Seasonal Best |
Men - 100 (1. Race) meter 21.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 10.44 | - | ||
2 | NED | 10.49 | +0.050 | ||
3 | NED | 10.60 | PB | +0.160 | |
4 | NED | 10.63 | SB | +0.190 | |
5 | NED | 10.64 | +0.200 | ||
6 | NED | 10.65 | +0.210 | ||
7 | NED | 10.73 | +0.290 | ||
8 | NED | 10.81 | SB | +0.370 | |
9 | NED | 10.83 | +0.390 | ||
10 | NED | 10.90 | SB | +0.460 | |
11 | NED | 11.01 | +0.570 | ||
12 | NED | 11.01 | +0.570 | ||
13 | NED | 11.11 | PB | +0.670 | |
14 | NED | 11.11 | +0.670 | ||
15 | NED | 11.29 | +0.850 | ||
16 | NED | 11.32 | +0.880 | ||
17 | NED | 11.32 | +0.880 | ||
18 | NED | 11.42 | PB | +0.980 | |
19 | NED | 12.02 | SB | +1.580 | |
SB - Seasonal Best |
Men - 100 (2. Race) meter 21.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 10.31 | - | ||
2 | NED | 10.47 | SB | +0.160 | |
3 | NED | 10.50 | +0.190 | ||
4 | NED | 10.59 | +0.280 | ||
5 | NED | 10.64 | +0.330 | ||
6 | NED | 10.69 | SB | +0.380 | |
7 | NED | 10.77 | PB | +0.460 | |
8 | NED | 10.85 | +0.540 | ||
9 | NED | 10.89 | SB | +0.580 | |
10 | NED | 10.98 | SB | +0.670 | |
11 | NED | 10.99 | PB | +0.680 | |
12 | NED | 11.02 | +0.710 | ||
13 | NED | 11.06 | PB | +0.750 | |
14 | NED | 11.07 | +0.760 | ||
15 | NED | 11.23 | +0.920 | ||
16 | NED | 11.34 | +1.030 | ||
17 | NED | 11.47 | +1.160 | ||
18 | NED | 11.51 | +1.200 | ||
19 | NED | 12.07 | +1.760 | ||
PB - Personal Best |
Men - 300 (1. Race) meter 21.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 24.92 | PB | - | |
2 | NED | 25.18 | +0.260 | ||
3 | NED | 25.27 | +0.350 | ||
4 | NED | 25.37 | +0.450 | ||
5 | NED | 25.47 | +0.550 | ||
6 | NED | 25.86 | SB | +0.940 | |
7 | NED | 25.88 | +0.960 | ||
8 | NED | 25.90 | +0.980 | ||
9 | NED | 25.95 | +1.030 | ||
10 | NED | 26.07 | +1.150 | ||
11 | NED | 26.10 | SB | +1.180 | |
12 | NED | 26.33 | +1.410 | ||
13 | NED | 26.76 | +1.840 | ||
14 | NED | 26.98 | SB | +2.060 | |
15 | NED | 27.05 | SB | +2.130 | |
16 | NED | 27.19 | PB | +2.270 | |
17 | NED | 27.20 | +2.280 | ||
18 | NED | 27.25 | +2.330 | ||
19 | NED | 28.39 | +3.470 | ||
PB - Personal Best |
Men - 300 (2. Race) meter 21.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 24.94 | - | ||
2 | NED | 25.10 | +0.160 | ||
3 | NED | 25.19 | +0.250 | ||
4 | NED | 25.36 | +0.420 | ||
5 | NED | 25.43 | PB | +0.490 | |
6 | NED | 25.56 | +0.620 | ||
7 | NED | 25.66 | PB | +0.720 | |
8 | NED | 25.83 | PB | +0.890 | |
9 | NED | 25.87 | SB | +0.930 | |
10 | NED | 26.22 | +1.280 | ||
11 | NED | 26.22 | PB | +1.280 | |
12 | NED | 26.42 | +1.480 | ||
13 | NED | 26.99 | +2.050 | ||
14 | NED | 27.08 | +2.140 | ||
15 | NED | 27.10 | +2.160 | ||
16 | NED | 27.19 | +2.250 | ||
17 | NED | 27.26 | +2.320 | ||
18 | NED | 28.27 | PB | +3.330 | |
19 | NED | 47.67 | +22.730 | ||
PB - Personal Best |