Competition: German Single Distances Championships 2013
- Rink:
Berlin (GER) - Date:
- 09. - 11.11.2012
- Records:
- Information:
- 55 athletes from 1 nation
- 23 women and 32 men
- 7 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race), Mass Start)
- 174 races (3x mit DNF/DNS/DQ)
Women - 3000 meter 09.11.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 4:02.88 | SB | - | |
2 | GER | 4:06.74 | +3.860 | ||
3 | GER | 4:13.42 | +10.540 | ||
4 | GER | 4:15.54 | +12.660 | ||
5 | GER | 4:23.78 | +20.900 | ||
6 | GER | 4:26.12 | +23.240 | ||
7 | GER | 4:27.30 | +24.420 | ||
8 | GER | 4:31.82 | SB | +28.940 | |
9 | GER | 4:33.35 | PB | +30.470 | |
10 | GER | 4:37.47 | +34.590 | ||
11 | GER | 4:46.38 | +43.500 | ||
PB - Personal Best |
Women - 1500 meter 10.11.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:58.87 | - | ||
2 | GER | 2:00.03 | +1.160 | ||
3 | GER | 2:01.31 | +2.440 | ||
4 | GER | 2:02.38 | +3.510 | ||
5 | GER | 2:05.48 | SB | +6.610 | |
6 | GER | 2:06.69 | +7.820 | ||
7 | GER | 2:06.72 | SB | +7.850 | |
8 | GER | 2:07.39 | +8.520 | ||
9 | GER | 2:08.80 | +9.930 | ||
10 | GER | 2:08.88 | +10.010 | ||
11 | GER | 2:08.91 | +10.040 | ||
12 | GER | 2:10.93 | +12.060 | ||
13 | GER | 2:11.76 | +12.890 | ||
14 | GER | 2:12.74 | +13.870 | ||
15 | GER | 2:13.87 | +15.000 | ||
16 | GER | 2:21.87 | +23.000 | ||
SB - Seasonal Best |
Women - 1000 meter 11.11.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:17.28 | - | ||
2 | GER | 1:17.68 | +0.400 | ||
3 | GER | 1:18.88 | +1.600 | ||
4 | GER | 1:19.45 | SB | +2.170 | |
5 | GER | 1:20.00 | +2.720 | ||
6 | GER | 1:20.07 | +2.790 | ||
7 | GER | 1:20.35 | +3.070 | ||
8 | GER | 1:22.24 | SB | +4.960 | |
9 | GER | 1:22.28 | SB | +5.000 | |
10 | GER | 1:22.51 | SB | +5.230 | |
11 | GER | 1:23.50 | SB | +6.220 | |
12 | GER | 1:24.12 | SB | +6.840 | |
13 | GER | 1:24.29 | SB | +7.010 | |
14 | GER | 1:24.43 | +7.150 | ||
15 | GER | 1:25.37 | +8.090 | ||
SB - Seasonal Best |
Women , Samalog - 2x500 meter 500m/500m 09. - 11.11.2012
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 37.91 | (1) | 37.78 | (1) | 75.690 | TR, SB | - | |||
2 | GER | 38.98 | (2) | 39.39 | (2) | 78.370 | +2.680 | ||||
3 | GER | 39.17 | (3) | 39.69 | (4) | 78.860 | +3.170 | ||||
4 | GER | 39.58 | (4) | 39.41 | (3) | 78.990 | SB | +3.300 | |||
5 | GER | 40.36 | (6) | 40.07 | (5) | 80.430 | SB | +4.740 | |||
6 | GER | 40.32 | (5) | PB | 40.57 | (6) | 80.890 | PB | +5.200 | ||
7 | GER | 41.59 | (7) | 41.72 | (7) | 83.310 | PB | +7.620 | |||
8 | GER | 41.76 | (8) | 41.76 | (8) | 83.520 | SB | +7.830 | |||
9 | GER | 41.91 | (9) | 42.19 | (10) | 84.100 | PB | +8.410 | |||
10 | GER | 42.16 | (11) | 42.17 | (9) | 84.330 | SB | +8.640 | |||
11 | GER | 42.65 | (12) | 42.50 | (11) | 85.150 | PB | +9.460 | |||
GER | 42.91 | (14) | - | - | - | ||||||
GER | 42.82 | (13) | - | - | - | ||||||
GER | 41.94 | (10) | - | - | - | ||||||
TR - Track Record, PB - Personal Best |
Single Day 1 - 09.11.2012
Men
- 5000 meter
Women
- 3000 meter
Single Day 2 - 10.11.2012
Men
- 1500 meter
Women
- 1500 meter
Single Day 3 - 11.11.2012
Men
- 1000 meter
- Mass Start
Women
- 1000 meter
Samalogs 09. - 11.11.2012
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter