Competition: German Championships Juniors A-B Allround And Einzelstrecken 2019
- Rink:
Berlin (GER) - Date:
- 02. - 03.02.2019
- Records:
- 1x Track Record
- 1x Track Record Junior
- 3x Championship Record Juniors
- 73x Seasonal Best
- 20x Personal Best
- Information:
- 51 athletes from 1 nation
- 20 women and 31 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m, Team Sprint)
- 351 races (1x mit DNF/DNS/DQ)
Women - Tableview 02.02.2019
Name | 500m Juniors A 02.02.2019 | 500m Juniors B 02.02.2019 | 500m Juniors A 02.02.2019 | 500m Juniors B 02.02.2019 | 1000m Juniors A 02.02.2019 | 1000m Juniors B 02.02.2019 | 1500m Juniors A 02.02.2019 | 1500m Juniors B 02.02.2019 | 1500m Juniors A 02.02.2019 | 1500m Juniors B 02.02.2019 | 3000m Juniors A 02.02.2019 | 3000m Juniors B 02.02.2019 | 1000m Juniors A 03.02.2019 | 1000m Juniors B 03.02.2019 | Team Sprint 03.02.2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.33 | (3) | - | 42.33 | (1) | - | 1:25.40 | (1) | - | 2:10.85 | (2) | 2:10.85 | 1 | 4:47.42 | 1 | 1:25.40 | 3 | 1:37.35 | 1 | ||||||||||||
42.51 | (4) | - | 42.51 | (2) | - | 1:25.55 | (2) | - | 2:13.60 | (3) | 2:13.60 | 2 | 4:53.04 | 2 | 1:25.55 | 4 | 1:37.81 | 2 | ||||||||||||
41.84 | (2) | - | - | - | - | - | 2:07.24 | (1) | 1:22.85 | 1 | ||||||||||||||||||||
43.49 | (5) | - | - | - | - | - | - | 1:27.45 | 5 | |||||||||||||||||||||
41.78 | (1) | - | - | - | - | - | - | 1:23.24 | 2 | |||||||||||||||||||||
- | 43.05 | (7) | - | 43.05 | (6) | - | 1:25.76 | (5) | - | 2:11.80 | 4 | 2:11.80 | 3 | 4:39.51 | 4 | 1:25.76 | 6 | 1:37.81 | 2 | |||||||||||
- | 41.38 | (3) | - | 41.38 | (2) | - | 1:25.06 | (3) | - | 2:12.62 | 6 | 2:12.62 | 5 | 4:56.46 | 10 | 1:25.06 | 4 | 1:37.35 | 1 | |||||||||||
- | 44.09 | (11) | - | 44.09 | (10) | - | 1:29.77 | (12) | - | 2:18.05 | 12 | 2:18.05 | 11 | 4:55.97 | 9 | 1:29.77 | 13 | 1:41.19 | 3 | |||||||||||
- | 44.48 | (12) | - | 44.48 | (11) | - | 1:29.13 | (11) | - | 2:17.07 | 11 | 2:17.07 | 10 | 4:54.29 | 8 | 1:29.13 | 12 | 1:44.09 | 4 | |||||||||||
- | 43.21 | (8) | - | 43.21 | (7) | - | 1:27.25 | (7) | - | 2:13.72 | 7 | 2:13.72 | 6 | 4:50.26 | 7 | 1:27.25 | 8 | 1:37.81 | 2 | |||||||||||
- | 43.86 | (10) | - | 43.86 | (9) | - | 1:29.90 | (13) | - | 2:18.89 | 13 | 2:18.89 | 12 | 1:29.90 | 14 | 1:41.19 | 3 | |||||||||||||
- | 45.62 | (14) | - | 45.62 | (13) | - | 1:31.83 | (14) | - | 2:22.45 | 15 | 2:22.45 | 14 | 1:31.83 | 15 | 1:44.09 | 4 | |||||||||||||
- | 54.42 | (15) | - | 54.42 | (14) | - | 1:28.10 | (8) | - | 2:14.29 | 9 | 2:14.29 | 8 | 4:48.17 | 5 | 1:28.10 | 9 | 1:41.19 | 3 | |||||||||||
- | 43.73 | (9) | - | 43.73 | (8) | - | 1:28.78 | (10) | - | 2:19.54 | 14 | 2:19.54 | 13 | 5:16.49 | 11 | 1:28.78 | 11 | 1:44.09 | 4 | |||||||||||
- | 41.41 | (4) | - | 41.41 | (3) | - | 1:22.98 | (2) | - | 2:09.26 | 3 | 2:09.26 | 2 | 4:39.39 | 3 | 1:22.98 | 3 | 1:37.35 | 1 | |||||||||||
- | 42.60 | (6) | - | 42.60 | (5) | - | 1:26.16 | (6) | - | 2:14.68 | 10 | 2:14.68 | 9 | 4:38.04 | 1 | 1:26.16 | 7 | |||||||||||||
- | 42.05 | (5) | - | 42.05 | (4) | - | 1:25.66 | (4) | - | 2:12.22 | 5 | 2:12.22 | 4 | DQ | 1:25.66 | 5 | ||||||||||||||
- | 41.11 | (2) | - | 41.11 | (1) | - | 1:22.74 | (1) | - | 2:08.31 | 2 | 2:08.31 | 1 | 4:39.35 | 2 | 1:22.74 | 2 | |||||||||||||
- | 45.37 | (13) | - | 45.37 | (12) | - | 1:28.50 | (9) | - | 2:13.96 | 8 | 2:13.96 | 7 | 4:49.99 | 6 | 1:28.50 | 10 | |||||||||||||
- | 40.69 | (1) | - | - | - | - | - | 2:02.64 | 1 | 1:20.16 | 1 |
Single Day 1 - 02.02.2019
Men
Juniors A
- 500 meter
- 1500 meter
Juniors B
- 500 meter
- 1500 meter
Women
Juniors A
- 500 meter
- 1500 meter
Juniors B
- 500 meter
- 1500 meter
Single Day 2 - 03.02.2019
Men
- Team Sprint
Juniors A
- 1000 meter
Juniors B
- 1000 meter
Women
- Team Sprint
Juniors A
- 1000 meter
Juniors B
- 1000 meter
Samalogs 02. - 03.02.2019
Men
Juniors B
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Juniors A
- Allround Junior 500 meter1500 meter1000 meter5000 meter
Women
Juniors A
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Juniors B
- Mini Combination 500 meter1500 meter1000 meter3000 meter