Competition: German Championships B-Juniors Allround 1990
- Rink:
München (GER) - Date:
- 17. - 18.02.1990
- Records:
- Information:
- 26 athletes from 1 nation
- 13 women and 13 men
- 6 distances (1000m, 1500m, 1500m (1. Race), 1500m (2. Race), 3000m, 500m)
- 104 races (1x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1500m/1000m/1500m 17. - 18.02.1990
Pos | Name | Nation | 500m | 1500m 1. Race | 1000m | 1500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRG | 44.57 | (1) | SB | 2:20.77 | (1) | 1:31.71 | (1) | 2:30.24 | (1) | 187.428 | - | |||||
2 | FRG | 45.51 | (2) | PB | 2:26.20 | (2) | 1:32.89 | (2) | 2:32.34 | (2) | 191.468 | +4.040 | |||||
3 | FRG | 48.01 | (3) | 2:28.43 | (3) | 1:37.24 | (3) | 2:33.56 | (3) | 197.292 | +9.864 | ||||||
4 | FRG | 48.09 | (4) | 2:30.68 | (5) | SB | 1:37.27 | (4) | 2:38.75 | (5) | 199.867 | +12.439 | |||||
5 | FRG | 48.62 | (5) | 2:30.13 | (4) | 1:39.98 | (5) | 2:38.44 | (4) | 201.466 | +14.038 | ||||||
6 | FRG | 50.27 | (9) | 2:40.03 | (8) | 1:42.20 | (7) | 2:42.30 | (6) | 208.813 | +21.385 | ||||||
7 | FRG | 50.39 | (10) | 2:39.84 | (7) | 1:43.09 | (8) | 2:44.07 | (7) | 209.905 | +22.477 | ||||||
8 | FRG | 48.81 | (6) | 2:48.17 | (11) | 1:41.45 | (6) | PB | 2:46.02 | (8) | 210.931 | +23.503 | |||||
9 | FRG | 52.06 | (11) | 2:47.51 | (10) | PB | 1:48.11 | (10) | PB | 2:51.49 | (9) | 219.114 | +31.686 | ||||
10 | GER | 53.58 | (12) | 2:59.43 | (13) | 1:48.81 | (11) | SB | 2:52.38 | (10) | 225.255 | +37.827 | |||||
11 | FRG | 53.61 | (13) | 2:57.28 | (12) | 1:53.54 | (12) | 3:05.91 | (11) | 231.443 | +44.015 | ||||||
12 | FRG | 50.06 | (8) | 2:46.61 | (9) | 1:44.73 | (9) | - | 157.961 | - | |||||||
13 | FRG | 48.97 | (7) | 2:38.15 | (6) | - | - | 101.686 | - | ||||||||
SB - Seasonal Best |
Samalogs 17. - 18.02.1990
Men
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- Allround 500 meter1500 (1. Race) meter1000 meter1500 (2. Race) meter