Competition: FISU World University Speed Skating Championships
- Rink:
Hamar (NOR) - Date:
- 22. - 25.02.2024
- Records:
- Information:
- 63 athletes from 13 nations
- 32 women and 31 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start)
- 193 races (2x mit DNF/DNS/DQ)
Women - Tableview 22.02.2024
Name | 1000m 22.02.2024 | 3000m 22.02.2024 | 1500m 23.02.2024 | 500m 24.02.2024 | Mass Start 25.02.2024 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1:22.81 | (10) | 4:28.05 | (5) | 2:04.91 | (2) | 41.21 | (11) | 10:50.18 | (9) | |
1:23.45 | (11) | 4:24.55 | (3) | 2:07.76 | (6) | 42.67 | (15) | 10:49.85 | (8) | |
1:20.93 | (3) | 4:22.04 | (1) | DNF | 40.30 | (6) | 10:48.22 | (1) | ||
1:24.99 | (16) | 4:35.76 | (7) | 2:11.18 | (16) | 42.75 | (18) | - | ||
1:25.28 | (17) | 4:35.14 | (6) | 2:13.84 | (18) | 43.22 | (20) | - | ||
1:23.90 | (12) | 4:36.51 | (8) | 2:08.38 | (7) | - | 10:49.10 | (5) | ||
1:26.77 | (20) | - | 2:14.40 | (19) | 42.70 | (16) | 10:57.13 | (10) | ||
1:24.17 | (14) | - | 2:10.51 | (13) | 40.62 | (8) | 10:57.85 | (13) | ||
1:22.41 | (9) | - | 2:08.54 | (8) | 40.97 | (10) | 10:50.07 | (7) | ||
1:39.97 | (24) | - | 2:34.86 | (23) | 49.56 | (23) | 10:17.49 | (14) | ||
1:24.84 | (15) | - | 2:10.53 | (14) | 42.29 | (13) | - | |||
1:30.81 | (23) | - | 2:22.75 | (22) | 44.55 | (22) | - | |||
1:25.71 | (18) | - | 2:14.97 | (20) | 42.67 | (14) | - | |||
1:27.35 | (21) | - | 2:18.96 | (21) | 43.56 | (21) | - | |||
1:24.01 | (13) | - | 2:11.89 | (17) | 41.29 | (12) | - | |||
1:20.02 | (1) | - | 2:03.91 | (1) | - | 10:49.00 | (4) | |||
1:25.89 | (19) | - | 2:08.62 | (9) | - | - | ||||
1:21.84 | (7) | - | - | 40.26 | (5) | 10:58.63 | (11) | |||
1:21.40 | (5) | - | - | 39.42 | (1) | - | ||||
1:21.48 | (6) | - | - | 39.53 | (3) | - | ||||
1:21.19 | (4) | - | - | 39.49 | (2) | - | ||||
1:22.25 | (8) | - | - | 40.67 | (9) | - | ||||
1:20.11 | (2) | - | - | 39.57 | (4) | - | ||||
1:28.11 | (22) | - | - | 42.74 | (17) | - | ||||
- | 4:42.16 | (11) | 2:09.21 | (11) | - | 10:48.80 | (2) | |||
- | 4:25.60 | (4) | 2:07.18 | (5) | - | 10:49.61 | (6) | |||
- | 4:23.42 | (2) | 2:05.87 | (3) | - | 10:48.98 | (3) | |||
- | 4:36.59 | (9) | 2:08.77 | (10) | - | - | ||||
- | 4:48.76 | (12) | 2:10.03 | (12) | - | - | ||||
- | 4:38.43 | (10) | 2:10.92 | (15) | - | - | ||||
- | - | 2:06.91 | (4) | 40.48 | (7) | 10:53.95 | (12) | |||
- | - | - | 43.01 | (19) | - |
Single Day 1 - 22.02.2024
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Single Day 2 - 23.02.2024
Men
- 1500 meter
Women
- 1500 meter
Single Day 3 - 24.02.2024
Men
- 500 meter
Women
- 500 meter
Single Day 4 - 25.02.2024
Men
- Mass Start
Women
- Mass Start