Competition: Finnish Masters Championships 1986
- Rink:
Lahti (FIN) - Date:
- 22.02.1986
- Records:
- 3x National Record Master AG 50
- 2x National Record Master AG 60
- 1x National Record Master AG 65
- 2x National Record Master AG 75
- 1x Track Record
- 3x Championship Record Master AG 50
- 2x Championship Record Master AG 60
- 1x Championship Record Master AG 65
- 2x Championship Record Master AG 75
- 24x Personal Best
- 77x Seasonal Best
- Information:
- 48 athletes from 1 nation
- 5 women and 43 men
- 2 distances (3000m, 500m)
- 96 races
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 1:06.90 | 22.02.1986 | |
3000 meter | 5:39.00 | 22.02.1986 | |
3000 meter | 7:05.60 | 22.02.1986 | |
Last Update: 14.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 1:22.40 | 22.02.1986 | |
3000 meter | 8:56.90 | 22.02.1986 | |
Last Update: 14.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 59.70 | 22.02.1986 | |
Last Update: 14.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 1:19.90 | 22.02.1986 | |
3000 meter | 9:01.60 | 22.02.1986 | |
Last Update: 14.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 5:23.50 | 22.02.1986 | |
Last Update: 14.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 1:06.90 | 22.02.1986 | |
3000 meter | 5:39.00 | 22.02.1986 | |
3000 meter | 7:05.60 | 22.02.1986 | |
Last Update: 14.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 1:22.40 | 22.02.1986 | |
3000 meter | 8:56.90 | 22.02.1986 | |
Last Update: 14.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 59.70 | 22.02.1986 | |
Last Update: 14.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 1:19.90 | 22.02.1986 | |
3000 meter | 9:01.60 | 22.02.1986 | |
Last Update: 14.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 1:34.10 | 22.02.1986 | |
3000 meter | 9:00.90 | 22.02.1986 | |
3000 meter | 8:32.20 | 22.02.1986 | |
3000 meter | 7:46.70 | 22.02.1986 | |
3000 meter | 6:49.90 | 22.02.1986 | |
3000 meter | 6:48.70 | 22.02.1986 | |
3000 meter | 6:29.70 | 22.02.1986 | |
3000 meter | 5:59.90 | 22.02.1986 | |
3000 meter | 5:47.10 | 22.02.1986 | |
3000 meter | 5:39.90 | 22.02.1986 | |
3000 meter | 5:39.00 | 22.02.1986 | |
3000 meter | 5:37.00 | 22.02.1986 | |
500 meter | 45.00 | 22.02.1986 | |
500 meter | 1:19.90 | 22.02.1986 | |
500 meter | 1:18.90 | 22.02.1986 | |
500 meter | 1:06.20 | 22.02.1986 | |
500 meter | 1:05.30 | 22.02.1986 | |
500 meter | 1:02.60 | 22.02.1986 | |
500 meter | 1:00.30 | 22.02.1986 | |
500 meter | 57.80 | 22.02.1986 | |
500 meter | 55.90 | 22.02.1986 | |
500 meter | 55.60 | 22.02.1986 | |
500 meter | 52.30 | 22.02.1986 | |
500 meter | 48.00 | 22.02.1986 | |
Last Update: 14.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 43.80 | 22.02.1986 | |
500 meter | 45.00 | 22.02.1986 | |
500 meter | 45.20 | 22.02.1986 | |
500 meter | 47.10 | 22.02.1986 | |
500 meter | 48.00 | 22.02.1986 | |
500 meter | 50.70 | 22.02.1986 | |
500 meter | 50.80 | 22.02.1986 | |
500 meter | 51.70 | 22.02.1986 | |
500 meter | 51.80 | 22.02.1986 | |
500 meter | 52.30 | 22.02.1986 | |
500 meter | 53.00 | 22.02.1986 | |
500 meter | 53.60 | 22.02.1986 | |
500 meter | 54.00 | 22.02.1986 | |
500 meter | 54.10 | 22.02.1986 | |
500 meter | 55.00 | 22.02.1986 | |
500 meter | 55.60 | 22.02.1986 | |
500 meter | 55.80 | 22.02.1986 | |
500 meter | 55.90 | 22.02.1986 | |
500 meter | 56.50 | 22.02.1986 | |
500 meter | 57.50 | 22.02.1986 | |
500 meter | 57.80 | 22.02.1986 | |
500 meter | 59.40 | 22.02.1986 | |
500 meter | 59.60 | 22.02.1986 | |
500 meter | 59.70 | 22.02.1986 | |
500 meter | 1:00.00 | 22.02.1986 | |
500 meter | 1:00.30 | 22.02.1986 | |
500 meter | 1:00.50 | 22.02.1986 | |
500 meter | 1:01.80 | 22.02.1986 | |
500 meter | 1:02.60 | 22.02.1986 | |
500 meter | 1:05.30 | 22.02.1986 | |
500 meter | 1:06.20 | 22.02.1986 | |
500 meter | 1:06.90 | 22.02.1986 | |
500 meter | 1:08.40 | 22.02.1986 | |
500 meter | 1:18.90 | 22.02.1986 | |
500 meter | 1:19.90 | 22.02.1986 | |
500 meter | 1:22.40 | 22.02.1986 | |
500 meter | 1:34.10 | 22.02.1986 | |
3000 meter | 5:18.10 | 22.02.1986 | |
3000 meter | 5:25.50 | 22.02.1986 | |
3000 meter | 5:28.20 | 22.02.1986 | |
3000 meter | 5:33.80 | 22.02.1986 | |
3000 meter | 5:37.00 | 22.02.1986 | |
3000 meter | 5:39.00 | 22.02.1986 | |
3000 meter | 5:39.90 | 22.02.1986 | |
3000 meter | 5:42.00 | 22.02.1986 | |
3000 meter | 5:45.90 | 22.02.1986 | |
3000 meter | 5:46.70 | 22.02.1986 | |
3000 meter | 5:47.10 | 22.02.1986 | |
3000 meter | 5:50.60 | 22.02.1986 | |
3000 meter | 5:54.40 | 22.02.1986 | |
3000 meter | 5:55.60 | 22.02.1986 | |
3000 meter | 5:59.90 | 22.02.1986 | |
500 meter | 6:01.40 | 22.02.1986 | |
3000 meter | 6:03.40 | 22.02.1986 | |
3000 meter | 6:04.70 | 22.02.1986 | |
3000 meter | 6:08.80 | 22.02.1986 | |
3000 meter | 6:11.60 | 22.02.1986 | |
3000 meter | 6:14.20 | 22.02.1986 | |
3000 meter | 6:29.70 | 22.02.1986 | |
3000 meter | 6:29.90 | 22.02.1986 | |
3000 meter | 6:33.30 | 22.02.1986 | |
3000 meter | 6:45.20 | 22.02.1986 | |
3000 meter | 6:48.70 | 22.02.1986 | |
3000 meter | 6:49.90 | 22.02.1986 | |
3000 meter | 6:57.10 | 22.02.1986 | |
3000 meter | 6:59.90 | 22.02.1986 | |
3000 meter | 7:05.60 | 22.02.1986 | |
3000 meter | 7:12.70 | 22.02.1986 | |
3000 meter | 7:24.00 | 22.02.1986 | |
3000 meter | 7:34.60 | 22.02.1986 | |
3000 meter | 7:43.80 | 22.02.1986 | |
3000 meter | 7:46.70 | 22.02.1986 | |
3000 meter | 8:26.30 | 22.02.1986 | |
3000 meter | 8:32.20 | 22.02.1986 | |
3000 meter | 8:56.90 | 22.02.1986 | |
3000 meter | 9:00.90 | 22.02.1986 | |
3000 meter | 9:01.60 | 22.02.1986 | |
Last Update: 14.11.2024 |