Competition: Finnish Masters Allround Championships 2004
- Rink:
Helsinki (Helsingfors) (FIN) - Date:
- 07.02.2004
- Records:
- 1x National Record Master AG 45
- 1x National Record Master AG 70
- 1x Championship Record Master AG 45
- 1x Championship Record Master AG 70
- 24x Seasonal Best
- 4x Personal Best
- Information:
- 38 athletes from 1 nation
- 4 women and 34 men
- 3 distances (1500m, 3000m, 500m)
- 76 races
Men AG 35 , Samalog - Allround 500m/3000m 07.02.2004
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 50.33 | (1) | 5:11.79 | (1) | 102.295 | - | ||||
Men AG 40 , Samalog - Allround 500m/3000m 07.02.2004
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 44.17 | (1) | 4:37.62 | (1) | SB | 90.440 | - | |||
2 | FIN | 50.25 | (3) | 5:12.98 | (2) | PB | 102.413 | +11.973 | |||
3 | FIN | 49.15 | (2) | SB | 5:37.53 | (4) | SB | 105.405 | +14.965 | ||
4 | FIN | 51.64 | (4) | 5:36.23 | (3) | 107.678 | +17.238 | ||||
SB - Seasonal Best |
Men AG 45 , Samalog - Allround 500m/3000m 07.02.2004
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 41.00 | (1) | NRM | 5:03.24 | (1) | 91.540 | - | |||
2 | FIN | 46.16 | (2) | SB | 5:04.20 | (2) | SB | 96.860 | +5.320 | ||
3 | FIN | 51.45 | (3) | 5:46.52 | (3) | 109.203 | +17.663 | ||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men AG 50 , Samalog - Allround 500m/3000m 07.02.2004
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 46.13 | (1) | 5:01.63 | (2) | 96.401 | - | ||||
2 | FIN | 47.94 | (2) | SB | 4:59.88 | (1) | PB | 97.920 | +1.519 | ||
3 | FIN | 48.56 | (3) | 5:23.21 | (5) | 102.428 | +6.027 | ||||
4 | FIN | 50.22 | (5) | SB | 5:18.85 | (4) | SB | 103.361 | +6.960 | ||
5 | FIN | 48.91 | (4) | 5:30.68 | (6) | 104.023 | +7.622 | ||||
6 | FIN | 52.87 | (6) | PB | 5:16.93 | (3) | SB | 105.691 | +9.290 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men AG 55 , Samalog - Allround 500m/3000m 07.02.2004
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 49.29 | (2) | SB | 5:11.68 | (1) | SB | 101.236 | - | ||
2 | FIN | 52.51 | (3) | 5:14.91 | (2) | PB | 104.995 | +3.759 | |||
3 | FIN | 49.13 | (1) | 5:51.26 | (6) | SB | 107.673 | +6.437 | |||
4 | FIN | 54.11 | (4) | 5:26.27 | (3) | SB | 108.488 | +7.252 | |||
5 | FIN | 54.40 | (5) | 5:44.36 | (4) | SB | 111.793 | +10.557 | |||
6 | FIN | 54.80 | (7) | SB | 5:49.04 | (5) | SB | 112.973 | +11.737 | ||
7 | FIN | 54.41 | (6) | 6:30.54 | (7) | SB | 119.500 | +18.264 | |||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men AG 60 , Samalog - Allround 500m/1500m 07.02.2004
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 44.99 | (1) | 2:29.69 | (1) | 94.886 | - | ||||
2 | FIN | 47.75 | (2) | 2:30.18 | (2) | 97.810 | +2.924 | ||||
3 | FIN | 49.37 | (3) | 2:37.09 | (3) | 101.733 | +6.847 | ||||
4 | FIN | 54.24 | (5) | 2:47.94 | (4) | 110.220 | +15.334 | ||||
5 | FIN | 54.13 | (4) | 2:58.73 | (5) | 113.706 | +18.820 | ||||
6 | FIN | 1:15.55 | (6) | 4:01.54 | (6) | 156.063 | +1.01.177 | ||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men AG 65 , Samalog - Allround 500m/1500m 07.02.2004
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 50.75 | (1) | SB | 2:55.17 | (1) | 109.140 | - | |||
2 | FIN | 55.86 | (2) | 3:05.04 | (2) | 117.540 | +8.400 | ||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men AG 70 , Samalog - Allround 500m/1500m 07.02.2004
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 53.10 | (1) | 2:54.98 | (1) | NRM | 111.426 | - | |||
2 | FIN | 1:00.24 | (2) | 3:05.50 | (2) | 122.073 | +10.647 | ||||
3 | FIN | 1:18.10 | (3) | 4:00.48 | (4) | 158.260 | +46.834 | ||||
4 | FIN | 1:22.51 | (4) | 3:58.16 | (3) | 161.896 | +50.470 | ||||
NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men AG 75 , Samalog - Allround 500m/1500m 07.02.2004
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 1:08.10 | (1) | 3:38.15 | (1) | 140.816 | - | ||||
NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Samalogs 07.02.2004
Men
AG 35
- Allround 500 meter3000 meter
AG 40
- Allround 500 meter3000 meter
AG 45
- Allround 500 meter3000 meter
AG 50
- Allround 3000 meter500 meter
AG 55
- Allround 3000 meter500 meter
AG 60
- Allround 1500 meter500 meter
AG 65
- Allround 1500 meter500 meter
AG 70
- Allround 1500 meter500 meter
AG 75
- Allround 1500 meter500 meter