Competition: Finnish Junior Allround Championships 2001
- Rink:
Seinäjoki (FIN) - Date:
- 03. - 04.03.2001
- Records:
- 1x Championship Record Juniors
- 41x Seasonal Best
- 15x Personal Best
- Information:
- 28 athletes from 1 nation
- 11 women and 17 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 112 races (1x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:28.19 | 04.03.2001 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 4:59.08 | 03.03.2001 | |
Mini combination | 189.333 | 03. - 04.03.2001 | |
Small combination | 192.759 | 03. - 04.03.2001 | |
Small combination | 195.238 | 03. - 04.03.2001 | |
Mini combination | 195.658 | 03. - 04.03.2001 | |
Mini combination | 206.839 | 03. - 04.03.2001 | |
Mini combination | 207.047 | 03. - 04.03.2001 | |
Mini combination | 210.118 | 03. - 04.03.2001 | |
Mini combination | 217.458 | 03. - 04.03.2001 | |
Mini combination | 217.506 | 03. - 04.03.2001 | |
Mini combination | 226.650 | 03. - 04.03.2001 | |
Mini combination | 228.503 | 03. - 04.03.2001 | |
3000 meter | 4:46.89 | 03.03.2001 | |
3000 meter | 4:58.28 | 03.03.2001 | |
Mini combination | 188.502 | 03. - 04.03.2001 | |
3000 meter | 4:59.14 | 03.03.2001 | |
3000 meter | 5:04.58 | 03.03.2001 | |
3000 meter | 5:06.08 | 03.03.2001 | |
3000 meter | 5:21.09 | 03.03.2001 | |
3000 meter | 5:33.88 | 03.03.2001 | |
3000 meter | 5:37.64 | 03.03.2001 | |
3000 meter | 5:42.51 | 03.03.2001 | |
3000 meter | 5:44.79 | 03.03.2001 | |
3000 meter | 5:57.00 | 03.03.2001 | |
3000 meter | 6:00.66 | 03.03.2001 | |
3000 meter | 6:06.78 | 03.03.2001 | |
5000 meter | 8:32.40 | 03.03.2001 | |
5000 meter | 8:37.89 | 03.03.2001 | |
Small combination | 189.271 | 03. - 04.03.2001 | |
1000 meter | 1:28.19 | 03.03.2001 | |
1000 meter | 1:37.48 | 03.03.2001 | |
1000 meter | 1:46.92 | 03.03.2001 | |
1500 meter | 2:14.68 | 03.03.2001 | |
1500 meter | 2:18.32 | 03.03.2001 | |
1500 meter | 2:36.44 | 03.03.2001 | |
1500 meter | 2:44.98 | 03.03.2001 | |
Small combination | 172.831 | 03. - 04.03.2001 | |
Small combination | 175.682 | 03. - 04.03.2001 | |
Small combination | 183.410 | 03. - 04.03.2001 | |
Mini combination | 186.189 | 03. - 04.03.2001 | |
Mini combination | 187.398 | 03. - 04.03.2001 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 6:06.78 | 03.03.2001 | |
Mini Combination | 187.398 | 03. - 04.03.2001 | |
Mini Combination | 189.333 | 03. - 04.03.2001 | |
Mini Combination | 195.658 | 03. - 04.03.2001 | |
Mini Combination | 210.118 | 03. - 04.03.2001 | |
Mini Combination | 217.458 | 03. - 04.03.2001 | |
Mini Combination | 217.506 | 03. - 04.03.2001 | |
Mini Combination | 226.650 | 03. - 04.03.2001 | |
Small Combination | 192.759 | 03. - 04.03.2001 | |
1500 meter | 2:14.68 | 03.03.2001 | |
3000 meter | 5:06.08 | 03.03.2001 | |
3000 meter | 5:42.51 | 03.03.2001 | |
3000 meter | 5:44.79 | 03.03.2001 | |
3000 meter | 5:57.00 | 03.03.2001 | |
5000 meter | 8:32.40 | 03.03.2001 | |
Last Update: 23.12.2024 |