Competition: Finnish Allround Championships 1911
- Rink:
Helsinki (Helsingfors) (FIN) - Date:
- 11. - 12.02.1911
- Records:
- Information:
- 16 athletes from 1 nation
- 16 men
- 3 distances (1500m, 5000m, 500m)
- 48 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/5000m/1500m 11. - 12.02.1911
Pos | Name | Nation | 500m | 5000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 47.80 | (4) | SB | 9:16.60 | (1) | SB | 2:33.60 | (1) | SB | 154.660 | - | ||
2 | FIN | 47.60 | (1) | SB | 9:21.40 | (2) | 2:35.10 | (3) | SB | 155.440 | +0.780 | |||
3 | FIN | 47.60 | (1) | SB | 9:29.20 | (5) | SB | 2:34.30 | (2) | SB | 155.953 | +1.293 | ||
4 | FIN | 49.10 | (6) | 9:27.80 | (4) | 2:38.30 | (6) | 158.646 | +3.986 | |||||
5 | FIN | 47.70 | (3) | SB | 9:46.80 | (8) | SB | 2:37.70 | (4) | SB | 158.946 | +4.286 | ||
6 | FIN | 49.40 | (7) | 9:30.80 | (6) | 2:40.30 | (7) | 159.913 | +5.253 | |||||
7 | FIN | 50.40 | (13) | 9:21.80 | (3) | 2:40.60 | (8) | SB | 160.113 | +5.453 | ||||
8 | FIN | 50.00 | (9) | 9:37.40 | (7) | 2:37.70 | (4) | 160.306 | +5.646 | |||||
9 | FIN | 48.70 | (5) | SB | 10:05.00 | (12) | 2:44.30 | (11) | SB | 163.966 | +9.306 | |||
10 | FIN | 50.00 | (9) | SB | 10:03.80 | (11) | SB | 2:45.50 | (12) | SB | 165.546 | +10.886 | ||
11 | FIN | 50.80 | (14) | SB | 9:54.60 | (10) | 2:46.10 | (15) | 165.626 | +10.966 | ||||
12 | FIN | 49.80 | (8) | SB | 10:14.20 | (13) | 2:43.30 | (9) | SB | 165.653 | +10.993 | |||
13 | FIN | 51.80 | (15) | SB | 9:48.20 | (9) | SB | 2:45.80 | (14) | SB | 165.886 | +11.226 | ||
14 | FIN | 50.20 | (12) | SB | 10:16.80 | (15) | SB | 2:46.50 | (16) | SB | 167.380 | +12.720 | ||
15 | FIN | 50.00 | (9) | SB | 10:25.40 | (16) | SB | 2:45.70 | (13) | SB | 167.773 | +13.113 | ||
FIN | DNF | 10:16.40 | (14) | 2:44.00 | (10) | - | - | |||||||
SB - Seasonal Best |
Men - 500 meter 12.02.1911
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 47.60 | SB | - | |
FIN | 47.60 | SB | - | ||
3 | FIN | 47.70 | SB | +0.100 | |
4 | FIN | 47.80 | SB | +0.200 | |
5 | FIN | 48.70 | SB | +1.100 | |
6 | FIN | 49.10 | +1.500 | ||
7 | FIN | 49.40 | +1.800 | ||
8 | FIN | 49.80 | SB | +2.200 | |
9 | FIN | 50.00 | SB | +2.400 | |
FIN | 50.00 | SB | +2.400 | ||
FIN | 50.00 | +2.400 | |||
12 | FIN | 50.20 | SB | +2.600 | |
13 | FIN | 50.40 | +2.800 | ||
14 | FIN | 50.80 | SB | +3.200 | |
15 | FIN | 51.80 | SB | +4.200 | |
DNF | FIN | DNF | - | ||
SB - Seasonal Best |
Men - 5000 meter 11.02.1911
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 9:16.60 | SB | - | |
2 | FIN | 9:21.40 | +4.800 | ||
3 | FIN | 9:21.80 | +5.200 | ||
4 | FIN | 9:27.80 | +11.200 | ||
5 | FIN | 9:29.20 | SB | +12.600 | |
6 | FIN | 9:30.80 | +14.200 | ||
7 | FIN | 9:37.40 | +20.800 | ||
8 | FIN | 9:46.80 | SB | +30.200 | |
9 | FIN | 9:48.20 | SB | +31.600 | |
10 | FIN | 9:54.60 | +38.000 | ||
11 | FIN | 10:03.80 | SB | +47.200 | |
12 | FIN | 10:05.00 | +48.400 | ||
13 | FIN | 10:14.20 | +57.600 | ||
14 | FIN | 10:16.40 | +59.800 | ||
15 | FIN | 10:16.80 | SB | +1.00.200 | |
16 | FIN | 10:25.40 | SB | +1.08.800 | |
SB - Seasonal Best |
Men - 1500 meter 12.02.1911
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 2:33.60 | SB | - | |
2 | FIN | 2:34.30 | SB | +0.700 | |
3 | FIN | 2:35.10 | SB | +1.500 | |
4 | FIN | 2:37.70 | SB | +4.100 | |
FIN | 2:37.70 | +4.100 | |||
6 | FIN | 2:38.30 | +4.700 | ||
7 | FIN | 2:40.30 | +6.700 | ||
8 | FIN | 2:40.60 | SB | +7.000 | |
9 | FIN | 2:43.30 | SB | +9.700 | |
10 | FIN | 2:44.00 | +10.400 | ||
11 | FIN | 2:44.30 | SB | +10.700 | |
12 | FIN | 2:45.50 | SB | +11.900 | |
13 | FIN | 2:45.70 | SB | +12.100 | |
14 | FIN | 2:45.80 | SB | +12.200 | |
15 | FIN | 2:46.10 | +12.500 | ||
16 | FIN | 2:46.50 | SB | +12.900 | |
SB - Seasonal Best |