Competition: Erfurt Race
- Rink:
Erfurt (GER) - Date:
- 02. - 03.02.2019
- Records:
- Information:
- 125 athletes from 3 nations
- 57 women and 68 men
- 10 distances (10.000m, 10000m, 1000m, 100m, 1500m, 200m, 3000m, 300m, 5000m, 500m)
- 344 races (7x mit DNF/DNS/DQ)
Women - Tableview 02.02.2019
Name | 100m 02.02.2019 | 200m 02.02.2019 | 200m 2.Race 02.02.2019 | 300m 02.02.2019 | 300m 2.Race 02.02.2019 | 500m 02.02.2019 | 500m 2.Race 02.02.2019 | 1000m 02.02.2019 | 1500m 02.02.2019 | 200m 03.02.2019 | 300m 03.02.2019 | 500m 03.02.2019 | 1000m 03.02.2019 | 1500m 03.02.2019 | 3000m 03.02.2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.39 | (4) | - | 33.39 | (3) | - | - | - | - | ||||||||||||||||||||||
14.03 | (1) | - | - | - | 37.00 | (8) | - | - | 26.28 | 1 | 1:01.18 | 14 | ||||||||||||||||||
15.57 | (3) | - | - | - | - | - | 1:09.50 | (17) | ||||||||||||||||||||||
14.03 | (1) | - | - | - | - | - | 1:05.04 | (16) | ||||||||||||||||||||||
- | 23.64 | (3) | 23.40 | (2) | - | - | - | - | ||||||||||||||||||||||
- | 23.60 | (2) | 23.06 | (1) | - | - | - | - | ||||||||||||||||||||||
- | 23.95 | (4) | - | - | - | - | 54.16 | (9) | ||||||||||||||||||||||
- | 23.29 | (1) | - | - | - | - | 52.16 | (6) | ||||||||||||||||||||||
- | - | - | 30.58 | (8) | 30.57 | (4) | - | - | ||||||||||||||||||||||
- | - | - | 33.04 | (13) | 32.76 | (7) | - | - | ||||||||||||||||||||||
- | - | - | 30.94 | (9) | 31.13 | (6) | - | - | ||||||||||||||||||||||
- | - | - | 30.28 | (7) | 30.84 | (5) | - | - | ||||||||||||||||||||||
- | - | - | DQ | 28.87 | (2) | - | - | |||||||||||||||||||||||
- | - | - | 28.75 | (1) | 29.08 | (3) | - | - | ||||||||||||||||||||||
- | - | - | 28.91 | (2) | 28.60 | (1) | - | - | ||||||||||||||||||||||
- | - | - | 28.98 | (3) | - | - | 46.51 | (1) | 29.33 | 1 | 1:34.41 | 3 | ||||||||||||||||||
- | - | - | 29.94 | (5) | - | - | 47.69 | (3) | 30.71 | 2 | 1:37.17 | 5 | ||||||||||||||||||
- | - | - | 29.36 | (4) | - | - | 46.58 | (2) | ||||||||||||||||||||||
- | - | - | 30.03 | (6) | - | - | 48.13 | (4) | ||||||||||||||||||||||
- | - | - | 33.41 | (15) | - | - | 56.11 | (11) | ||||||||||||||||||||||
- | - | - | 49.05 | (18) | - | - | 1:03.54 | (15) | ||||||||||||||||||||||
- | - | - | 31.43 | (11) | - | - | 52.23 | (7) | ||||||||||||||||||||||
- | - | - | 34.36 | (16) | - | - | 54.61 | (10) | ||||||||||||||||||||||
- | - | - | DNF | - | - | 57.65 | (12) | |||||||||||||||||||||||
- | - | - | 36.21 | (17) | - | - | 1:00.52 | (13) | ||||||||||||||||||||||
- | - | - | 33.18 | (14) | - | - | 52.72 | (8) | ||||||||||||||||||||||
- | - | - | 31.49 | (12) | - | - | 1:03.44 | (14) | ||||||||||||||||||||||
- | - | - | 31.08 | (10) | - | - | - | 1:41.12 | 7 | |||||||||||||||||||||
- | - | - | - | - | 50.13 | (20) | 49.92 | (5) | ||||||||||||||||||||||
- | - | - | - | - | 45.50 | (4) | - | 1:31.99 | 2 | 44.87 | 1 | 2:20.63 | 1 | |||||||||||||||||
- | - | - | - | - | 48.58 | (15) | - | 1:35.58 | 5 | 48.56 | 11 | 2:29.53 | 5 | |||||||||||||||||
- | - | - | - | - | 44.98 | (3) | - | 1:29.86 | 1 | 44.93 | 2 | 2:20.74 | 2 | |||||||||||||||||
- | - | - | - | - | 46.64 | (9) | - | 1:33.85 | 4 | 47.19 | 6 | 2:25.66 | 3 | |||||||||||||||||
- | - | - | - | - | 46.05 | (6) | - | 1:32.81 | 3 | 45.40 | 4 | 2:28.27 | 4 | |||||||||||||||||
- | - | - | - | - | 49.64 | (18) | - | 1:38.72 | 6 | 2:31.86 | 6 | |||||||||||||||||||
- | - | - | - | - | 50.47 | (21) | - | 1:43.73 | 9 | |||||||||||||||||||||
- | - | - | - | - | 49.51 | (17) | - | 2:28.04 | 13 | 50.05 | 13 | 1:38.18 | 7 | |||||||||||||||||
- | - | - | - | - | 47.08 | (11) | - | 2:28.57 | 14 | 47.49 | 7 | 1:32.87 | 2 | |||||||||||||||||
- | - | - | - | - | 48.87 | (16) | - | 2:36.42 | 17 | 48.99 | 12 | 1:39.41 | 8 | |||||||||||||||||
- | - | - | - | - | 44.49 | (2) | - | 2:17.97 | 2 | 45.20 | 3 | 4:52.70 | 2 | |||||||||||||||||
- | - | - | - | - | 46.03 | (5) | - | 2:22.28 | 6 | 46.89 | 5 | 4:53.50 | 3 | |||||||||||||||||
- | - | - | - | - | 47.19 | (12) | - | 2:29.80 | 16 | 47.64 | 8 | 5:24.46 | 8 | |||||||||||||||||
- | - | - | - | - | 46.98 | (10) | - | 2:26.81 | 11 | 47.77 | 9 | 5:15.13 | 7 | |||||||||||||||||
- | - | - | - | - | 48.05 | (14) | - | 2:36.43 | 18 | 48.04 | 10 | 5:08.65 | 6 | |||||||||||||||||
- | - | - | - | - | 46.25 | (7) | - | 2:18.92 | 4 | 1:31.22 | 1 | 4:47.14 | 1 | |||||||||||||||||
- | - | - | - | - | 49.72 | (19) | - | 2:26.60 | 10 | 1:37.35 | 6 | 5:07.95 | 5 | |||||||||||||||||
- | - | - | - | - | 43.39 | (1) | - | 2:16.44 | 1 | |||||||||||||||||||||
- | - | - | - | - | 47.84 | (13) | - | 2:40.44 | 19 | |||||||||||||||||||||
- | - | - | - | - | 46.42 | (8) | - | 2:21.71 | 5 | |||||||||||||||||||||
- | - | - | - | - | - | - | 1:42.30 | 8 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 2:18.62 | 3 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 2:25.18 | 8 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 2:25.00 | 7 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 2:26.33 | 9 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 2:27.93 | 12 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 2:28.88 | 15 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 1:34.51 | 4 | 5:01.96 | 4 |
Single Day 1 - 02.02.2019
Men
- 200 meter
- 300 meter
- 100 meter
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
- 5000 meter
2.Race
- 500 meter
- 200 meter
- 300 meter
Women
- 200 meter
- 300 meter
- 100 meter
- 500 meter
- 1000 meter
- 1500 meter
2.Race
- 500 meter
- 200 meter
- 300 meter
Single Day 2 - 03.02.2019
Samalogs 02. - 03.02.2019
Men
- Big Combination 500 meter5000 meter1500 meter10.000 meter