Competition: EN42 Klasse 345
- Rink:
Enschede (NED) - Date:
- 17.01.2015
- Records:
- Information:
- 69 athletes from 1 nation
- 35 women and 34 men
- 5 distances (1000m, 1500m, 3000m, 300m, 500m)
- 136 races (3x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1000m 17.01.2015
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 45.12 | (1) | 1:33.67 | (1) | 91.955 | - | ||||
2 | NED | 46.59 | (2) | 1:34.00 | (2) | 93.590 | +1.635 | ||||
3 | NED | 47.58 | (4) | 1:36.26 | (3) | 95.710 | +3.755 | ||||
4 | NED | 47.52 | (3) | 1:40.19 | (4) | 97.615 | +5.660 | ||||
5 | NED | 48.92 | (5) | 1:40.53 | (5) | SB | 99.185 | +7.230 | |||
6 | NED | 49.43 | (6) | SB | 1:40.76 | (6) | SB | 99.810 | +7.855 | ||
7 | NED | 49.99 | (7) | 1:43.32 | (9) | 101.650 | +9.695 | ||||
8 | NED | 51.20 | (11) | 1:42.88 | (7) | 102.640 | +10.685 | ||||
9 | NED | 51.03 | (10) | 1:43.30 | (8) | SB | 102.680 | +10.725 | |||
10 | NED | 50.78 | (9) | 1:45.54 | (10) | SB | 103.550 | +11.595 | |||
11 | NED | 51.56 | (13) | 1:46.81 | (11) | 104.965 | +13.010 | ||||
12 | NED | 51.39 | (12) | 1:47.70 | (13) | 105.240 | +13.285 | ||||
13 | NED | 51.80 | (14) | 1:47.89 | (14) | 105.745 | +13.790 | ||||
14 | NED | 52.52 | (15) | 1:47.28 | (12) | 106.160 | +14.205 | ||||
15 | NED | 53.16 | (17) | 1:48.29 | (15) | 107.305 | +15.350 | ||||
16 | NED | 52.70 | (16) | 1:50.67 | (16) | 108.035 | +16.080 | ||||
17 | NED | 53.78 | (18) | 1:54.68 | (18) | 111.120 | +19.165 | ||||
18 | NED | 54.48 | (20) | 1:54.07 | (17) | 111.515 | +19.560 | ||||
19 | NED | 55.43 | (21) | 1:54.73 | (19) | 112.795 | +20.840 | ||||
20 | NED | 57.01 | (23) | 1:56.20 | (20) | 115.110 | +23.155 | ||||
21 | NED | 53.84 | (19) | 2:04.69 | (22) | 116.185 | +24.230 | ||||
22 | NED | 57.52 | (24) | 1:57.89 | (21) | 116.465 | +24.510 | ||||
23 | NED | 57.55 | (25) | 2:08.82 | (23) | 121.960 | +30.005 | ||||
24 | NED | 59.60 | (26) | 2:08.88 | (24) | 124.040 | +32.085 | ||||
NED | 56.46 | (22) | DQ | - | - | ||||||
NED | 50.33 | (8) | DQ | - | - | ||||||
SB - Seasonal Best |
Women - 500 meter 17.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 45.12 | - | ||
2 | NED | 46.59 | +1.470 | ||
3 | NED | 47.52 | +2.400 | ||
4 | NED | 47.58 | +2.460 | ||
5 | NED | 48.92 | +3.800 | ||
6 | NED | 49.43 | SB | +4.310 | |
7 | NED | 49.99 | +4.870 | ||
8 | NED | 50.33 | +5.210 | ||
9 | NED | 50.78 | +5.660 | ||
10 | NED | 51.03 | +5.910 | ||
11 | NED | 51.20 | +6.080 | ||
12 | NED | 51.39 | +6.270 | ||
13 | NED | 51.56 | +6.440 | ||
14 | NED | 51.80 | +6.680 | ||
15 | NED | 52.52 | +7.400 | ||
16 | NED | 52.70 | +7.580 | ||
17 | NED | 53.16 | +8.040 | ||
18 | NED | 53.78 | +8.660 | ||
19 | NED | 53.84 | +8.720 | ||
20 | NED | 54.48 | +9.360 | ||
21 | NED | 55.43 | +10.310 | ||
22 | NED | 56.46 | +11.340 | ||
23 | NED | 57.01 | +11.890 | ||
24 | NED | 57.52 | +12.400 | ||
25 | NED | 57.55 | +12.430 | ||
26 | NED | 59.60 | +14.480 | ||
SB - Seasonal Best |
Women - 1000 meter 17.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:33.67 | - | ||
2 | NED | 1:34.00 | +0.330 | ||
3 | NED | 1:36.26 | +2.590 | ||
4 | NED | 1:40.19 | +6.520 | ||
5 | NED | 1:40.53 | SB | +6.860 | |
6 | NED | 1:40.76 | SB | +7.090 | |
7 | NED | 1:42.88 | +9.210 | ||
8 | NED | 1:43.30 | SB | +9.630 | |
9 | NED | 1:43.32 | +9.650 | ||
10 | NED | 1:45.54 | SB | +11.870 | |
11 | NED | 1:46.81 | +13.140 | ||
12 | NED | 1:47.28 | +13.610 | ||
13 | NED | 1:47.70 | +14.030 | ||
14 | NED | 1:47.89 | +14.220 | ||
15 | NED | 1:48.29 | +14.620 | ||
16 | NED | 1:50.67 | +17.000 | ||
17 | NED | 1:54.07 | +20.400 | ||
18 | NED | 1:54.68 | +21.010 | ||
19 | NED | 1:54.73 | +21.060 | ||
20 | NED | 1:56.20 | +22.530 | ||
21 | NED | 1:57.89 | +24.220 | ||
22 | NED | 2:04.69 | +31.020 | ||
23 | NED | 2:08.82 | +35.150 | ||
24 | NED | 2:08.88 | +35.210 | ||
DQ | NED | DQ | - | ||
DQ | NED | DQ | - | ||
SB - Seasonal Best |