Competition: Elfstedenhal Wedstrijd Alle Cat.
- Rink:
Leeuwarden (NED) - Date:
- 09.12.2018
- Records:
- Information:
- 151 athletes from 3 nations
- 67 women and 84 men
- 8 distances (1000m, 100m, 1500m, 3000m, 300m, 5000m, 500m, 700m)
- 289 races (11x mit DNF/DNS/DQ)
Women - 3000 meter 09.12.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:34.83 | SB | - | |
2 | NED | 4:58.01 | PB | +23.180 | |
3 | NED | 5:05.74 | PB | +30.910 | |
PB - Personal Best |
Women , Samalog - Allround 100m/300m 09.12.2018
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.71 | (1) | SB | 35.85 | (1) | 49.560 | - | |||
2 | NED | 14.22 | (4) | 35.90 | (2) | 50.120 | +0.560 | ||||
3 | NED | 14.12 | (3) | 36.46 | (3) | 50.580 | +1.020 | ||||
4 | NED | 14.72 | (6) | 36.81 | (4) | 51.530 | +1.970 | ||||
5 | NED | 14.03 | (2) | 37.91 | (5) | 51.940 | +2.380 | ||||
6 | NED | 14.58 | (5) | 38.59 | (6) | 53.170 | +3.610 | ||||
7 | NED | 15.99 | (8) | 41.66 | (7) | 57.650 | +8.090 | ||||
8 | NED | 17.30 | (9) | 48.46 | (8) | 65.760 | +16.200 | ||||
9 | NED | 15.75 | (7) | 55.75 | (9) | 71.500 | +21.940 | ||||
SB - Seasonal Best |
Women , Samalog - Allround 500m/1000m 09.12.2018
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 45.64 | (2) | 1:29.44 | (1) | 90.360 | - | ||||
2 | NED | 46.08 | (5) | 1:29.79 | (2) | 90.975 | +0.615 | ||||
3 | NED | 45.87 | (3) | 1:30.24 | (3) | 90.990 | +0.630 | ||||
4 | NED | 45.04 | (1) | 1:32.69 | (4) | 91.385 | +1.025 | ||||
5 | NED | 45.94 | (4) | 1:35.10 | (5) | 93.490 | +3.130 | ||||
6 | NED | 47.09 | (6) | 1:38.02 | (6) | 96.100 | +5.740 | ||||
7 | NED | 48.86 | (8) | 1:38.76 | (7) | 98.240 | +7.880 | ||||
8 | NED | 48.09 | (7) | 1:41.01 | (10) | 98.595 | +8.235 | ||||
9 | NED | 49.10 | (9) | 1:41.39 | (11) | 99.795 | +9.435 | ||||
10 | NED | 50.04 | (11) | 1:40.72 | (8) | 100.400 | +10.040 | ||||
11 | NED | 49.60 | (10) | 1:42.68 | (12) | 100.940 | +10.580 | ||||
12 | NED | 50.78 | (12) | 1:44.45 | (13) | SB | 103.005 | +12.645 | |||
13 | NED | 52.83 | (13) | 1:46.35 | (14) | 106.005 | +15.645 | ||||
14 | NED | 52.91 | (14) | 1:47.05 | (15) | 106.435 | +16.075 | ||||
15 | NED | 53.33 | (15) | 1:50.51 | (16) | 108.585 | +18.225 | ||||
16 | NED | 53.50 | (16) | 1:51.41 | (17) | 109.205 | +18.845 | ||||
NED | DNS | DNS | - | - | |||||||
NED | DQ | 1:40.96 | (9) | - | - | ||||||
SB - Seasonal Best |
Women , Samalog - Allround 100m/500m 09.12.2018
Pos | Name | Nation | 100m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.61 | (1) | 42.59 | (1) | 54.200 | - | ||||
2 | IDN | 11.61 | (1) | 46.25 | (2) | 57.860 | +3.660 | ||||
3 | NED | 12.46 | (4) | PB | 46.54 | (3) | 59.000 | +4.800 | |||
4 | NED | 12.89 | (5) | 51.07 | (4) | 63.960 | +9.760 | ||||
5 | NED | 13.44 | (7) | SB | 52.53 | (5) | 65.970 | +11.770 | |||
6 | NED | 13.24 | (6) | 53.72 | (7) | 66.960 | +12.760 | ||||
7 | NED | 13.61 | (9) | 53.66 | (6) | 67.270 | +13.070 | ||||
8 | NED | 14.07 | (11) | 53.97 | (8) | 68.040 | +13.840 | ||||
9 | NED | 13.78 | (10) | 54.43 | (9) | SB | 68.210 | +14.010 | |||
10 | NED | 14.19 | (12) | 55.95 | (11) | 70.140 | +15.940 | ||||
11 | NED | 13.47 | (8) | 58.67 | (12) | 72.140 | +17.940 | ||||
12 | NED | 20.00 | (15) | 54.54 | (10) | 74.540 | +20.340 | ||||
13 | NED | 14.45 | (13) | 1:02.63 | (13) | 77.080 | +22.880 | ||||
14 | NED | 14.98 | (14) | 1:03.38 | (14) | 78.360 | +24.160 | ||||
NED | 11.71 | (3) | DQ | - | - | ||||||
SB - Seasonal Best |
Women , Samalog - Allround 500m/1500m 09.12.2018
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.78 | (1) | SB | 2:09.40 | (2) | 84.913 | - | |||
2 | NED | 42.57 | (2) | 2:08.32 | (1) | 85.343 | +0.430 | ||||
3 | NED | 42.88 | (3) | 2:13.12 | (3) | 87.253 | +2.340 | ||||
4 | NED | 44.07 | (5) | 2:15.25 | (5) | SB | 89.153 | +4.240 | |||
5 | NED | 45.79 | (11) | SB | 2:13.33 | (4) | SB | 90.233 | +5.320 | ||
6 | NED | 43.86 | (4) | 2:23.66 | (9) | 91.746 | +6.833 | ||||
7 | NED | 44.98 | (8) | 2:20.75 | (6) | 91.896 | +6.983 | ||||
8 | NED | 44.93 | (7) | 2:21.10 | (7) | 91.963 | +7.050 | ||||
9 | NED | 45.37 | (9) | 2:24.02 | (10) | 93.376 | +8.463 | ||||
10 | NED | 45.88 | (12) | 2:22.59 | (8) | 93.410 | +8.497 | ||||
11 | NED | 45.96 | (13) | SB | 2:24.22 | (11) | 94.033 | +9.120 | |||
12 | NED | 45.70 | (10) | 2:25.22 | (12) | 94.106 | +9.193 | ||||
13 | NED | 46.29 | (14) | 2:33.05 | (14) | 97.306 | +12.393 | ||||
14 | NED | 47.02 | (16) | 2:33.81 | (15) | 98.290 | +13.377 | ||||
15 | NED | 47.92 | (17) | 2:32.73 | (13) | SB | 98.830 | +13.917 | |||
16 | NED | 48.26 | (18) | SB | 2:39.57 | (16) | SB | 101.450 | +16.537 | ||
17 | NED | 51.35 | (19) | 2:41.23 | (17) | 105.093 | +20.180 | ||||
18 | NED | 51.69 | (20) | SB | 2:44.45 | (18) | PB | 106.506 | +21.593 | ||
19 | NED | 52.85 | (21) | 2:48.40 | (19) | 108.983 | +24.070 | ||||
NED | 46.88 | (15) | DQ | - | - | ||||||
NED | 44.18 | (6) | DNS | - | - | ||||||
PB - Personal Best |
Single Day 1 - 09.12.2018
Women
- 3000 meter