Competition: Ekstra Race Nm Enkeltdistanser
- Rink:
Geithus (NOR) - Date:
- 20. - 22.12.2002
- Records:
- 1x World Record
- 1x World Record (Outdoor)
- 1x World Record Lowland (unofficial)
- 2x National Record Master AG 40
- 1x Track Record
- 2x Championship Record Master AG 40
- 1x Personal Best
- 6x Seasonal Best
- Information:
- 11 athletes from 1 nation
- 5 women and 6 men
- 6 distances (10000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 43 races
Men - Tableview 20.12.2002
Name | 500m Menn 20.12.2002 | 500m Menn 20.12.2002 | 500m 20.12.2002 | 1000m Menn 20.12.2002 | 1500m Menn 20.12.2002 | 1500m Menn 20.12.2002 | 5000m Menn 20.12.2002 | 5000m Menn 20.12.2002 | 10000m Menn 20.12.2002 | 1000m 21.12.2002 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.49 | (1) | 40.49 | (2) | - | 1:20.51 | (2) | 2:03.61 | (2) | 2:03.61 | (2) | 7:32.86 | (2) | 7:32.86 | 2 | 15:57.43 | 2 | ||||
41.51 | (2) | - | - | - | 2:02.81 | (1) | - | 6:52.16 | (1) | 14:28.25 | 1 | |||||||||
- | 37.75 | (1) | - | 1:15.13 | (1) | - | 1:56.44 | (1) | - | 7:09.57 | 1 | |||||||||
- | - | 42.78 | (2) | - | - | - | - | |||||||||||||
- | - | 41.08 | (1) | - | - | - | - | |||||||||||||
- | - | - | - | - | - | - | 1:16.59 | 1 |
Single Day 1 - 20.12.2002
Men
- 500 meter
Single Day 2 - 21.12.2002
Men
- 1000 meter
Samalogs 20. - 22.12.2002
Men
Menn
- Big Combination 500 meter5000 meter1500 meter10.000 meter
- Allround Junior 500 meter1500 meter1000 meter5000 meter
Women
Kvinner
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Small Combination 500 meter3000 meter1500 meter5000 meter