Competition: 10e Clubkampioenschappen IJsclub Kralingen
- Rink:
Rotterdam (NED) - Date:
- 16.01.1966
- Records:
- Information:
- 7 athletes from 1 nation
- 7 men
- 3 distances (1500m, 3000m, 500m)
- 21 races
Men , Samalog - Allround 500m/1500m/3000m 16.01.1966
Pos | Name | Nation | 500m | 1500m | 3000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 49.20 | (1) | PB | 2:43.80 | (1) | PB | 5:43.20 | (1) | PB | 161.000 | - | ||
2 | NED | 49.80 | (2) | PB | 2:45.90 | (2) | PB | 5:58.30 | (3) | PB | 164.816 | +3.816 | ||
3 | NED | 50.60 | (3) | SB | 2:50.80 | (3) | SB | 5:56.20 | (2) | SB | 166.899 | +5.899 | ||
4 | NED | 51.40 | (4) | PB | 2:58.20 | (5) | PB | - | 110.800 | - | ||||
5 | NED | 53.20 | (7) | PB | 2:54.00 | (4) | PB | - | 111.200 | - | ||||
6 | NED | 52.20 | (5) | PB | 2:58.20 | (5) | PB | - | 111.600 | - | ||||
7 | NED | 52.80 | (6) | SB | - | - | 52.800 | SB | - | |||||
SB - Seasonal Best |
Men - 500 meter 16.01.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 49.20 | PB | - | |
2 | NED | 49.80 | PB | +0.600 | |
3 | NED | 50.60 | SB | +1.400 | |
4 | NED | 51.40 | PB | +2.200 | |
5 | NED | 52.20 | PB | +3.000 | |
6 | NED | 52.80 | SB | +3.600 | |
7 | NED | 53.20 | PB | +4.000 | |
PB - Personal Best |
Men - 1500 meter 16.01.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:43.80 | PB | - | |
2 | NED | 2:45.90 | PB | +2.100 | |
3 | NED | 2:50.80 | SB | +7.000 | |
4 | NED | 2:54.00 | PB | +10.200 | |
5 | NED | 2:58.20 | PB | +14.400 | |
NED | 2:58.20 | PB | +14.400 | ||
NED | - | - | |||
PB - Personal Best |
Men - 3000 meter 16.01.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 5:43.20 | PB | - | |
2 | NED | 5:56.20 | SB | +13.000 | |
3 | NED | 5:58.30 | PB | +15.100 | |
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
PB - Personal Best |