Competition: 8e Baanwedstrijd - Pupillen A T/m Masters + Open Inschrijving
- Rink:
Dronten (NED) - Date:
- 24.02.2018
- Records:
- Information:
- 69 athletes from 2 nations
- 31 women and 38 men
- 7 distances (1000m, 100m, 1500m, 3000m, 300m, 500m, 700m)
- 142 races (4x mit DNF/DNS/DQ)
Men Juniors t/m Masters - - 1500 meter 24.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:18.81 | - | ||
2 | NED | 2:19.76 | SB | +0.950 | |
3 | NED | 2:20.17 | SB | +1.360 | |
4 | NED | 2:29.79 | +10.980 | ||
5 | NED | 2:30.90 | +12.090 | ||
6 | NED | 2:31.28 | +12.470 | ||
7 | NED | 2:45.26 | +26.450 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men Juniors t/m Masters - - 3000 meter 24.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:15.92 | TRJ, PB | - | |
2 | NED | 4:26.74 | SB | +10.820 | |
3 | NED | 4:55.81 | PB | +39.890 | |
4 | NED | 5:14.78 | +58.860 | ||
TRJ - Track Record Junior, PB - Personal Best |
Men Pupillen A t/m Masters - - 100 meter 24.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 14.01 | PB | - | |
TRJ - Track Record Junior, PB - Personal Best |
Men Pupillen A t/m Masters - - 500 meter 24.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.30 | - | ||
2 | NED | 40.49 | +0.190 | ||
3 | NED | 41.39 | +1.090 | ||
4 | NED | 41.40 | +1.100 | ||
5 | NED | 41.90 | +1.600 | ||
6 | NED | 42.36 | +2.060 | ||
7 | NED | 42.47 | +2.170 | ||
8 | NED | 42.96 | +2.660 | ||
9 | NED | 43.13 | +2.830 | ||
10 | NED | 43.63 | +3.330 | ||
11 | NED | 43.90 | +3.600 | ||
12 | NED | 44.55 | +4.250 | ||
13 | NED | 44.65 | +4.350 | ||
14 | NED | 44.85 | +4.550 | ||
15 | NED | 44.96 | +4.660 | ||
16 | NED | 45.15 | +4.850 | ||
17 | NED | 45.53 | +5.230 | ||
18 | NED | 45.84 | +5.540 | ||
19 | NED | 46.35 | +6.050 | ||
20 | NED | 46.52 | +6.220 | ||
21 | NED | 46.53 | SB | +6.230 | |
22 | NED | 47.40 | SB | +7.100 | |
23 | NED | 47.50 | +7.200 | ||
24 | NED | 47.79 | +7.490 | ||
25 | NED | 47.81 | +7.510 | ||
26 | NED | 47.86 | +7.560 | ||
27 | NED | 48.09 | +7.790 | ||
28 | NED | 48.37 | +8.070 | ||
29 | NED | 48.78 | +8.480 | ||
30 | NED | 49.44 | +9.140 | ||
31 | NED | 49.46 | SB | +9.160 | |
32 | NED | 49.95 | SB | +9.650 | |
33 | NED | 50.27 | SB | +9.970 | |
34 | NED | 50.34 | +10.040 | ||
35 | NED | 50.43 | +10.130 | ||
36 | NED | 50.64 | +10.340 | ||
37 | NED | 51.96 | +11.660 | ||
38 | NED | 58.90 | +18.600 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Men Pupillen A t/m Masters - - 300 meter 24.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 35.57 | SB | - | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men Pupillen A t/m Masters - - 700 meter 24.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 56.67 | PB | - | |
2 | NED | 56.85 | SB | +0.180 | |
3 | NED | 58.65 | SB | +1.980 | |
4 | NED | 1:00.70 | +4.030 | ||
5 | NED | 1:01.37 | SB | +4.700 | |
6 | NED | 1:11.42 | PB | +14.750 | |
TRJ - Track Record Junior, PB - Personal Best |
Men Pupillen A t/m Masters - - 1000 meter 24.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:19.49 | - | ||
2 | NED | 1:21.98 | +2.490 | ||
3 | NED | 1:24.37 | +4.880 | ||
4 | NED | 1:28.52 | SB | +9.030 | |
5 | NED | 1:29.82 | +10.330 | ||
6 | NED | 1:31.53 | +12.040 | ||
7 | NED | 1:31.77 | SB | +12.280 | |
8 | NED | 1:35.77 | +16.280 | ||
9 | NED | 1:35.81 | SB | +16.320 | |
10 | NED | 1:36.21 | SB | +16.720 | |
11 | NED | 1:36.40 | +16.910 | ||
12 | NED | 1:36.99 | +17.500 | ||
13 | NED | 1:38.13 | +18.640 | ||
14 | NED | 1:41.08 | SB | +21.590 | |
15 | NED | 1:43.62 | SB | +24.130 | |
16 | NED | 1:44.41 | SB | +24.920 | |
17 | NED | 1:45.73 | +26.240 | ||
18 | NED | 1:48.02 | +28.530 | ||
19 | NED | 1:49.47 | SB | +29.980 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Single Day 1 - 24.02.2018
Men
Juniors t/m Masters -
- 1500 meter
- 3000 meter
Pupillen A t/m Masters -
- 100 meter
- 500 meter
- 300 meter
- 700 meter
- 1000 meter
Women
Juniors t/m Masters -
- 1500 meter
- 3000 meter
Pupillen A t/m Masters -
- 100 meter
- 500 meter
- 300 meter
- 700 meter
- 1000 meter