Competition: Donau Pokal
- Rink:
Wien (AUT) - Date:
- 20. - 21.02.1988
- Records:
- Information:
- 27 athletes from 1 nation
- 4 women and 23 men
- 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 300m (1. Race), 300m (2. Race), 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 108 races
Distance | Time / Points | Name | Date |
---|---|---|---|
Small combination | 215.722 | 20. - 21.02.1988 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint combination | 205.515 | 20. - 21.02.1988 | |
500 meter | 1:16.74 | 20.02.1988 | |
500 meter | 1:23.45 | 20.02.1988 | |
500 meter | 1:31.00 | 20.02.1988 | |
1000 meter | 1:43.23 | 20.02.1988 | |
1000 meter | 1:45.91 | 20.02.1988 | |
1000 meter | 1:55.09 | 20.02.1988 | |
1500 meter | 2:56.50 | 21.02.1988 | |
300 meter | 58.85 | 20.02.1988 | |
Sprint combination | 206.075 | 20. - 21.02.1988 | |
Sprint combination | 206.650 | 20. - 21.02.1988 | |
Sprint combination | 213.910 | 20. - 21.02.1988 | |
Small combination | 215.722 | 20. - 21.02.1988 | |
Small combination | 247.682 | 20. - 21.02.1988 | |
3000 meter | 6:26.60 | 21.02.1988 | |
3000 meter | 6:41.17 | 20.02.1988 | |
5000 meter | 11:21.96 | 20.02.1988 | |
500 meter | 56.22 | 21.02.1988 | |
300 meter | 55.69 | 21.02.1988 | |
300 meter | 54.45 | 21.02.1988 | |
500 meter | 50.12 | 20.02.1988 | |
500 meter | 49.74 | 20.02.1988 | |
300 meter | 47.54 | 20.02.1988 | |
300 meter | 45.61 | 20.02.1988 | |
300 meter | 45.25 | 20.02.1988 | |
300 meter | 41.11 | 21.02.1988 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 6:41.17 | 20.02.1988 | |
1000 meter | 1:55.09 | 20.02.1988 | |
500 meter | 1:31.00 | 20.02.1988 | |
300 meter | 55.69 | 21.02.1988 | |
300 meter | 54.45 | 21.02.1988 | |
300 meter | 47.54 | 20.02.1988 | |
Sprint Combination | 213.910 | 20. - 21.02.1988 | |
Last Update: 22.11.2024 |