Competition: Distriktsmästerskap
- Rink:
Stockholm (SWE) - Date:
- 22. - 23.01.1921
- Records:
- Information:
- 24 athletes from 1 nation
- 24 men
- 4 distances (10000m, 1500m, 5000m, 500m)
- 84 races (1x mit DNF/DNS/DQ)
Men Junior , Samalog - Allround 500m/5000m/1500m 22. - 23.01.1921
Pos | Name | Nation | 500m | 5000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 53.00 | (1) | 10:05.00 | (1) | 3:13.80 | (1) | 178.100 | - | |||||
2 | SWE | 57.30 | (2) | 11:08.30 | (2) | 3:43.10 | (9) | 198.496 | +20.396 | |||||
3 | SWE | 1:00.30 | (4) | 11:26.20 | (5) | 3:36.30 | (2) | 201.020 | +22.920 | |||||
4 | SWE | 1:03.10 | (7) | 11:26.10 | (4) | SB | 3:41.40 | (7) | 205.510 | +27.410 | ||||
5 | SWE | 1:03.00 | (6) | 11:49.60 | (9) | SB | 3:36.70 | (4) | 206.193 | +28.093 | ||||
6 | SWE | 1:03.50 | (8) | PB | 11:45.40 | (8) | PB | 3:42.00 | (8) | PB | 208.040 | +29.940 | ||
7 | SWE | 1:05.10 | (11) | 11:43.10 | (7) | PB | 3:45.30 | (10) | 210.510 | +32.410 | ||||
8 | SWE | 59.00 | (3) | SB | - | 3:36.60 | (3) | 131.200 | - | |||||
9 | SWE | 1:05.00 | (10) | 11:18.60 | (3) | - | 132.860 | - | ||||||
10 | SWE | 1:02.20 | (5) | PB | - | 3:39.10 | (6) | 135.233 | - | |||||
12 | SWE | 1:04.00 | (9) | PB | - | - | 64.000 | PB | - | |||||
SWE | DNF | 11:30.90 | (6) | 3:38.40 | (5) | SB | - | - | ||||||
SB - Seasonal Best |
Men - 500 meter 23.01.1921
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 53.00 | - | ||
2 | SWE | 57.30 | +4.300 | ||
3 | SWE | 59.00 | SB | +6.000 | |
4 | SWE | 1:00.30 | +7.300 | ||
5 | SWE | 1:02.20 | PB | +9.200 | |
6 | SWE | 1:03.00 | +10.000 | ||
7 | SWE | 1:03.10 | +10.100 | ||
8 | SWE | 1:03.50 | PB | +10.500 | |
9 | SWE | 1:04.00 | PB | +11.000 | |
10 | SWE | 1:05.00 | +12.000 | ||
11 | SWE | 1:05.10 | +12.100 | ||
DNF | SWE | DNF | - | ||
PB - Personal Best |
Men - 5000 meter 23.01.1921
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 10:05.00 | - | ||
2 | SWE | 11:08.30 | +1.03.300 | ||
3 | SWE | 11:18.60 | +1.13.600 | ||
4 | SWE | 11:26.10 | SB | +1.21.100 | |
5 | SWE | 11:26.20 | +1.21.200 | ||
6 | SWE | 11:30.90 | +1.25.900 | ||
7 | SWE | 11:43.10 | PB | +1.38.100 | |
8 | SWE | 11:45.40 | PB | +1.40.400 | |
9 | SWE | 11:49.60 | SB | +1.44.600 | |
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SB - Seasonal Best |
Men - 1500 meter 22.01.1921
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 3:13.80 | - | ||
2 | SWE | 3:36.30 | +22.500 | ||
3 | SWE | 3:36.60 | +22.800 | ||
4 | SWE | 3:36.70 | +22.900 | ||
5 | SWE | 3:38.40 | SB | +24.600 | |
6 | SWE | 3:39.10 | +25.300 | ||
7 | SWE | 3:41.40 | +27.600 | ||
8 | SWE | 3:42.00 | PB | +28.200 | |
9 | SWE | 3:43.10 | +29.300 | ||
10 | SWE | 3:45.30 | +31.500 | ||
SWE | - | - | |||
SWE | - | - | |||
PB - Personal Best |
Samalogs 22. - 23.01.1921
Men
- Big Combination 500 meter5000 meter1500 meter10.000 meter
Junior
- Allround 500 meter5000 meter1500 meter