Competition: Distrikts
- Rink:
Moelv (NOR) - Date:
- 20.02.1938
- Records:
- Information:
- 15 athletes from 1 nation
- 15 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 19 races
Men - Tableview 20.02.1938
Name | 400m Gutter 10-12 A | 400m Gutter 10-12 B | 500m Men 18-30 A | 500m Menn 18-30 B | 500m Gutter 16-18 A | 500m Gutter 16-18 B | 500m Gutter 12-14 A | 500m Gutter 12-14 B | 1000m Gutter 14-16 B | 1500m Men 18-30 A | 1500m Menn 18-30 B | 1500m Gutter 16-18 A | 1500m Gutter 16-18 B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.10 | (1) | - | - | - | - | - | - | |||||||||||||||||||
- | 56.30 | (2) | - | - | - | - | - | |||||||||||||||||||
- | 54.30 | (1) | - | - | - | - | - | |||||||||||||||||||
- | - | 49.50 | (1) | - | - | - | - | |||||||||||||||||||
- | - | - | 51.20 | (1) | - | - | - | 3:00.70 | 1 | |||||||||||||||||
- | - | - | - | 54.60 | (1) | - | - | 2:59.70 | 1 | |||||||||||||||||
- | - | - | - | - | 56.30 | (1) | - | 3:02.20 | 1 | |||||||||||||||||
- | - | - | - | - | - | 56.40 | (1) | |||||||||||||||||||
- | - | - | - | - | - | - | 1:00.50 | 1 | ||||||||||||||||||
- | - | - | - | - | - | - | 1:05.00 | 3 | ||||||||||||||||||
- | - | - | - | - | - | - | 1:01.30 | 2 | ||||||||||||||||||
- | - | - | - | - | - | - | 1:51.60 | 2 | ||||||||||||||||||
- | - | - | - | - | - | - | 1:55.00 | 3 | ||||||||||||||||||
- | - | - | - | - | - | - | 1:55.10 | 4 | ||||||||||||||||||
- | - | - | - | - | - | - | 1:51.10 | 1 |
Single Day 1 - 20.02.1938
Men
Gutter 10-12 A
- 400 meter
Gutter 10-12 B
- 400 meter
Gutter 12-14 A
- 500 meter
Gutter 12-14 B
- 500 meter
Gutter 14-16 B
- 1000 meter