Competition: Distriktmatch Småland-Närke

Information:
  • 24 athletes from 1 nation
  • 8 women and 16 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 88 races

Women , Samalog - Allround 500m/1000m/1500m
21. - 22.01.1961

PosNameNation500m1000m1500mPointsDiff
1 Birgitta Nanfeldt (C2) SWE 57.30 (1) 2:05.30 (1) 3:08.50 (1) 182.783 -
2 Siv Larsson (A1) SWE 59.70 (3) 2:06.80 (2) SB 3:19.50 (3) 189.600 +6.817
3 Inger Nilsson (B1) SWE 1:00.00 (4) 2:09.40 (3) SB 3:14.90 (2) PB 189.666 +6.883
4 Agneta Schützer (C1) SWE 58.10 (2) 2:10.20 (4) SB 3:21.00 (4) SB 190.200 +7.417
5 Inga-Lill Knutsson (C2) SWE 1:03.10 (5) 2:17.20 (5) SB 3:28.90 (5) SB 201.333 +18.550
6 Karin.45 Blomqvist (B1) SWE 1:03.60 (6) 2:21.70 (7) 3:34.50 (7) PB 205.950 +23.167
7 Ann-Marie Fagerberg (A2) SWE 1:05.10 (8) 2:21.40 (6) 3:31.90 (6) PB 206.433 +23.650
8 Margareta Eriksson (B1) SWE 1:04.00 (7) SB 2:28.20 (8) SB - 138.100 -
SB - Seasonal Best

Women - 500 meter
21.01.1961

PosNameNationTimeDiff
1 Birgitta Nanfeldt (C2) SWE 57.30 -
2 Agneta Schützer (C1) SWE 58.10 +0.800
3 Siv Larsson (A1) SWE 59.70 +2.400
4 Inger Nilsson (B1) SWE 1:00.00 +2.700
5 Inga-Lill Knutsson (C2) SWE 1:03.10 +5.800
6 Karin.45 Blomqvist (B1) SWE 1:03.60 +6.300
7 Margareta Eriksson (B1) SWE 1:04.00 SB +6.700
8 Ann-Marie Fagerberg (A2) SWE 1:05.10 +7.800
SB - Seasonal Best

Women - 1000 meter
21.01.1961

PosNameNationTimeDiff
1 Birgitta Nanfeldt (C2) SWE 2:05.30 -
2 Siv Larsson (A1) SWE 2:06.80 SB +1.500
3 Inger Nilsson (B1) SWE 2:09.40 SB +4.100
4 Agneta Schützer (C1) SWE 2:10.20 SB +4.900
5 Inga-Lill Knutsson (C2) SWE 2:17.20 SB +11.900
6 Ann-Marie Fagerberg (A2) SWE 2:21.40 +16.100
7 Karin.45 Blomqvist (B1) SWE 2:21.70 +16.400
8 Margareta Eriksson (B1) SWE 2:28.20 SB +22.900
SB - Seasonal Best

Women - 1500 meter
22.01.1961

PosNameNationTimeDiff
1 Birgitta Nanfeldt (C2) SWE 3:08.50 -
2 Inger Nilsson (B1) SWE 3:14.90 PB +6.400
3 Siv Larsson (A1) SWE 3:19.50 +11.000
4 Agneta Schützer (C1) SWE 3:21.00 SB +12.500
5 Inga-Lill Knutsson (C2) SWE 3:28.90 SB +20.400
6 Ann-Marie Fagerberg (A2) SWE 3:31.90 PB +23.400
7 Karin.45 Blomqvist (B1) SWE 3:34.50 PB +26.000
Margareta Eriksson (B1) SWE - -
PB - Personal Best

Samalogs 21. - 22.01.1961