Competition: Distriktmästerskap Västergötland
- Rink:
Göteborg (SWE) - Date:
- 09.01.1962
- Records:
- 1x National Record Master AG 50
- 2x National Record Master AG 55
- 1x Track Record Junior
- 1x Championship Record Master AG 50
- 2x Championship Record Master AG 55
- 22x Seasonal Best
- 7x Personal Best
- Information:
- 18 athletes from 1 nation
- 18 women
- 2 distances (1000m, 3000m)
- 30 races
Women , Samalog - Allround 1000m/3000m 09.01.1962
Pos | Name | Nation | 1000m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 1:55.70 | (1) | SB | 6:25.40 | (1) | SB | 122.083 | - | ||
2 | SWE | 1:56.00 | (2) | PB | 6:28.80 | (2) | PB | 122.800 | +0.717 | ||
3 | SWE | 2:01.30 | (4) | SB | 6:48.90 | (5) | SB | 128.800 | +6.717 | ||
4 | SWE | 1:59.40 | (3) | SB | 6:56.50 | (7) | 129.116 | +7.033 | |||
5 | SWE | 2:02.40 | (5) | SB | 6:48.80 | (4) | SB | 129.333 | +7.250 | ||
6 | SWE | 2:04.30 | (6) | NRM | 6:51.40 | (6) | 130.716 | +8.633 | |||
7 | SWE | 2:08.60 | (8) | NRM | 6:42.10 | (3) | NRM | 131.316 | +9.233 | ||
8 | SWE | 2:08.90 | (9) | SB | 7:02.50 | (8) | SB | 134.866 | +12.783 | ||
9 | SWE | 2:05.40 | (7) | SB | 7:20.80 | (9) | SB | 136.166 | +14.083 | ||
10 | SWE | 2:11.00 | (10) | SB | 7:26.30 | (11) | 139.883 | +17.800 | |||
11 | SWE | 2:14.00 | (11) | 7:22.40 | (10) | 140.733 | +18.650 | ||||
SWE | - | - | - | - | |||||||
NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women - 1000 meter 09.01.1962
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:55.70 | SB | - | |
2 | SWE | 1:56.00 | PB | +0.300 | |
3 | SWE | 1:59.40 | SB | +3.700 | |
4 | SWE | 2:01.30 | SB | +5.600 | |
5 | SWE | 2:02.40 | SB | +6.700 | |
6 | SWE | 2:04.30 | NRM | +8.600 | |
7 | SWE | 2:05.40 | SB | +9.700 | |
8 | SWE | 2:08.60 | NRM | +12.900 | |
9 | SWE | 2:08.90 | SB | +13.200 | |
10 | SWE | 2:11.00 | SB | +15.300 | |
11 | SWE | 2:14.00 | +18.300 | ||
SWE | - | - | |||
NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women - 3000 meter 09.01.1962
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 6:25.40 | SB | - | |
2 | SWE | 6:28.80 | PB | +3.400 | |
3 | SWE | 6:42.10 | NRM | +16.700 | |
4 | SWE | 6:48.80 | SB | +23.400 | |
5 | SWE | 6:48.90 | SB | +23.500 | |
6 | SWE | 6:51.40 | +26.000 | ||
7 | SWE | 6:56.50 | +31.100 | ||
8 | SWE | 7:02.50 | SB | +37.100 | |
9 | SWE | 7:20.80 | SB | +55.400 | |
10 | SWE | 7:22.40 | +57.000 | ||
11 | SWE | 7:26.30 | +1.00.900 | ||
SWE | - | - | |||
NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Single Day 1 - 09.01.1962
Women
Junior
- 1000 meter
Samalogs 09.01.1962
Women
- Allround 1000 meter3000 meter