Competition: Distriktmästerskap Värmland

Information:
  • 9 athletes from 1 nation
  • 9 men
  • 4 distances (1500m, 3000m, 5000m, 500m)
  • 36 races
DistanceTime / PointsNameDate
3000 meter 5:26.70 Mats Bolmstedt (Neo) 08.02.1941
1500 meter 2:34.00 Mats Bolmstedt (Neo) 09.02.1941
Last Update: 25.11.2024
DistanceTime / PointsNameDate
1500 meter 3:00.20 Richard Carlsson (B2) 08.02.1941
5000 meter 15:26.00 Bernt Duhs (A1) 08.02.1941
1500 meter 3:00.50 Lars Leje (Neo) 08.02.1941
1500 meter 3:01.70 Ulf Idoff (A1) 09.02.1941
1500 meter 3:01.80 Ernst Just (A2) 08.02.1941
Small combination 213.533 Mats Bolmstedt (Neo) 08. - 09.02.1941
1500 meter 3:38.10 Hampus Mörner (B2) 08.02.1941
Small combination 222.800 Karl-Erik Lilieholm (A1) 08. - 09.02.1941
1500 meter 3:53.40 Bernt Duhs (A1) 08.02.1941
Small combination 237.186 Erik Wirén (B1) 08. - 09.02.1941
Small combination 245.472 Lars Leje (Neo) 08. - 09.02.1941
Small combination 246.343 Ernst Just (A2) 08. - 09.02.1941
Small combination 246.616 Richard Carlsson (B2) 08. - 09.02.1941
Small combination 247.146 Ulf Idoff (A1) 08. - 09.02.1941
3000 meter 5:41.70 Karl-Erik Lilieholm (A1) 09.02.1941
3000 meter 6:02.80 Erik Wirén (B1) 09.02.1941
3000 meter 6:17.50 Lars Leje (Neo) 08.02.1941
3000 meter 6:18.30 Richard Carlsson (B2) 09.02.1941
3000 meter 6:22.70 Ernst Just (A2) 08.02.1941
3000 meter 6:28.80 Ulf Idoff (A1) 09.02.1941
5000 meter 9:59.50 Mats Bolmstedt (Neo) 08.02.1941
5000 meter 10:03.50 Karl-Erik Lilieholm (A1) 09.02.1941
5000 meter 10:59.20 Erik Wirén (B1) 09.02.1941
5000 meter 11:03.80 Ulf Idoff (A1) 09.02.1941
5000 meter 11:04.90 Lars Leje (Neo) 08.02.1941
5000 meter 11:32.60 Ernst Just (A2) 08.02.1941
5000 meter 11:53.00 Richard Carlsson (B2) 08.02.1941
5000 meter 13:32.60 Hampus Mörner (B2) 08.02.1941
1500 meter 2:53.70 Erik Wirén (B1) 08.02.1941
500 meter 52.20 Richard Carlsson (B2) 09.02.1941
500 meter 52.70 Ernst Just (A2) 08.02.1941
500 meter 55.90 Lars Leje (Neo) 08.02.1941
500 meter 1:21.40 Bernt Duhs (A1) 08.02.1941
1500 meter 2:34.00 Mats Bolmstedt (Neo) 08.02.1941
1500 meter 2:42.90 Karl-Erik Lilieholm (A1) 09.02.1941
Last Update: 25.11.2024
DistanceTime / PointsNameDate
3000 meter 6:02.80 Erik Wirén (B1) 09.02.1941
Small Combination 222.800 Karl-Erik Lilieholm (A1) 08. - 09.02.1941
Small Combination 237.186 Erik Wirén (B1) 08. - 09.02.1941
Small Combination 245.472 Lars Leje (Neo) 08. - 09.02.1941
Small Combination 246.343 Ernst Just (A2) 08. - 09.02.1941
Small Combination 246.616 Richard Carlsson (B2) 08. - 09.02.1941
5000 meter 15:26.00 Bernt Duhs (A1) 08.02.1941
500 meter 52.70 Ernst Just (A2) 08.02.1941
5000 meter 13:32.60 Hampus Mörner (B2) 08.02.1941
5000 meter 11:53.00 Richard Carlsson (B2) 08.02.1941
5000 meter 11:32.60 Ernst Just (A2) 08.02.1941
5000 meter 11:04.90 Lars Leje (Neo) 08.02.1941
3000 meter 6:22.70 Ernst Just (A2) 08.02.1941
3000 meter 6:18.30 Richard Carlsson (B2) 09.02.1941
3000 meter 6:17.50 Lars Leje (Neo) 08.02.1941
1500 meter 3:53.40 Bernt Duhs (A1) 08.02.1941
1500 meter 3:38.10 Hampus Mörner (B2) 08.02.1941
1500 meter 3:01.80 Ernst Just (A2) 08.02.1941
1500 meter 3:00.50 Lars Leje (Neo) 08.02.1941
1500 meter 2:53.70 Erik Wirén (B1) 08.02.1941
500 meter 1:21.40 Bernt Duhs (A1) 08.02.1941
500 meter 55.90 Lars Leje (Neo) 08.02.1941
Last Update: 25.11.2024