Competition: Distriktmästerskap Stockholm
- Rink:
Stockholm (SWE) - Date:
- 15. - 16.01.1963
- Records:
- Information:
- 23 athletes from 2 nations
- 23 men
- 3 distances (1500m, 5000m, 500m)
- 69 races
Men , Samalog - Allround 500m/5000m/1500m 15. - 16.01.1963
Pos | Name | Nation | 500m | 5000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 47.30 | (4) | 8:58.30 | (1) | 2:25.00 | (1) | 149.463 | - | |||||
2 | SWE | 48.50 | (8) | 9:08.00 | (2) | 2:25.30 | (2) | 151.733 | +2.270 | |||||
3 | SWE | 48.00 | (6) | 9:13.80 | (3) | 2:25.50 | (3) | 151.880 | +2.417 | |||||
4 | SWE | 49.70 | (14) | 9:30.20 | (4) | 2:36.00 | (9) | 158.720 | +9.257 | |||||
5 | SWE | 51.10 | (17) | 9:40.80 | (6) | 2:30.70 | (5) | SB | 159.413 | +9.950 | ||||
6 | SWE | 48.60 | (9) | 9:59.00 | (8) | SB | 2:33.70 | (7) | 159.733 | +10.270 | ||||
7 | SWE | 50.10 | (15) | 9:47.40 | (7) | 2:36.10 | (10) | SB | 160.873 | +11.410 | ||||
8 | SWE | 51.60 | (18) | 9:38.50 | (5) | 2:38.10 | (13) | 162.150 | +12.687 | |||||
9 | SWE | 49.60 | (13) | 10:18.50 | (9) | 2:41.30 | (17) | 165.216 | +15.753 | |||||
10 | SWE | 45.70 | (1) | - | 2:26.80 | (4) | 94.633 | - | ||||||
11 | SWE | 47.40 | (5) | - | 2:31.00 | (6) | 97.733 | - | ||||||
12 | SWE | 46.80 | (3) | - | 2:36.20 | (11) | SB | 98.866 | - | |||||
13 | SWE | 49.40 | (12) | - | 2:35.30 | (8) | 101.166 | - | ||||||
14 | SWE | 49.20 | (11) | - | 2:38.60 | (14) | 102.066 | - | ||||||
15 | NOR | 48.90 | (10) | - | 2:39.80 | (15) | SB | 102.166 | - | |||||
16 | SWE | 50.30 | (16) | - | 2:37.90 | (12) | 102.933 | - | ||||||
17 | SWE | 53.50 | (21) | - | 2:44.80 | (18) | 108.433 | - | ||||||
18 | SWE | 51.70 | (19) | SB | - | 2:59.90 | (20) | 111.666 | - | |||||
19 | SWE | 55.50 | (22) | - | 2:59.30 | (19) | 115.266 | - | ||||||
20 | SWE | 45.90 | (2) | - | - | 45.900 | - | |||||||
21 | SWE | 48.00 | (6) | - | - | 48.000 | - | |||||||
22 | SWE | 53.20 | (20) | SB | - | - | 53.200 | SB | - | |||||
23 | SWE | - | - | 2:40.10 | (16) | 53.366 | - | |||||||
SB - Seasonal Best |
Men - 500 meter 15.01.1963
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 45.70 | - | ||
2 | SWE | 45.90 | +0.200 | ||
3 | SWE | 46.80 | +1.100 | ||
4 | SWE | 47.30 | +1.600 | ||
5 | SWE | 47.40 | +1.700 | ||
6 | SWE | 48.00 | +2.300 | ||
SWE | 48.00 | +2.300 | |||
8 | SWE | 48.50 | +2.800 | ||
9 | SWE | 48.60 | +2.900 | ||
10 | NOR | 48.90 | +3.200 | ||
11 | SWE | 49.20 | +3.500 | ||
12 | SWE | 49.40 | +3.700 | ||
13 | SWE | 49.60 | +3.900 | ||
14 | SWE | 49.70 | +4.000 | ||
15 | SWE | 50.10 | +4.400 | ||
16 | SWE | 50.30 | +4.600 | ||
17 | SWE | 51.10 | +5.400 | ||
18 | SWE | 51.60 | +5.900 | ||
19 | SWE | 51.70 | SB | +6.000 | |
20 | SWE | 53.20 | SB | +7.500 | |
21 | SWE | 53.50 | +7.800 | ||
22 | SWE | 55.50 | +9.800 | ||
SWE | - | - | |||
SB - Seasonal Best |
Men - 5000 meter 15.01.1963
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 8:58.30 | - | ||
2 | SWE | 9:08.00 | +9.700 | ||
3 | SWE | 9:13.80 | +15.500 | ||
4 | SWE | 9:30.20 | +31.900 | ||
5 | SWE | 9:38.50 | +40.200 | ||
6 | SWE | 9:40.80 | +42.500 | ||
7 | SWE | 9:47.40 | +49.100 | ||
8 | SWE | 9:59.00 | SB | +1.00.700 | |
9 | SWE | 10:18.50 | +1.20.200 | ||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
NOR | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SB - Seasonal Best |
Men - 1500 meter 16.01.1963
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:25.00 | - | ||
2 | SWE | 2:25.30 | +0.300 | ||
3 | SWE | 2:25.50 | +0.500 | ||
4 | SWE | 2:26.80 | +1.800 | ||
5 | SWE | 2:30.70 | SB | +5.700 | |
6 | SWE | 2:31.00 | +6.000 | ||
7 | SWE | 2:33.70 | +8.700 | ||
8 | SWE | 2:35.30 | +10.300 | ||
9 | SWE | 2:36.00 | +11.000 | ||
10 | SWE | 2:36.10 | SB | +11.100 | |
11 | SWE | 2:36.20 | SB | +11.200 | |
12 | SWE | 2:37.90 | +12.900 | ||
13 | SWE | 2:38.10 | +13.100 | ||
14 | SWE | 2:38.60 | +13.600 | ||
15 | NOR | 2:39.80 | SB | +14.800 | |
16 | SWE | 2:40.10 | +15.100 | ||
17 | SWE | 2:41.30 | +16.300 | ||
18 | SWE | 2:44.80 | +19.800 | ||
19 | SWE | 2:59.30 | +34.300 | ||
20 | SWE | 2:59.90 | +34.900 | ||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SB - Seasonal Best |