Competition: Distriktmästerskap Bohuslän/Dalsland
- Rink:
Vänersborg (SWE) - Date:
- 18. - 19.01.1969
- Records:
- Information:
- 12 athletes from 1 nation
- 2 women and 10 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 36 races
Men - Tableview 18.01.1969
Name | 500m | 500m Junior | 500m Youth | 1500m | 1500m Junior | 3000m Junior | 5000m | 5000m Junior | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.10 | (1) | - | - | 2:55.60 | (1) | - | - | 11:00.80 | (1) | |||||||
58.00 | (3) | - | - | - | - | - | - | |||||||||
55.20 | (2) | - | - | 2:58.00 | (2) | - | - | 11:03.80 | (2) | |||||||
- | 53.30 | (2) | - | - | 2:48.70 | (1) | 6:26.80 | (2) | - | 11:20.00 | 4 | |||||
- | 52.50 | (1) | - | - | 2:48.90 | (2) | 6:17.50 | (1) | - | 10:43.50 | 1 | |||||
- | - | - | - | - | - | - | 11:18.50 | 3 | ||||||||
- | 54.10 | (3) | - | - | 2:55.90 | (3) | 6:37.80 | (3) | - | 11:06.80 | 2 | |||||
- | - | 58.10 | (1) | - | - | - | - | |||||||||
- | - | 59.20 | (3) | - | - | - | - | |||||||||
- | - | 58.30 | (2) | - | - | - | - |
Single Day 1 - 18.01.1969
Men
Youth
- 500 meter
Samalogs 18. - 19.01.1969
Men
- Allround 500 meter5000 meter1500 meter
Junior
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter