Competition: DH171126CC - Neoseniors En Ouder
- Rink:
Den Haag (NED) - Date:
- 26.11.2017
- Records:
- 1x National Record Master AG 55
- 1x Championship Record Master AG 55
- 43x Seasonal Best
- 7x Personal Best
- Information:
- 76 athletes from 1 nation
- 22 women and 54 men
- 4 distances (100m, 1500m, 300m, 500m)
- 186 races (8x mit DNF/DNS/DQ)
Men - 100 meter 26.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 10.55 | - | ||
2 | NED | 10.66 | +0.110 | ||
3 | NED | 10.69 | PB | +0.140 | |
4 | NED | 10.70 | SB | +0.150 | |
5 | NED | 10.74 | +0.190 | ||
6 | NED | 10.86 | PB | +0.310 | |
7 | NED | 10.91 | +0.360 | ||
8 | NED | 10.93 | SB | +0.380 | |
9 | NED | 11.12 | NRM | +0.570 | |
10 | NED | 11.18 | +0.630 | ||
11 | NED | 11.43 | PB | +0.880 | |
12 | NED | 11.45 | SB | +0.900 | |
13 | NED | 11.56 | SB | +1.010 | |
14 | NED | 11.63 | +1.080 | ||
15 | NED | 11.66 | +1.110 | ||
16 | NED | 12.12 | SB | +1.570 | |
17 | NED | 12.31 | SB | +1.760 | |
18 | NED | 12.36 | SB | +1.810 | |
19 | NED | 12.70 | +2.150 | ||
20 | NED | 12.95 | SB | +2.400 | |
21 | NED | 13.20 | SB | +2.650 | |
22 | NED | 13.29 | +2.740 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 500 meter 26.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.82 | - | ||
2 | NED | 41.94 | +1.120 | ||
3 | NED | 42.65 | +1.830 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 500 meter 26.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 39.06 | - | ||
2 | NED | 39.31 | +0.250 | ||
3 | NED | 39.47 | +0.410 | ||
4 | NED | 39.76 | +0.700 | ||
5 | NED | 39.80 | +0.740 | ||
6 | NED | 39.88 | +0.820 | ||
7 | NED | 40.31 | +1.250 | ||
8 | NED | 40.99 | +1.930 | ||
9 | NED | 41.02 | +1.960 | ||
10 | NED | 41.61 | +2.550 | ||
11 | NED | 42.11 | +3.050 | ||
12 | NED | 42.47 | +3.410 | ||
13 | NED | 42.69 | +3.630 | ||
14 | NED | 43.04 | +3.980 | ||
15 | NED | 44.08 | +5.020 | ||
16 | NED | 46.62 | +7.560 | ||
17 | NED | 46.64 | +7.580 | ||
18 | NED | 47.49 | +8.430 | ||
19 | NED | 48.10 | +9.040 | ||
20 | NED | 48.61 | +9.550 | ||
21 | NED | 48.93 | +9.870 | ||
22 | NED | 51.09 | +12.030 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 500 meter 26.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.49 | - | ||
2 | NED | 41.34 | +0.850 | ||
3 | NED | 41.49 | +1.000 | ||
4 | NED | 42.00 | +1.510 | ||
5 | NED | 42.08 | +1.590 | ||
6 | NED | 42.38 | +1.890 | ||
7 | NED | 43.03 | +2.540 | ||
8 | NED | 43.50 | +3.010 | ||
9 | NED | 44.45 | +3.960 | ||
10 | NED | 44.46 | +3.970 | ||
11 | NED | 44.54 | +4.050 | ||
12 | NED | 44.67 | +4.180 | ||
13 | NED | 45.23 | +4.740 | ||
14 | NED | 45.69 | +5.200 | ||
15 | NED | 46.13 | +5.640 | ||
16 | NED | 46.35 | +5.860 | ||
17 | NED | 46.60 | +6.110 | ||
18 | NED | 47.72 | +7.230 | ||
19 | NED | 47.91 | +7.420 | ||
20 | NED | 48.43 | +7.940 | ||
21 | NED | 48.68 | +8.190 | ||
22 | NED | 50.46 | +9.970 | ||
23 | NED | 50.77 | +10.280 | ||
24 | NED | 52.39 | +11.900 | ||
25 | NED | 53.05 | +12.560 | ||
26 | NED | 53.15 | +12.660 | ||
WDR | NED | WDR | - | ||
WDR | NED | WDR | - | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 300 meter 26.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 24.98 | SB | - | |
2 | NED | 25.00 | +0.020 | ||
3 | NED | 25.21 | SB | +0.230 | |
4 | NED | 25.23 | +0.250 | ||
5 | NED | 25.37 | +0.390 | ||
6 | NED | 25.48 | +0.500 | ||
7 | NED | 25.73 | SB | +0.750 | |
8 | NED | 25.91 | PB | +0.930 | |
9 | NED | 26.39 | +1.410 | ||
10 | NED | 26.65 | PB | +1.670 | |
11 | NED | 26.91 | SB | +1.930 | |
12 | NED | 26.97 | +1.990 | ||
13 | NED | 27.18 | +2.200 | ||
14 | NED | 27.63 | +2.650 | ||
15 | NED | 27.94 | +2.960 | ||
16 | NED | 29.18 | +4.200 | ||
17 | NED | 29.30 | SB | +4.320 | |
18 | NED | 29.57 | SB | +4.590 | |
19 | NED | 30.38 | +5.400 | ||
20 | NED | 30.69 | SB | +5.710 | |
21 | NED | 31.08 | SB | +6.100 | |
22 | NED | 33.10 | +8.120 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 1500 meter 26.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:03.11 | - | ||
2 | NED | 2:12.33 | +9.220 | ||
3 | NED | 2:12.63 | +9.520 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 1500 meter 26.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:03.40 | - | ||
2 | NED | 2:04.42 | SB | +1.020 | |
3 | NED | 2:05.11 | +1.710 | ||
4 | NED | 2:05.22 | +1.820 | ||
5 | NED | 2:07.54 | +4.140 | ||
6 | NED | 2:08.02 | +4.620 | ||
7 | NED | 2:08.26 | +4.860 | ||
8 | NED | 2:11.99 | +8.590 | ||
9 | NED | 2:14.24 | +10.840 | ||
10 | NED | 2:14.50 | +11.100 | ||
11 | NED | 2:20.09 | PB | +16.690 | |
12 | NED | 2:20.41 | +17.010 | ||
13 | NED | 2:20.59 | SB | +17.190 | |
14 | NED | 2:21.35 | SB | +17.950 | |
15 | NED | 2:21.39 | +17.990 | ||
16 | NED | 2:25.96 | +22.560 | ||
17 | NED | 2:26.48 | +23.080 | ||
18 | NED | 2:33.83 | +30.430 | ||
19 | NED | 2:34.07 | +30.670 | ||
20 | NED | 2:34.14 | +30.740 | ||
21 | NED | 2:35.64 | +32.240 | ||
22 | NED | 2:35.68 | +32.280 | ||
23 | NED | 2:40.41 | +37.010 | ||
24 | NED | 2:54.44 | +51.040 | ||
WDR | NED | WDR | - | ||
DNF | NED | DNF | - | ||
WDR | NED | WDR | - | ||
WDR | NED | WDR | - | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |