Competition: DH171111CC - Juniors A (baancompetitie), Juniors B, Neoseniors En Ouder
- Rink:
Den Haag (NED) - Date:
- 11.11.2017
- Records:
- Information:
- 55 athletes from 1 nation
- 18 women and 37 men
- 5 distances (100m, 1500m, 3000m, 300m, 500m)
- 136 races (4x mit DNF/DNS/DQ)
Men - 100 meter 11.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.40 | SB | - | |
2 | NED | 12.03 | SB | +0.630 | |
3 | NED | 12.13 | SB | +0.730 | |
4 | NED | 12.19 | PB | +0.790 | |
NED | 12.19 | PB | +0.790 | ||
6 | NED | 12.23 | PB | +0.830 | |
7 | NED | 12.25 | PB | +0.850 | |
8 | NED | 12.76 | SB | +1.360 | |
9 | NED | 13.16 | +1.760 | ||
10 | NED | 13.19 | SB | +1.790 | |
11 | NED | 13.21 | SB | +1.810 | |
12 | NED | 13.84 | +2.440 | ||
SB - Seasonal Best |
Men - 100 meter 11.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 10.46 | - | ||
2 | NED | 10.51 | SB | +0.050 | |
3 | NED | 10.76 | +0.300 | ||
4 | NED | 10.91 | +0.450 | ||
5 | NED | 10.97 | +0.510 | ||
6 | NED | 11.06 | PB | +0.600 | |
7 | NED | 11.14 | PB | +0.680 | |
8 | NED | 11.47 | +1.010 | ||
9 | NED | 11.54 | SB | +1.080 | |
NED | 11.54 | +1.080 | |||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 500 meter 11.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.61 | - | ||
2 | NED | 41.60 | +0.990 | ||
3 | NED | 41.87 | +1.260 | ||
4 | NED | 42.25 | +1.640 | ||
5 | NED | 42.31 | +1.700 | ||
6 | NED | 42.50 | +1.890 | ||
7 | NED | 44.31 | +3.700 | ||
8 | NED | 48.46 | +7.850 | ||
SB - Seasonal Best |
Men - 500 meter 11.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.15 | - | ||
SB - Seasonal Best |
Men - 3000 meter 11.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:29.34 | PB | - | |
2 | NED | 4:34.69 | +5.350 | ||
3 | NED | 4:47.61 | PB | +18.270 | |
4 | NED | 4:50.53 | +21.190 | ||
5 | NED | 5:13.17 | +43.830 | ||
PB - Personal Best |
Men - 500 meter 11.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.40 | - | ||
2 | NED | 45.08 | +2.680 | ||
3 | NED | 45.49 | +3.090 | ||
4 | NED | 46.50 | +4.100 | ||
5 | NED | 46.55 | +4.150 | ||
6 | NED | 47.73 | SB | +5.330 | |
7 | NED | 48.36 | +5.960 | ||
8 | NED | 48.44 | PB | +6.040 | |
9 | NED | 49.23 | SB | +6.830 | |
10 | NED | 50.22 | +7.820 | ||
11 | NED | 50.58 | +8.180 | ||
12 | NED | 50.95 | +8.550 | ||
SB - Seasonal Best |
Men - 500 meter 11.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 39.89 | - | ||
2 | NED | 40.71 | +0.820 | ||
3 | NED | 41.26 | +1.370 | ||
4 | NED | 41.71 | +1.820 | ||
5 | NED | 42.20 | +2.310 | ||
6 | NED | 42.32 | +2.430 | ||
7 | NED | 42.46 | +2.570 | ||
8 | NED | 42.86 | +2.970 | ||
9 | NED | 42.93 | +3.040 | ||
10 | NED | 43.39 | +3.500 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 1500 meter 11.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:06.07 | - | ||
2 | NED | 2:08.12 | +2.050 | ||
3 | NED | 2:08.87 | +2.800 | ||
4 | NED | 2:09.05 | +2.980 | ||
5 | NED | 2:10.63 | +4.560 | ||
6 | NED | 2:12.50 | +6.430 | ||
7 | NED | 2:18.36 | +12.290 | ||
8 | NED | 2:34.94 | SB | +28.870 | |
SB - Seasonal Best |
Men - 1500 meter 11.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:08.56 | - | ||
SB - Seasonal Best |
Men - 300 meter 11.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 26.57 | PB | - | |
2 | NED | 29.20 | SB | +2.630 | |
3 | NED | 29.37 | PB | +2.800 | |
4 | NED | 29.71 | PB | +3.140 | |
5 | NED | 29.83 | PB | +3.260 | |
6 | NED | 30.03 | SB | +3.460 | |
7 | NED | 30.66 | PB | +4.090 | |
8 | NED | 30.74 | +4.170 | ||
9 | NED | 31.87 | SB | +5.300 | |
10 | NED | 32.49 | SB | +5.920 | |
11 | NED | 32.53 | +5.960 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 300 meter 11.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 24.91 | PB | - | |
2 | NED | 25.60 | +0.690 | ||
3 | NED | 25.90 | +0.990 | ||
4 | NED | 26.40 | PB | +1.490 | |
5 | NED | 26.48 | +1.570 | ||
6 | NED | 26.58 | +1.670 | ||
7 | NED | 26.92 | PB | +2.010 | |
8 | NED | 27.33 | +2.420 | ||
9 | NED | 27.50 | +2.590 | ||
10 | NED | 27.88 | +2.970 | ||
DNS | NED | DNS | - | ||
PB - Personal Best |