Competition: DH181007AA - Pupillen, Juniors C
- Rink:
Den Haag (NED) - Date:
- 07.10.2018
- Records:
- Information:
- 90 athletes from 1 nation
- 41 women and 49 men
- 2 distances (300m, 500m)
- 180 races (5x mit DNF/DNS/DQ)
Women , Samalog - Allround 300m/500m 07.10.2018
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 31.14 | (1) | 50.29 | (1) | 81.430 | - | ||||
2 | NED | 31.14 | (1) | 50.84 | (3) | 81.980 | +0.550 | ||||
3 | NED | 32.35 | (5) | 50.74 | (2) | 83.090 | +1.660 | ||||
4 | NED | 32.24 | (4) | 51.16 | (4) | 83.400 | +1.970 | ||||
5 | NED | 31.95 | (3) | 51.54 | (6) | 83.490 | +2.060 | ||||
6 | NED | 32.95 | (8) | 51.35 | (5) | 84.300 | +2.870 | ||||
7 | NED | 32.70 | (7) | 51.88 | (7) | 84.580 | +3.150 | ||||
8 | NED | 32.47 | (6) | 52.14 | (9) | 84.610 | +3.180 | ||||
9 | NED | 33.11 | (9) | 52.10 | (8) | 85.210 | +3.780 | ||||
10 | NED | 33.19 | (10) | 52.27 | (10) | 85.460 | +4.030 | ||||
11 | NED | 33.83 | (11) | 53.98 | (11) | 87.810 | +6.380 | ||||
12 | NED | 33.96 | (12) | 54.17 | (12) | 88.130 | +6.700 | ||||
13 | NED | 34.29 | (13) | 54.18 | (13) | 88.470 | +7.040 | ||||
14 | NED | 34.56 | (14) | 55.51 | (14) | 90.070 | +8.640 | ||||
15 | NED | 34.85 | (15) | 56.21 | (16) | 91.060 | +9.630 | ||||
16 | NED | 35.53 | (16) | 55.56 | (15) | 91.090 | +9.660 | ||||
17 | NED | 36.18 | (17) | 56.66 | (17) | 92.840 | +11.410 | ||||
18 | NED | 36.97 | (18) | 1:00.20 | (18) | 97.170 | +15.740 | ||||
19 | NED | 38.64 | (19) | 1:00.47 | (19) | 99.110 | +17.680 | ||||
Women - 300 meter 07.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 31.14 | - | ||
NED | 31.14 | - | |||
3 | NED | 31.95 | +0.810 | ||
4 | NED | 32.24 | +1.100 | ||
5 | NED | 32.35 | +1.210 | ||
6 | NED | 32.47 | +1.330 | ||
7 | NED | 32.70 | +1.560 | ||
8 | NED | 32.95 | +1.810 | ||
9 | NED | 33.11 | +1.970 | ||
10 | NED | 33.19 | +2.050 | ||
11 | NED | 33.83 | +2.690 | ||
12 | NED | 33.96 | +2.820 | ||
13 | NED | 34.29 | +3.150 | ||
14 | NED | 34.56 | +3.420 | ||
15 | NED | 34.85 | +3.710 | ||
16 | NED | 35.53 | +4.390 | ||
17 | NED | 36.18 | +5.040 | ||
18 | NED | 36.97 | +5.830 | ||
19 | NED | 38.64 | +7.500 | ||
Women - 500 meter 07.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 50.29 | - | ||
2 | NED | 50.74 | +0.450 | ||
3 | NED | 50.84 | +0.550 | ||
4 | NED | 51.16 | +0.870 | ||
5 | NED | 51.35 | +1.060 | ||
6 | NED | 51.54 | +1.250 | ||
7 | NED | 51.88 | +1.590 | ||
8 | NED | 52.10 | +1.810 | ||
9 | NED | 52.14 | +1.850 | ||
10 | NED | 52.27 | +1.980 | ||
11 | NED | 53.98 | +3.690 | ||
12 | NED | 54.17 | +3.880 | ||
13 | NED | 54.18 | +3.890 | ||
14 | NED | 55.51 | +5.220 | ||
15 | NED | 55.56 | +5.270 | ||
16 | NED | 56.21 | +5.920 | ||
17 | NED | 56.66 | +6.370 | ||
18 | NED | 1:00.20 | +9.910 | ||
19 | NED | 1:00.47 | +10.180 | ||