Competition: Cupa Romaniei
- Rink:
Miercurea Ciuc (Csikszereda) (ROU) - Date:
- 12. - 13.01.2000
- Records:
- Information:
- 41 athletes from 1 nation
- 21 women and 20 men
- 8 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 164 races
Women Junior B , Samalog - Allround 500m/1000m/500m/1500m 12. - 13.01.2000
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 48.70 | (2) | 1:37.68 | (1) | SB | 47.41 | (1) | SB | 2:32.34 | (1) | SB | 195.730 | - | |||
2 | ROU | 48.67 | (1) | 1:40.56 | (3) | 49.41 | (4) | 2:35.68 | (3) | 200.253 | +4.523 | ||||||
3 | ROU | 49.93 | (5) | 1:39.49 | (2) | 49.34 | (3) | 2:34.01 | (2) | SB | 200.351 | +4.621 | |||||
4 | ROU | 48.94 | (3) | 1:43.81 | (5) | PB | 48.36 | (2) | PB | 2:37.58 | (4) | PB | 201.731 | +6.001 | |||
5 | ROU | 49.41 | (4) | 1:43.18 | (4) | 49.41 | (4) | 2:40.10 | (5) | 203.776 | +8.046 | ||||||
6 | ROU | 52.22 | (6) | 1:50.76 | (6) | 52.19 | (6) | 2:43.39 | (6) | 214.253 | +18.523 | ||||||
7 | ROU | 54.90 | (7) | 1:56.89 | (7) | 55.25 | (7) | 3:08.60 | (7) | 231.461 | +35.731 | ||||||
PB - Personal Best |
Women - 1500 meter 13.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 2:32.34 | SB | - | |
2 | ROU | 2:34.01 | SB | +1.670 | |
3 | ROU | 2:35.68 | +3.340 | ||
4 | ROU | 2:37.58 | PB | +5.240 | |
5 | ROU | 2:40.10 | +7.760 | ||
6 | ROU | 2:43.39 | +11.050 | ||
7 | ROU | 3:08.60 | +36.260 | ||
PB - Personal Best |
Women - 500 (1. Race) meter 12.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 48.67 | - | ||
2 | ROU | 48.70 | +0.030 | ||
3 | ROU | 48.94 | +0.270 | ||
4 | ROU | 49.41 | +0.740 | ||
5 | ROU | 49.93 | +1.260 | ||
6 | ROU | 52.22 | +3.550 | ||
7 | ROU | 54.90 | +6.230 | ||
PB - Personal Best |
Women - 1000 meter 12.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 1:37.68 | SB | - | |
2 | ROU | 1:39.49 | +1.810 | ||
3 | ROU | 1:40.56 | +2.880 | ||
4 | ROU | 1:43.18 | +5.500 | ||
5 | ROU | 1:43.81 | PB | +6.130 | |
6 | ROU | 1:50.76 | +13.080 | ||
7 | ROU | 1:56.89 | +19.210 | ||
PB - Personal Best |
Women - 500 (2. Race) meter 13.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 47.41 | SB | - | |
2 | ROU | 48.36 | PB | +0.950 | |
3 | ROU | 49.34 | +1.930 | ||
4 | ROU | 49.41 | +2.000 | ||
ROU | 49.41 | +2.000 | |||
6 | ROU | 52.19 | +4.780 | ||
7 | ROU | 55.25 | +7.840 | ||
PB - Personal Best |
Samalogs 12. - 13.01.2000
Men
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior A
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior B
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Junior C
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior B
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter
Junior C
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter