Competition: Cupa Harghita
- Rink:
Miercurea Ciuc (Csikszereda) (ROU) - Date:
- 10. - 11.01.1976
- Records:
- 5x Track Record
- 3x Track Record Junior
- 1x Age Group Record D1/D2
- 56x Seasonal Best
- 19x Personal Best
- Information:
- 108 athletes from 3 nations
- 32 women and 76 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 378 races
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:33.10 | 10.01.1976 | |
2x500 meter | 112.800 | 10. - 11.01.1976 | |
Sprint combination | 219.500 | 10. - 11.01.1976 | |
Sprint combination | 219.700 | 10. - 11.01.1976 | |
3000 meter | 5:06.60 | 11.01.1976 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 112.800 | 10. - 11.01.1976 | |
Sprint combination | 219.700 | 10. - 11.01.1976 | |
Sprint combination | 233.800 | 10. - 11.01.1976 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 112.800 | 10. - 11.01.1976 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:59.90 | 10.01.1976 | |
500 meter | 1:01.20 | 10.01.1976 | |
1000 meter | 1:59.20 | 11.01.1976 | |
1000 meter | 1:57.80 | 11.01.1976 | |
1000 meter | 1:53.30 | 10.01.1976 | |
2x500 meter | 112.800 | 10. - 11.01.1976 | |
1000 meter | 1:48.50 | 11.01.1976 | |
1000 meter | 1:47.80 | 10.01.1976 | |
1000 meter | 1:47.20 | 11.01.1976 | |
1000 meter | 1:46.20 | 11.01.1976 | |
1000 meter | 1:44.70 | 10.01.1976 | |
1000 meter | 1:44.40 | 10.01.1976 | |
1000 meter | 1:44.20 | 10.01.1976 | |
1000 meter | 1:36.70 | 10.01.1976 | |
1000 meter | 1:35.40 | 10.01.1976 | |
500 meter | 1:07.60 | 10.01.1976 | |
500 meter | 1:07.10 | 10.01.1976 | |
500 meter | 1:01.40 | 10.01.1976 | |
5000 meter | 11:44.80 | 11.01.1976 | |
1500 meter | 3:06.10 | 10.01.1976 | |
5000 meter | 11:14.80 | 11.01.1976 | |
3000 meter | 5:53.80 | 10.01.1976 | |
Sprint combination | 245.700 | 10. - 11.01.1976 | |
Sprint combination | 240.750 | 10. - 11.01.1976 | |
Sprint combination | 233.800 | 10. - 11.01.1976 | |
Sprint combination | 219.700 | 10. - 11.01.1976 | |
1500 meter | 3:13.60 | 10.01.1976 | |
1500 meter | 3:07.30 | 10.01.1976 | |
2x500 meter | 120.000 | 10. - 11.01.1976 | |
1500 meter | 2:58.00 | 10.01.1976 | |
1500 meter | 2:54.10 | 11.01.1976 | |
2x500 meter | 137.900 | 10. - 11.01.1976 | |
2x500 meter | 127.300 | 10. - 11.01.1976 | |
2x500 meter | 126.300 | 10. - 11.01.1976 | |
1000 meter | 2:03.10 | 10.01.1976 | |
2x500 meter | 122.200 | 10. - 11.01.1976 | |
1000 meter | 2:01.60 | 11.01.1976 | |
500 meter | 50.70 | 10.01.1976 | |
500 meter | 57.50 | 10.01.1976 | |
500 meter | 55.90 | 10.01.1976 | |
500 meter | 55.60 | 10.01.1976 | |
500 meter | 54.80 | 10.01.1976 | |
500 meter | 54.10 | 10.01.1976 | |
500 meter | 53.70 | 10.01.1976 | |
500 meter | 53.30 | 10.01.1976 | |
500 meter | 51.50 | 11.01.1976 | |
500 meter | 50.90 | 11.01.1976 | |
500 meter | 1:00.80 | 10.01.1976 | |
500 meter | 50.50 | 10.01.1976 | |
500 meter | 50.50 | 11.01.1976 | |
500 meter | 49.40 | 11.01.1976 | |
500 meter | 48.80 | 10.01.1976 | |
500 meter | 48.60 | 10.01.1976 | |
500 meter | 48.30 | 11.01.1976 | |
500 meter | 48.20 | 10.01.1976 | |
500 meter | 47.70 | 11.01.1976 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:54.10 | 11.01.1976 | |
500 meter | 48.60 | 10.01.1976 | |
500 meter | 49.40 | 11.01.1976 | |
500 meter | 50.50 | 11.01.1976 | |
500 meter | 51.50 | 11.01.1976 | |
500 meter | 54.80 | 10.01.1976 | |
500 meter | 57.50 | 10.01.1976 | |
500 meter | 1:00.80 | 10.01.1976 | |
500 meter | 48.20 | 10.01.1976 | |
1000 meter | 2:01.60 | 11.01.1976 | |
500 meter | 48.30 | 11.01.1976 | |
1500 meter | 3:06.10 | 10.01.1976 | |
5000 meter | 11:14.80 | 11.01.1976 | |
1000 meter | 1:48.50 | 11.01.1976 | |
Sprint Combination | 240.750 | 10. - 11.01.1976 | |
Sprint Combination | 245.700 | 10. - 11.01.1976 | |
2x500 meter | 112.800 | 10. - 11.01.1976 | |
2x500 meter | 122.200 | 10. - 11.01.1976 | |
2x500 meter | 127.300 | 10. - 11.01.1976 | |
Last Update: 23.12.2024 |