Competition: Country Match Youth FIN-SWE-NOR
- Rink:
Bergen (NOR) - Date:
- 24. - 25.02.2007
- Records:
- Information:
- 48 athletes from 3 nations
- 24 women and 24 men
- 6 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 192 races (1x mit DNF/DNS/DQ)
Women Jenter 14 år , Samalog - Allround 500m/1000m/500m/1500m 24. - 25.02.2007
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 44.52 | (1) | 1:33.96 | (1) | 44.67 | (1) | 2:30.37 | (3) | 186.293 | - | ||||||
2 | FIN | 45.19 | (2) | 1:34.09 | (2) | 45.23 | (2) | 2:28.45 | (1) | 186.948 | +0.655 | ||||||
3 | NOR | 47.33 | (4) | 1:36.66 | (3) | 47.74 | (3) | 2:32.82 | (5) | 194.340 | +8.047 | ||||||
4 | SWE | 48.58 | (5) | 1:38.30 | (4) | 48.55 | (4) | 2:32.44 | (4) | 197.093 | +10.800 | ||||||
5 | SWE | 49.99 | (6) | 1:42.78 | (6) | 51.00 | (5) | 2:36.86 | (6) | 204.666 | +18.373 | ||||||
NOR | 45.76 | (3) | 1:38.48 | (5) | DNF | 2:28.96 | (2) | - | - | ||||||||
Women - 500 (1. Race) meter 24.02.2007
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 44.52 | - | ||
2 | FIN | 45.19 | +0.670 | ||
3 | NOR | 45.76 | +1.240 | ||
4 | NOR | 47.33 | +2.810 | ||
5 | SWE | 48.58 | +4.060 | ||
6 | SWE | 49.99 | +5.470 | ||
Women - 1000 meter 24.02.2007
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 1:33.96 | - | ||
2 | FIN | 1:34.09 | +0.130 | ||
3 | NOR | 1:36.66 | +2.700 | ||
4 | SWE | 1:38.30 | +4.340 | ||
5 | NOR | 1:38.48 | +4.520 | ||
6 | SWE | 1:42.78 | +8.820 | ||
Women - 500 (2. Race) meter 25.02.2007
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 44.67 | - | ||
2 | FIN | 45.23 | +0.560 | ||
3 | NOR | 47.74 | +3.070 | ||
4 | SWE | 48.55 | +3.880 | ||
5 | SWE | 51.00 | +6.330 | ||
DNF | NOR | DNF | - | ||
Women - 1500 meter 25.02.2007
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 2:28.45 | - | ||
2 | NOR | 2:28.96 | +0.510 | ||
3 | FIN | 2:30.37 | +1.920 | ||
4 | SWE | 2:32.44 | +3.990 | ||
5 | NOR | 2:32.82 | +4.370 | ||
6 | SWE | 2:36.86 | +8.410 | ||
Samalogs 24. - 25.02.2007
Men
Gutter 13 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Gutter 14 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Gutter 15 år
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Gutter 16 år
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Women
Jenter 13 år
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Jenter 14 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Jenter 15 år
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter
Jenter 16 år
- Mini Combination 500 meter1500 meter1000 meter3000 meter