Competition: Country Match USSR-GDR

Information:
  • 37 athletes from 6 nations
  • 16 women and 21 men
  • 9 distances (10000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 152 races
DistanceTime / PointsNameDate
3000 meter 4:17.20 Gunda Kleemann (Neo) 25.03.1988
Last Update: 20.11.2024
DistanceTime / PointsNameDate
3000 meter 4:17.20 Gunda Kleemann (Neo) 25.03.1988
Last Update: 20.11.2024
DistanceTime / PointsNameDate
1000 meter 1:15.57 Michael Spielmann (A1) 25.03.1988
Last Update: 20.11.2024
DistanceTime / PointsNameDate
3000 meter 4:17.20 Gunda Kleemann (Neo) 25.03.1988
Last Update: 20.11.2024
DistanceTime / PointsNameDate
1000 meter 1:15.57 Michael Spielmann (A1) 25.03.1988
Last Update: 20.11.2024
DistanceTime / PointsNameDate
Sprint Combination 152.785 Rene van Bernum (Neo) 25. - 26.03.1988
Big Combination 165.219 Olaf Zinke (Neo) 25. - 26.03.1988
Big Combination 167.540 Aleksej Sukhodolov (Neo) 25. - 26.03.1988
Big Combination 168.868 Torsten Piekarz (Neo) 25. - 26.03.1988
10.000 meter 15:00.60 Olaf Zinke (Neo) 25.03.1988
500 meter 42.16 Jelena Lapuga (Senior) 25.03.1988
10.000 meter 14:55.80 Aleksej Sukhodolov (Neo) 25.03.1988
10.000 meter 14:50.10 Torsten Piekarz (Neo) 25.03.1988
10.000 meter 14:32.70 René Schöfisch (Senior) 25.03.1988
5000 meter 7:04.90 Torsten Piekarz (Neo) 25.03.1988
5000 meter 7:04.23 Olaf Zinke (Neo) 25.03.1988
5000 meter 6:58.80 René Schöfisch (Senior) 25.03.1988
3000 meter 4:28.63 Svetlana Koval (Neo) 25.03.1988
1500 meter 2:05.50 Inga Gilauri (Neo) 25.03.1988
1500 meter 1:55.72 Aleksej Sukhodolov (Neo) 25.03.1988
1000 meter 1:24.41 Katrin Voigt (A2) 25.03.1988
1000 meter 1:13.28 Boris Repnin (Senior) 25.03.1988
Last Update: 20.11.2024
DistanceTime / PointsNameDate
500 meter 38.00 Aleksandr Simonenko (Neo) 25.03.1988
500 meter 38.51 Kirill Klisjo (Neo) 25.03.1988
500 meter 39.00 Aleksandr.60 Baranov (Senior) 25.03.1988
500 meter 39.31 Jurij Sjulga (Neo) 25.03.1988
500 meter 39.85 Dmitrij Botsjkarjov (Senior) 25.03.1988
500 meter 39.88 Oleg Koposov (Neo) 25.03.1988
500 meter 40.85 Aleksej Sukhodolov (Neo) 25.03.1988
500 meter 41.73 Gunda Kleemann (Neo) 25.03.1988
500 meter 42.10 Oksana Ravilova (Neo) 25.03.1988
500 meter 42.12 Marina Tsjugunova (Neo) 25.03.1988
500 meter 42.16 Jelena Lapuga (Senior) 25.03.1988
500 meter 42.38 Svetlana Koval (Neo) 25.03.1988
500 meter 42.50 Jacqueline Börner (Neo) 25.03.1988
1000 meter 1:13.28 Boris Repnin (Senior) 25.03.1988
1000 meter 1:15.21 Aleksandr Simonenko (Neo) 25.03.1988
1000 meter 1:15.57 Michael Spielmann (A1) 25.03.1988
1000 meter 1:15.97 Rene van Bernum (Neo) 25.03.1988
1000 meter 1:16.20 Vladimir.64 Jesenjuk (Neo) 25.03.1988
1000 meter 1:22.28 Oksana Ravilova (Neo) 25.03.1988
1000 meter 1:22.57 Irina Kulesjova-Kovrova (Senior) 25.03.1988
1000 meter 1:24.41 Katrin Voigt (A2) 25.03.1988
1500 meter 1:54.90 Jurij Sjulga (Neo) 25.03.1988
1500 meter 1:55.70 Olaf Zinke (Neo) 25.03.1988
1500 meter 1:55.72 Aleksej Sukhodolov (Neo) 25.03.1988
1500 meter 1:56.19 Andrej Bobrov (Senior) 25.03.1988
1500 meter 1:56.60 Nikolaj.68 Radtsjenko (A2) 25.03.1988
1500 meter 1:57.17 Dmitrij Botsjkarjov (Senior) 25.03.1988
1500 meter 1:57.40 Kirill Klisjo (Neo) 25.03.1988
1500 meter 1:58.12 Oleg Koposov (Neo) 25.03.1988
1500 meter 2:01.33 Aleksandr.60 Baranov (Senior) 25.03.1988
1500 meter 2:03.50 Gunda Kleemann (Neo) 25.03.1988
1500 meter 2:05.50 Inga Gilauri (Neo) 25.03.1988
1500 meter 2:07.20 Svetlana Koval (Neo) 25.03.1988
1500 meter 2:07.50 Irina Bogatova (Senior) 25.03.1988
Sprint combination 151.815 Vladimir.64 Jesenjuk (Neo) 25. - 26.03.1988
Sprint combination 152.235 André Hoffmann (Senior) 25. - 26.03.1988
Sprint combination 152.785 Rene van Bernum (Neo) 25. - 26.03.1988
Sprint combination 160.435 Aleksandr Simonenko (Neo) 25. - 26.03.1988
Big combination 164.889 Dmitrij Botsjkarjov (Senior) 25. - 26.03.1988
Big combination 165.219 Olaf Zinke (Neo) 25. - 26.03.1988
Sprint combination 166.205 Irina Kulesjova-Kovrova (Senior) 25. - 26.03.1988
Big combination 166.235 Roland Freier (Senior) 25. - 26.03.1988
Big combination 166.435 Andrej Bobrov (Senior) 25. - 26.03.1988
Sprint combination 166.850 André Sobeck (Neo) 25. - 26.03.1988
Big combination 166.978 Oleg Koposov (Neo) 25. - 26.03.1988
Sprint combination 167.205 Oksana Ravilova (Neo) 25. - 26.03.1988
Big combination 167.227 Kirill Klisjo (Neo) 25. - 26.03.1988
Big combination 167.263 Aleksandr.60 Baranov (Senior) 25. - 26.03.1988
Big combination 167.540 Aleksej Sukhodolov (Neo) 25. - 26.03.1988
Big combination 168.868 Torsten Piekarz (Neo) 25. - 26.03.1988
Sprint combination 169.665 Jacqueline Börner (Neo) 25. - 26.03.1988
Small combination 170.282 Gunda Kleemann (Neo) 25. - 26.03.1988
Sprint combination 170.405 Marina Tsjugunova (Neo) 25. - 26.03.1988
Small combination 172.900 Andrea Ehrig-Mitscherlich (Senior) 25. - 26.03.1988
Big combination 174.481 René Schöfisch (Senior) 25. - 26.03.1988
Small combination 175.931 Gabi Zange (Senior) 25. - 26.03.1988
Small combination 178.762 Irina Bogatova (Senior) 25. - 26.03.1988
Small combination 179.695 Svetlana Koval (Neo) 25. - 26.03.1988
Small combination 182.440 Heike Schalling (Neo) 25. - 26.03.1988
3000 meter 4:17.20 Gunda Kleemann (Neo) 25.03.1988
3000 meter 4:28.63 Svetlana Koval (Neo) 25.03.1988
3000 meter 4:37.85 Irina Bogatova (Senior) 25.03.1988
5000 meter 6:58.80 René Schöfisch (Senior) 25.03.1988
5000 meter 7:03.60 Jurij Sjulga (Neo) 25.03.1988
5000 meter 7:04.23 Olaf Zinke (Neo) 25.03.1988
5000 meter 7:04.90 Torsten Piekarz (Neo) 25.03.1988
5000 meter 7:05.90 Andrej Bobrov (Senior) 25.03.1988
5000 meter 7:10.20 Aleksandr.60 Baranov (Senior) 25.03.1988
5000 meter 7:13.09 Kirill Klisjo (Neo) 25.03.1988
5000 meter 7:13.27 Aleksej Sukhodolov (Neo) 25.03.1988
5000 meter 7:25.20 Gunda Kleemann (Neo) 25.03.1988
5000 meter 7:57.74 Irina Bogatova (Senior) 25.03.1988
5000 meter 8:11.30 Inga Gilauri (Neo) 25.03.1988
5000 meter 8:21.44 Svetlana Koval (Neo) 25.03.1988
10.000 meter 14:32.70 René Schöfisch (Senior) 25.03.1988
10.000 meter 14:42.00 Dmitrij Botsjkarjov (Senior) 25.03.1988
10.000 meter 14:50.10 Torsten Piekarz (Neo) 25.03.1988
10.000 meter 14:55.80 Aleksej Sukhodolov (Neo) 25.03.1988
10.000 meter 14:56.00 Aleksandr.60 Baranov (Senior) 25.03.1988
10.000 meter 14:57.70 Oleg Koposov (Neo) 25.03.1988
10.000 meter 15:00.60 Olaf Zinke (Neo) 25.03.1988
10.000 meter 15:15.10 Andrej Bobrov (Senior) 25.03.1988
10.000 meter 15:25.50 Kirill Klisjo (Neo) 25.03.1988
Last Update: 20.11.2024