Competition: Country Match SWE-NOR Juniors
- Rink:
Stockholm (SWE) - Date:
- 06. - 07.03.1976
- Records:
- 6x Track Record Junior
- 1x Track Record
- 1x Age Group Record D1/D2
- 2x Age Group Record C1/C2
- 33x Seasonal Best
- 1x Personal Best
- Information:
- 52 athletes from 2 nations
- 26 women and 26 men
- 6 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 141 races
Men 15 , Samalog - Allround 500m/1000m/1500m 06. - 07.03.1976
Pos | Name | Nation | 500m | 1000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 40.60 | (1) | TRJ | 1:24.60 | (1) | TRJ | 2:18.10 | (2) | 128.934 | - | |||
2 | SWE | 42.60 | (2) | SB | 1:27.40 | (4) | SB | 2:16.80 | (1) | 131.900 | +2.966 | |||
3 | SWE | 1:18.60 | (4) | 1:26.00 | (2) | SB | 2:24.30 | (4) | 169.700 | +40.766 | ||||
4 | NOR | - | 1:26.90 | (3) | SB | 2:19.60 | (3) | 89.984 | - | |||||
5 | NOR | 42.70 | (3) | - | - | 42.700 | - | |||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 500 meter 06.03.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 40.60 | TRJ | - | |
2 | SWE | 42.60 | SB | +2.000 | |
3 | NOR | 42.70 | +2.100 | ||
4 | SWE | 1:18.60 | +38.000 | ||
NOR | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 1500 meter 07.03.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:16.80 | - | ||
2 | NOR | 2:18.10 | +1.300 | ||
3 | NOR | 2:19.60 | +2.800 | ||
4 | SWE | 2:24.30 | +7.500 | ||
NOR | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 1000 meter 06.03.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:24.60 | TRJ | - | |
2 | SWE | 1:26.00 | SB | +1.400 | |
3 | NOR | 1:26.90 | SB | +2.300 | |
4 | SWE | 1:27.40 | SB | +2.800 | |
NOR | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Samalogs 06. - 07.03.1976
Men
12
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
13
- Allround 1000 meter500 meter
14
- Allround 1500 meter1000 meter500 meter
15
- Allround 500 meter1500 meter1000 meter
16
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
12
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
13
- Allround 500 meter1000 meter
14
- Allround 1000 meter500 meter
15
- Allround 1000 meter1500 meter500 meter
16
- Allround 1000 meter1500 meter500 meter