Competition: Country Match KOR-JPN
- Rink:
Kushiro (JPN) - Date:
- 26.02.2009
- Records:
- Information:
- 61 athletes from 2 nations
- 30 women and 31 men
- 2 distances (1500m, 500m)
- 116 races
Women - 500 meter 26.02.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 42.70 | - | ||
2 | JPN | 42.75 | +0.050 | ||
3 | KOR | 42.93 | +0.230 | ||
4 | KOR | 43.40 | +0.700 | ||
5 | KOR | 43.41 | +0.710 | ||
6 | JPN | 43.93 | +1.230 | ||
7 | JPN | 44.50 | +1.800 | ||
8 | KOR | 44.52 | +1.820 | ||
9 | KOR | 44.59 | +1.890 | ||
10 | KOR | 44.65 | +1.950 | ||
11 | KOR | 44.72 | +2.020 | ||
12 | JPN | 44.74 | +2.040 | ||
13 | KOR | 45.50 | +2.800 | ||
14 | KOR | 45.72 | +3.020 | ||
15 | KOR | 46.32 | +3.620 | ||
16 | JPN | 46.48 | SB | +3.780 | |
17 | JPN | 46.51 | +3.810 | ||
18 | JPN | 46.58 | SB | +3.880 | |
19 | KOR | 46.59 | +3.890 | ||
20 | JPN | 47.11 | SB | +4.410 | |
21 | KOR | 47.40 | +4.700 | ||
22 | JPN | 47.49 | SB | +4.790 | |
23 | JPN | 48.01 | +5.310 | ||
24 | JPN | 48.41 | +5.710 | ||
25 | JPN | 48.53 | +5.830 | ||
26 | JPN | 48.55 | SB | +5.850 | |
27 | JPN | 50.02 | +7.320 | ||
28 | JPN | 50.05 | +7.350 | ||
29 | KOR | 55.80 | +13.100 | ||
30 | KOR | 57.66 | SB | +14.960 | |
SB - Seasonal Best |
Women - 1500 meter 26.02.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 2:19.20 | - | ||
2 | JPN | 2:20.46 | +1.260 | ||
3 | JPN | 2:22.88 | +3.680 | ||
4 | JPN | 2:23.12 | SB | +3.920 | |
5 | KOR | 2:23.67 | +4.470 | ||
6 | KOR | 2:24.86 | +5.660 | ||
7 | JPN | 2:24.87 | +5.670 | ||
8 | JPN | 2:25.54 | +6.340 | ||
9 | KOR | 2:25.81 | +6.610 | ||
10 | KOR | 2:26.53 | +7.330 | ||
11 | JPN | 2:26.80 | +7.600 | ||
12 | JPN | 2:27.59 | +8.390 | ||
13 | JPN | 2:28.41 | +9.210 | ||
14 | KOR | 2:28.98 | +9.780 | ||
15 | KOR | 2:30.47 | +11.270 | ||
16 | KOR | 2:30.86 | +11.660 | ||
17 | KOR | 2:31.60 | +12.400 | ||
18 | JPN | 2:31.82 | +12.620 | ||
19 | JPN | 2:32.07 | +12.870 | ||
20 | JPN | 2:32.33 | +13.130 | ||
21 | JPN | 2:32.36 | +13.160 | ||
22 | KOR | 2:33.76 | +14.560 | ||
23 | JPN | 2:34.30 | +15.100 | ||
24 | JPN | 2:34.55 | +15.350 | ||
25 | KOR | 2:35.01 | +15.810 | ||
26 | KOR | 2:37.86 | +18.660 | ||
27 | JPN | 2:38.82 | PB | +19.620 | |
28 | JPN | 2:44.93 | PB | +25.730 | |
PB - Personal Best |