Competition: Control Training Dynamo - New Year Starts
- Rink:
Kirov (RUS) - Date:
- 30.12.2020
- Records:
- Information:
- 175 athletes from 1 nation
- 79 women and 96 men
- 5 distances (100m, 100m (1. Race), 100m (2. Race), 300m, 500m)
- 351 races (4x mit DNF/DNS/DQ)
Women Junior E , Samalog - Allround 100m/300m 30.12.2020
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 12.30 | (1) | 32.20 | (1) | 44.500 | - | ||||
2 | RUS | 12.98 | (2) | 36.13 | (2) | 49.110 | +4.610 | ||||
3 | RUS | 14.20 | (5) | 37.96 | (3) | SB | 52.160 | +7.660 | |||
4 | RUS | 13.93 | (3) | 39.17 | (4) | 53.100 | +8.600 | ||||
5 | RUS | 14.12 | (4) | 39.70 | (5) | SB | 53.820 | +9.320 | |||
6 | RUS | 14.49 | (6) | 43.34 | (6) | 57.830 | +13.330 | ||||
7 | RUS | 15.80 | (11) | 44.03 | (7) | 59.830 | +15.330 | ||||
8 | RUS | 15.60 | (8) | 44.28 | (8) | 59.880 | +15.380 | ||||
9 | RUS | 15.80 | (11) | 45.84 | (9) | 61.640 | +17.140 | ||||
10 | RUS | 15.73 | (10) | 46.41 | (11) | PB | 62.140 | +17.640 | |||
11 | RUS | 15.72 | (9) | SB | 46.81 | (12) | SB | 62.530 | +18.030 | ||
12 | RUS | 15.38 | (7) | SB | 54.00 | (14) | 69.380 | +24.880 | |||
13 | RUS | 15.82 | (13) | 53.83 | (13) | 69.650 | +25.150 | ||||
14 | RUS | 23.98 | (22) | 46.28 | (10) | SB | 70.260 | +25.760 | |||
15 | RUS | 16.86 | (15) | 54.68 | (15) | 71.540 | +27.040 | ||||
16 | RUS | 17.45 | (16) | 55.25 | (16) | PB | 72.700 | +28.200 | |||
17 | RUS | 16.65 | (14) | 58.70 | (18) | 75.350 | +30.850 | ||||
18 | RUS | 20.74 | (19) | 1:00.59 | (19) | 81.330 | +36.830 | ||||
19 | RUS | 20.20 | (18) | 1:01.81 | (20) | PB | 82.010 | +37.510 | |||
20 | RUS | 26.66 | (24) | SB | 57.78 | (17) | PB | 84.440 | +39.940 | ||
21 | RUS | 20.19 | (17) | 1:05.61 | (21) | 85.800 | +41.300 | ||||
22 | RUS | 34.30 | (26) | 1:19.75 | (22) | 114.050 | +1.09.550 | ||||
23 | RUS | 21.58 | (20) | SB | - | 21.580 | SB | - | |||
24 | RUS | 23.48 | (21) | - | 23.480 | - | |||||
25 | RUS | 24.83 | (23) | - | 24.830 | - | |||||
26 | RUS | 27.96 | (25) | - | 27.960 | - | |||||
SB - Seasonal Best |
Women - 100 meter 30.12.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 12.30 | - | ||
2 | RUS | 12.98 | +0.680 | ||
3 | RUS | 13.93 | +1.630 | ||
4 | RUS | 14.12 | +1.820 | ||
5 | RUS | 14.20 | +1.900 | ||
6 | RUS | 14.49 | +2.190 | ||
7 | RUS | 15.38 | SB | +3.080 | |
8 | RUS | 15.60 | +3.300 | ||
9 | RUS | 15.72 | SB | +3.420 | |
10 | RUS | 15.73 | +3.430 | ||
11 | RUS | 15.80 | +3.500 | ||
RUS | 15.80 | +3.500 | |||
13 | RUS | 15.82 | +3.520 | ||
14 | RUS | 16.65 | +4.350 | ||
15 | RUS | 16.86 | +4.560 | ||
16 | RUS | 17.45 | +5.150 | ||
17 | RUS | 20.19 | +7.890 | ||
18 | RUS | 20.20 | +7.900 | ||
19 | RUS | 20.74 | +8.440 | ||
20 | RUS | 21.58 | SB | +9.280 | |
21 | RUS | 23.48 | +11.180 | ||
22 | RUS | 23.98 | +11.680 | ||
23 | RUS | 24.83 | +12.530 | ||
24 | RUS | 26.66 | SB | +14.360 | |
25 | RUS | 27.96 | +15.660 | ||
26 | RUS | 34.30 | +22.000 | ||
SB - Seasonal Best |
Women - 300 meter 30.12.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 32.20 | - | ||
2 | RUS | 36.13 | +3.930 | ||
3 | RUS | 37.96 | SB | +5.760 | |
4 | RUS | 39.17 | +6.970 | ||
5 | RUS | 39.70 | SB | +7.500 | |
6 | RUS | 43.34 | +11.140 | ||
7 | RUS | 44.03 | +11.830 | ||
8 | RUS | 44.28 | +12.080 | ||
9 | RUS | 45.84 | +13.640 | ||
10 | RUS | 46.28 | SB | +14.080 | |
11 | RUS | 46.41 | PB | +14.210 | |
12 | RUS | 46.81 | SB | +14.610 | |
13 | RUS | 53.83 | +21.630 | ||
14 | RUS | 54.00 | +21.800 | ||
15 | RUS | 54.68 | +22.480 | ||
16 | RUS | 55.25 | PB | +23.050 | |
17 | RUS | 57.78 | PB | +25.580 | |
18 | RUS | 58.70 | +26.500 | ||
19 | RUS | 1:00.59 | +28.390 | ||
20 | RUS | 1:01.81 | PB | +29.610 | |
21 | RUS | 1:05.61 | +33.410 | ||
22 | RUS | 1:19.75 | +47.550 | ||
RUS | - | - | |||
RUS | - | - | |||
RUS | - | - | |||
RUS | - | - | |||
SB - Seasonal Best |