Competition: Clubwedstrijd STG Hoorn / STG Purmerend
- Rink:
Hoorn (NED) - Date:
- 31.01.2010
- Records:
- Information:
- 55 athletes from 1 nation
- 25 women and 30 men
- 3 distances (1000m, 1500m, 500m)
- 99 races
Women - 500 meter 31.01.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 45.22 | - | ||
2 | NED | 46.77 | +1.550 | ||
3 | NED | 47.56 | +2.340 | ||
4 | NED | 47.73 | +2.510 | ||
5 | NED | 47.80 | +2.580 | ||
6 | NED | 47.93 | +2.710 | ||
7 | NED | 48.19 | +2.970 | ||
8 | NED | 50.23 | +5.010 | ||
9 | NED | 50.68 | +5.460 | ||
10 | NED | 51.34 | +6.120 | ||
11 | NED | 51.38 | +6.160 | ||
12 | NED | 51.55 | SB | +6.330 | |
13 | NED | 52.08 | +6.860 | ||
14 | NED | 53.44 | +8.220 | ||
15 | NED | 53.88 | +8.660 | ||
16 | NED | 54.19 | PB | +8.970 | |
17 | NED | 54.92 | +9.700 | ||
18 | NED | 55.05 | +9.830 | ||
19 | NED | 55.81 | +10.590 | ||
20 | NED | 57.65 | +12.430 | ||
21 | NED | 57.97 | +12.750 | ||
22 | NED | 1:00.19 | +14.970 | ||
23 | NED | 1:01.36 | +16.140 | ||
24 | NED | 1:01.93 | +16.710 | ||
25 | NED | 1:09.92 | +24.700 | ||
PB - Personal Best |
Women - 1000 meter 31.01.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:31.30 | - | ||
2 | NED | 1:33.38 | +2.080 | ||
3 | NED | 1:38.73 | +7.430 | ||
4 | NED | 1:40.66 | +9.360 | ||
5 | NED | 1:46.19 | +14.890 | ||
6 | NED | 1:48.17 | +16.870 | ||
7 | NED | 1:51.68 | +20.380 | ||
8 | NED | 1:53.13 | PB | +21.830 | |
9 | NED | 1:53.93 | PB | +22.630 | |
10 | NED | 1:54.99 | +23.690 | ||
11 | NED | 1:56.74 | +25.440 | ||
12 | NED | 2:00.21 | +28.910 | ||
13 | NED | 2:05.50 | +34.200 | ||
14 | NED | 2:08.83 | +37.530 | ||
15 | NED | 2:10.34 | +39.040 | ||
PB - Personal Best |
Women - 1500 meter 31.01.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:36.19 | - | ||
2 | NED | 2:37.06 | +0.870 | ||
3 | NED | 2:47.73 | +11.540 | ||
4 | NED | 2:49.62 | +13.430 | ||
5 | NED | 2:50.90 | +14.710 | ||
PB - Personal Best |
Single Day 1 - 31.01.2010
Women
- 500 meter
- 1000 meter
- 1500 meter